Gameweek 3 · Sat 5 Sep
Fulham 2-3 Crystal Palace
Minutes, goals, assists, BPS and bonus for every player who featured — and the FPL points the fixture paid out.
FulhamFUL
2–3
Full time
CRYCrystal Palace
Sat 5 Sep, 14:00 · Gameweek 3
Kinggoal
Palaciosgoal
Mitchell2 goals
Chilwellgoal
Yeremyassist
Kamadaassist
Nketiahassist
Bonus
- King3 bonus points, 38 BPS
- Mitchell2 bonus points, 31 BPS
- Palacios1 bonus points, 27 BPS
Player stats
Fulham
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Leno2 SV | 1 | 90 | 0 | 0 | 0 | 8 | 0 |
| Defenders | |||||||
| Andersen | 1 | 90 | 0 | 0 | 7 | 8 | 0 |
| Robinson | 1 | 78 | 0 | 0 | 5 | 7 | 0 |
| Sessegnon | 1 | 11 | 0 | 0 | 1 | 3 | 0 |
| Bassey | 1 | 90 | 0 | 0 | 2 | 2 | 0 |
| Castagne | 1 | 90 | 0 | 0 | 7 | -1 | 0 |
| Midfielders | |||||||
| King | 10 | 90 | 1 | 0 | 7 | 38 | 3 |
| Palacios | 8 | 60 | 1 | 0 | 0 | 27 | 1 |
| Charles | 2 | 78 | 0 | 0 | 11 | 18 | 0 |
| Bobb | 2 | 78 | 0 | 0 | 4 | 17 | 0 |
| Iwobi | 2 | 82 | 0 | 0 | 4 | 15 | 0 |
| Berge | 1 | 29 | 0 | 0 | 2 | 9 | 0 |
| Larsson | 1 | 11 | 0 | 0 | 1 | 3 | 0 |
| Smith Rowe | 1 | 11 | 0 | 0 | 0 | 3 | 0 |
| Forwards | |||||||
| Gonzalo | 2 | 90 | 0 | 0 | 7 | 10 | 0 |
| Muniz | 1 | 7 | 0 | 0 | 0 | 5 | 0 |
Crystal Palace
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Henderson5 SV | 2 | 90 | 0 | 0 | 0 | 19 | 0 |
| Defenders | |||||||
| Mitchell | 15 | 73 | 2 | 0 | 6 | 31 | 2 |
| Chilwell | 7 | 16 | 1 | 0 | 0 | 20 | 0 |
| Disasi | 3 | 90 | 0 | 0 | 13 | 14 | 0 |
| Khalaili | 3 | 90 | 0 | 0 | 10 | 6 | 0 |
| Richards | 1 | 90 | 0 | 0 | 9 | 8 | 0 |
| Canvot | 1 | 90 | 0 | 0 | 9 | 4 | 0 |
| Mingueza | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Midfielders | |||||||
| Yeremy | 5 | 88 | 0 | 1 | 5 | 25 | 0 |
| Kamada | 5 | 88 | 0 | 1 | 4 | 21 | 0 |
| Wharton | 2 | 90 | 0 | 0 | 8 | 10 | 0 |
| Timber | 2 | 73 | 0 | 0 | 6 | 8 | 0 |
| Hughes | 1 | 16 | 0 | 0 | 3 | 3 | 0 |
| Osorio | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Forwards | |||||||
| Nketiah | 4 | 45 | 0 | 1 | 2 | 16 | 0 |
| Strand Larsen | 1 | 45 | 0 | 0 | 4 | 4 | 0 |
PTS FPL points from this fixture (before captaincy) · MIN minutes played · G goals · A assists · DC defensive contributions · BPS Bonus Points System score · B bonus points. Cards, own goals, saves and penalties show as badges next to the player.
Rest of Gameweek 3
Where this fits your gameweek
Bonus is the part of this page that moves after the whistle — track it live for every match on the bonus points tracker. Browse the full gameweek on fixtures and results, plan the next few weeks with the FDR planner, and compare the players who featured here against the rest of the game in player stats.