Gameweek 35 Live
GW36: Saturday 09 May at 10:00
FPL News, Tips and Tools
Gameweek 35 Highlights
Average
17 ptsHighest
104 ptsGyökeres
16 pts
Captain
Haaland
Vice Capt.
B.Fernandes
Selected
Haaland
Transferred
Cherki
Fixtures, Results and FDR
Fri 01/05
LEI3 - 1BOU
Sat 02/05
BHA3 - 0WHU
Sat 02/05
NEW3 - 1CHE
Sat 02/05
WOL1 - 1SOU
Sat 02/05
ARS3 - 0IPS
Sun 03/05
BRE13:00EVE
Sun 03/05
MUN14:30LIV
Sun 03/05
AVL18:00TOT
Mon 04/05
CRY14:00NFO
Mon 04/05
FUL19:00MCI
Team | FDR ↑ | GW36 | GW37 | GW38 |
|---|---|---|---|---|
| ARS Arsenal | 2.3 | WHU(A) | BOU(H) | EVE(A) |
| CHE Chelsea | 2.3 | WOL(H) | LEI(A) | MUN(H) |
| FUL Fulham | 2.7 | EVE(A) | SOU(H) | TOT(A) |
| IPS Ipswich | 2.7 | BRE(H) | WOL(A) | NEW(H) |
| NEW Newcastle | 2.7 | NFO(A) | WHU(H) | IPS(A) |
Team Lineups
Team Of The Week
£4.8

Kelleher
8
£4.8

Lewis-Potter
11
£4.6

Mukiele
11
£4.4

S.Bueno
10
£9.8

Saka
11
£5.6

Damsgaard
11
£4.8

Stach
10
£5.6

Okafor
10
£5.9

J.Murphy
8
£8.8

Gyökeres
16
£5.4

Osula
9
Dream Team
£6.1

Raya
6
£7.2

Gabriel
6
£6.2

Virgil
0
£5.1

Guéhi
0
£7.2

Rice
5
£8.1

Semenyo
0
£10.4

B.Fernandes
0
£7.7

Gibbs-White
0
£7.4

Thiago
6
£7.8

Bowen
2
£14.6

Haaland
0
Top Ownership
£6.1

Raya
6
£4.0

Dúbravka
2
£7.2

Gabriel
6
£5.1

Guéhi
0
£6.2

Virgil
0
£5.2

Senesi
0
£4.4

Van de Ven
0
£8.1

Semenyo
0
£10.4

B.Fernandes
0
£7.5

Rogers
0
£7.2

Rice
5
£5.9

Wilson
2
£14.6

Haaland
0
£7.5

João Pedro
0
£7.4

Thiago
6
Stats
Transfers
Name | Cost | Net |
|---|---|---|
Cherki | £6.5m | 49,643 |
Haaland | £14.6m | 46,479 |
O'Reilly | £5.2m | 34,610 |
Sarr | £6.4m | 32,619 |
Gyökeres | £8.8m | 29,827 |
Mateta | £7.6m | 29,555 |
Muñoz | £5.9m | 22,497 |
Lacroix | £5.1m | 20,060 |
Saka | £9.8m | 16,551 |
Okafor | £5.6m | 14,753 |
Form
Player | Form |
|---|---|
| Okafor | 10.2 |
| Gibbs-White | 8.8 |
| Mavropanos | 7.5 |
| Osula | 7.0 |
| Bowen | 7.0 |
| O'Reilly | 6.8 |
| Casemiro | 6.5 |
| Groß | 6.0 |
| Mukiele | 6.0 |
| Gyökeres | 5.8 |
Points
Player | Total Points |
|---|---|
| Haaland | 212 |
| B.Fernandes | 204 |
| Gabriel | 191 |
| Semenyo | 181 |
| Rice | 176 |
| Thiago | 175 |
| Bowen | 171 |
| Gibbs-White | 168 |
| João Pedro | 166 |
| Wilson | 161 |
Selected
Player | Selected |
|---|---|
| Haaland | 61.6% |
| Semenyo | 50.2% |
| B.Fernandes | 47.2% |
| Gabriel | 44.6% |
| João Pedro | 40.7% |
| Raya | 35.0% |
| Thiago | 34.9% |
| Guéhi | 32.7% |
| Virgil | 32.2% |
| Dúbravka | 26.9% |
Injury Updates
Name | Status | Description | Updated |
|---|---|---|---|
WiefferBHA | Ankle injury | 50% chance of playing | Sat 2 May |
NdoyeNFO | Knock | 75% chance of playing | Fri 1 May |
José SáWOL | Ankle injury | 25% chance of playing | Fri 1 May |
AinaNFO | Knock | 75% chance of playing | Fri 1 May |
ØdegaardARS | Knock | 75% chance of playing | Fri 1 May |
KerkezLIV | Knock | 75% chance of playing | Fri 1 May |
CunhaMUN | Hip injury | 75% chance of playing | Tue 28 Apr |
ShawMUN | Knock | 75% chance of playing | Tue 28 Apr |
SessegnonFUL | Muscle injury | Expected back 17 May | Tue 28 Apr |
Gudmundsson | Hamstring injury | Expected back 17 May | Sun 26 Apr |
Page 1 of 9