Gameweek 35 Live
GW36: Saturday 09 May at 10:00
FPL News, Tips and Tools
Gameweek 35 Highlights
Average
1 ptsHighest
59 ptsStach
10 pts
Captain
Haaland
Vice Capt.
B.Fernandes
Selected
Haaland
Transferred
Cherki
Fixtures, Results and FDR
Sat 03/05
ARS14:00BOU
Sat 03/05
AVL14:00FUL
Sat 03/05
BRE14:00MUN
Sat 03/05
BHA14:00NEW
Sat 03/05
CHE14:00LIV
Sat 03/05
CRY14:00NFO
Sat 03/05
EVE14:00IPS
Sat 03/05
LEI14:00SOU
Sat 03/05
MCI14:00WOL
Sat 03/05
WHU14:00TOT
Team | FDR ↑ | GW36 | GW37 | GW38 |
|---|---|---|---|---|
| IPS Ipswich | 2.0 | BRE(H) | LEI(A) | WHU(H) |
| BRE Brentford | 2.3 | IPS(A) | FUL(H) | WOL(A) |
| MCI Man City | 2.7 | SOU(A) | BOU(H) | FUL(A) |
| NFO Nott'm Forest | 2.7 | LEI(H) | WHU(A) | CHE(H) |
| WHU West Ham | 2.7 | MUN(A) | NFO(H) | IPS(A) |
Team Lineups
Team Of The Week
£4.0

Dúbravka
2
£4.4

Bogle
5
£3.9

Bijol
5
£3.8

Ekdal
3
£7.2

Gabriel
0
£6.1

Saliba
0
£4.8

Stach
10
£5.6

Okafor
10
£4.8

Tchaouna
6
£9.8

Saka
0
£5.8

Calvert-Lewin
6
Dream Team
£6.1

Raya
0
£7.2

Gabriel
0
£6.2

Virgil
0
£5.1

Guéhi
0
£7.2

Rice
0
£8.1

Semenyo
0
£10.4

B.Fernandes
0
£7.6

Gibbs-White
0
£7.4

Thiago
0
£14.6

Haaland
0
£7.8

Bowen
0
Top Ownership
£6.1

Raya
0
£4.0

Dúbravka
2
£7.2

Gabriel
0
£5.1

Guéhi
0
£6.2

Virgil
0
£5.2

Senesi
0
£4.4

Van de Ven
0
£8.1

Semenyo
0
£10.4

B.Fernandes
0
£7.5

Rogers
0
£7.2

Rice
0
£5.9

Wilson
0
£14.6

Haaland
0
£7.5

João Pedro
0
£7.4

Thiago
0
Stats
Transfers
Name | Cost | Net |
|---|---|---|
Cherki | £6.5m | 18,566 |
Haaland | £14.6m | 18,321 |
Sarr | £6.3m | 13,173 |
O'Reilly | £5.2m | 12,638 |
Mateta | £7.6m | 11,426 |
Muñoz | £5.9m | 9,416 |
Lacroix | £5.1m | 7,772 |
Gibbs-White | £7.6m | 5,653 |
Welbeck | £6.3m | 4,357 |
Okafor | £5.6m | 3,916 |
Form
Player | Form |
|---|---|
| Okafor | 10.2 |
| Gibbs-White | 8.8 |
| Mavropanos | 7.8 |
| O'Reilly | 6.8 |
| Casemiro | 6.5 |
| Bowen | 6.5 |
| Dewsbury-Hall | 5.8 |
| Guéhi | 5.8 |
| Cherki | 5.8 |
| Igor Jesus | 5.8 |
Points
Player | Total Points |
|---|---|
| Haaland | 212 |
| B.Fernandes | 204 |
| Gabriel | 185 |
| Semenyo | 181 |
| Rice | 171 |
| Thiago | 169 |
| Bowen | 169 |
| Gibbs-White | 168 |
| João Pedro | 166 |
| Casemiro | 160 |
Selected
Player | Selected |
|---|---|
| Haaland | 61.4% |
| Semenyo | 50.2% |
| B.Fernandes | 47.2% |
| Gabriel | 44.5% |
| João Pedro | 40.9% |
| Thiago | 35.0% |
| Raya | 34.9% |
| Guéhi | 32.7% |
| Virgil | 32.3% |
| Dúbravka | 27.0% |
Injury Updates
Name | Status | Description | Updated |
|---|---|---|---|
NdoyeNFO | Knock | 75% chance of playing | Fri 1 May |
José SáWOL | Ankle injury | 25% chance of playing | Fri 1 May |
AinaNFO | Knock | 75% chance of playing | Fri 1 May |
ØdegaardARS | Knock | 75% chance of playing | Fri 1 May |
KerkezLIV | Knock | 75% chance of playing | Fri 1 May |
CunhaMUN | Hip injury | 75% chance of playing | Tue 28 Apr |
ShawMUN | Knock | 75% chance of playing | Tue 28 Apr |
SessegnonFUL | Muscle injury | Expected back 17 May | Tue 28 Apr |
Gudmundsson | Hamstring injury | Expected back 17 May | Sun 26 Apr |
OnanaAVL | Knock | Unknown return date | Sun 26 Apr |
Page 1 of 9