Gameweek 33 Live
GW34: Friday 24 Apr at 17:30
FPL News, Tips and Tools
Gameweek 33 Highlights
Average
43 ptsHighest
140 ptsGibbs-White
20 pts
Captain
Haaland
Vice Capt.
Semenyo
Selected
Haaland
Transferred
Calvert-Lewin
Fixtures, Results and FDR
Sat 18/04
BHA0 - 0IPS
Sat 18/04
LEI3 - 0WOL
Sat 18/04
NEW1 - 2BRE
Sat 18/04
TOT2 - 2CHE
Sat 18/04
CRY0 - 1MUN
Sun 19/04
AVL4 - 3SOU
Sun 19/04
FUL1 - 2LIV
Sun 19/04
NFO4 - 1BOU
Sun 19/04
MCI2 - 1ARS
Mon 20/04
EVE0 - 0WHU
Tue 21/04
CHE3 - 0CRY
Wed 22/04
BRE19:00LEI
Wed 22/04
BOU19:00MCI
Team | FDR ↑ | GW34 | GW35 | GW36 | GW37 |
|---|---|---|---|---|---|
| LEI Leicester | 2.0 | - | BOU(H) | TOT(A) | CHE(H) |
| ARS Arsenal | 2.3 | NEW(H) | IPS(H) | WHU(A) | BOU(H) |
| CHE Chelsea | 2.3 | - | NEW(A) | WOL(H) | LEI(A) |
| AVL Aston Villa | 2.5 | IPS(A) | TOT(H) | BOU(A) | LIV(H) |
| SOU Southampton | 2.5 | NFO(H) | WOL(A) | MUN(H) | FUL(A) |
Team Lineups
Team Of The Week
£4.9

Leno
10
£4.4

F.Kadıoğlu
16
£3.9

Justin
16
£4.6

Van Hecke
13
£5.1

Lacroix
11
£4.5

Shaw
11
£7.5

Gibbs-White
20
£5.5

Groß
16
£5.5

Okafor
14
£6.5

Xavi
11
£8.6

Watkins
16
Dream Team
£6.0

Raya
1
£6.2

Virgil
8
£5.1

Guéhi
1
£7.1

Gabriel
0
£10.3

B.Fernandes
6
£6.0

Wilson
3
£7.2

Rice
2
£8.2

Semenyo
2
£14.5

Haaland
6
£7.4

Thiago
2
£7.7

João Pedro
0
Top Ownership
£6.0

Raya
1
£4.0

Dúbravka
0
£7.1

Gabriel
0
£6.2

Virgil
8
£5.1

Guéhi
1
£5.2

Senesi
2
£4.4

Van de Ven
1
£8.2

Semenyo
2
£10.3

B.Fernandes
6
£7.2

Rice
2
£7.4

Rogers
9
£6.0

Wilson
3
£14.5

Haaland
6
£7.7

João Pedro
0
£7.4

Thiago
2
Stats
Transfers
Name | Cost | Net |
|---|---|---|
Watkins | £8.6m | 247,871 |
Gibbs-White | £7.5m | 120,243 |
Bowen | £7.7m | 119,789 |
Rogers | £7.4m | 79,567 |
Virgil | £6.2m | 56,176 |
Mukiele | £4.5m | 52,979 |
Thiago | £7.4m | 52,311 |
B.Fernandes | £10.3m | 51,704 |
Cunha | £8.0m | 40,877 |
Xavi | £6.5m | 36,032 |
Form
Player | Form |
|---|---|
| Mavropanos | 13.5 |
| Gibbs-White | 11.0 |
| Okafor | 9.7 |
| Watkins | 9.0 |
| M.Salah | 9.0 |
| Virgil | 8.5 |
| Osula | 8.5 |
| Beto | 8.0 |
| Bowen | 8.0 |
| Thiago | 7.5 |
Points
Player | Total Points |
|---|---|
| Haaland | 205 |
| B.Fernandes | 199 |
| Semenyo | 178 |
| Gabriel | 177 |
| Rice | 169 |
| Thiago | 168 |
| João Pedro | 166 |
| Bowen | 159 |
| Wilson | 157 |
| Gibbs-White | 155 |
Selected
Player | Selected |
|---|---|
| Haaland | 57.9% |
| Semenyo | 53.8% |
| João Pedro | 47.6% |
| B.Fernandes | 45.8% |
| Gabriel | 42.9% |
| Thiago | 35.1% |
| Raya | 34.0% |
| Virgil | 33.7% |
| Guéhi | 33.6% |
| Dúbravka | 28.3% |
Injury Updates
Name | Status | Description | Updated |
|---|---|---|---|
EstêvãoCHE | Hamstring injury | 75% chance of playing | Mon 20 Apr |
GomezBHA | Knee injury | 50% chance of playing | Mon 20 Apr |
MarchBHA | Muscle injury | 75% chance of playing | Mon 20 Apr |
MbeumoMUN | Knock | 75% chance of playing | Mon 20 Apr |
Alderete | Knock | 75% chance of playing | Sun 19 Apr |
MamardashviliLIV | Knee injury | 75% chance of playing | Sun 19 Apr |
BetoEVE | Head injury | 75% chance of playing | Sun 19 Apr |
BranthwaiteEVE | Hamstring injury | 50% chance of playing | Sun 19 Apr |
YoroMUN | Knock | 75% chance of playing | Sat 18 Apr |
AngelWOL | Foot injury | 75% chance of playing | Sat 18 Apr |
Page 1 of 9