Gameweek 32 Live
GW33: Saturday 18 Apr at 10:00
FPL News, Tips and Tools
Gameweek 32 Highlights
Average
36 ptsHighest
117 ptsMavropanos
21 pts
Captain
Haaland
Vice Capt.
Haaland
Selected
Haaland
Transferred
Van Hecke
Fixtures, Results and FDR
Fri 10/04
WHU4 - 0WOL
Sat 11/04
ARS1 - 2BRE
Sat 11/04
BHA2 - 2FUL
Sat 11/04
BOU0 - 2CHE
Sat 11/04
LIV2 - 0IPS
Sun 12/04
EVE2 - 1NEW
Sun 12/04
NFO1 - 1AVL
Sun 12/04
SOU1 - 0TOT
Sun 12/04
CRY0 - 3MCI
Mon 13/04
MUN19:00LEI
Team | FDR ↑ | GW33 | GW34 | GW35 | GW36 |
|---|---|---|---|---|---|
| LEI Leicester | 2.0 | WOL(H) BRE(A) | - | BOU(H) | TOT(A) |
| AVL Aston Villa | 2.3 | SOU(H) | IPS(A) | TOT(H) | BOU(A) |
| CHE Chelsea | 2.5 | TOT(A) CRY(H) | - | NEW(A) | WOL(H) |
| NFO Nott'm Forest | 2.5 | BOU(H) | SOU(A) | CRY(A) | NEW(H) |
| BRE Brentford | 2.8 | NEW(A) LEI(H) | - | EVE(H) | IPS(A) |
Team Lineups
Team Of The Week
£4.5

Verbruggen
9
£4.4

Mavropanos
21
£5.1

Guéhi
12
£5.0

O'Reilly
12
£4.5

Mukiele
12
£4.9

Wieffer
18
£5.0

Scott
12
£4.3

Ngumoha
11
£7.6

Bowen
14
£7.3

Thiago
13
£5.5

Taty
11
Dream Team
£6.0

Raya
1
£5.1

Guéhi
12
£7.2

Gabriel
4
£6.2

J.Timber
0
£7.3

Rice
3
£6.1

Wilson
2
£8.2

Semenyo
2
£10.3

B.Fernandes
0
£7.3

Thiago
13
£7.7

João Pedro
2
£14.4

Haaland
2
Top Ownership
£6.0

Raya
1
£4.0

Dúbravka
2
£7.2

Gabriel
4
£5.1

Guéhi
12
£6.3

Virgil
9
£5.1

Senesi
4
£4.4

Van de Ven
1
£8.2

Semenyo
2
£10.3

B.Fernandes
0
£7.3

Rice
3
£6.1

Wilson
2
£7.4

Rogers
5
£14.4

Haaland
2
£7.7

João Pedro
2
£7.3

Thiago
13
Stats
Transfers
Name | Cost | Net |
|---|---|---|
O'Reilly | £5.0m | 62,101 |
Haaland | £14.4m | 61,228 |
Senesi | £5.1m | 43,898 |
Scott | £5.0m | 32,833 |
Semenyo | £8.2m | 30,468 |
Van Hecke | £4.5m | 29,818 |
Cherki | £6.3m | 28,872 |
Truffert | £4.7m | 28,635 |
Calvert-Lewin | £5.6m | 26,430 |
Tavernier | £5.4m | 23,375 |
Form
Player | Form |
|---|---|
| Mavropanos | 12.0 |
| N.Williams | 9.3 |
| Beto | 8.3 |
| Wieffer | 8.0 |
| Gordon | 8.0 |
| Thiago | 7.7 |
| B.Fernandes | 7.7 |
| Canvot | 7.5 |
| Bowen | 7.3 |
| Guéhi | 7.0 |
Points
Player | Total Points |
|---|---|
| Haaland | 199 |
| B.Fernandes | 189 |
| Gabriel | 177 |
| Semenyo | 176 |
| Rice | 166 |
| Thiago | 166 |
| João Pedro | 166 |
| Bowen | 157 |
| Wilson | 154 |
| J.Timber | 149 |
Selected
Player | Selected |
|---|---|
| Haaland | 58.3% |
| Semenyo | 56.3% |
| João Pedro | 50.1% |
| B.Fernandes | 45.5% |
| Gabriel | 42.8% |
| Thiago | 34.3% |
| Raya | 33.7% |
| Guéhi | 33.2% |
| Virgil | 32.4% |
| Ekitiké | 30.3% |
Injury Updates
Name | Status | Description | Updated |
|---|---|---|---|
C.JonesLIV | Groin Injury | 75% chance of playing | Sun 12 Apr |
CalafioriARS | Knock | 75% chance of playing | Sat 11 Apr |
MilnerBHA | Knock | 75% chance of playing | Sat 11 Apr |
HendersonBRE | Knock | 25% chance of playing | Sat 11 Apr |
ØdegaardARS | Knock | 75% chance of playing | Fri 10 Apr |
GuessandCRY | Knee injury | 75% chance of playing | Fri 10 Apr |
Moore | Hand injury | Unknown return date | Fri 10 Apr |
DohertyWOL | Muscle injury | 50% chance of playing | Thu 9 Apr |
JohnstoneWOL | Shoulder injury | Expected back 24 May | Thu 9 Apr |
ReedFUL | Knock | Unknown return date | Thu 9 Apr |
Page 1 of 9