Gameweek 21 Finished
GW22: Saturday 17 Jan at 11:00
FPL News, Tips and Tools
Gameweek 21 Highlights
Average
48 ptsHighest
118 ptsBarnes
15 pts
Captain
Haaland
Vice Capt.
Foden
Selected
Haaland
Transferred
Gabriel
Fixtures, Results and FDR
Tue 06/01
WHU1 - 2NFO
Wed 07/01
BRE3 - 2TOT
Wed 07/01
BHA3 - 0SOU
Wed 07/01
EVE0 - 0AVL
Wed 07/01
FUL1 - 1WOL
Wed 07/01
IPS2 - 1CRY
Wed 07/01
MCI1 - 1CHE
Wed 07/01
BOU2 - 2MUN
Wed 07/01
NEW4 - 3LEI
Thu 08/01
ARS0 - 0LIV
Team | FDR ↑ | GW22 | GW23 | GW24 | GW25 |
|---|---|---|---|---|---|
| CRY Crystal Palace | 2.5 | BHA(H) | EVE(A) | WHU(H) | WOL(A) |
| WHU West Ham | 2.5 | TOT(A) | SOU(H) | CRY(A) | BOU(A) |
| ARS Arsenal | 2.8 | NFO(A) | MUN(H) | LEI(A) | SOU(H) |
| CHE Chelsea | 2.8 | BRE(H) | IPS(A) | FUL(H) | EVE(H) |
| FUL Fulham | 2.8 | AVL(A) | LEI(H) | CHE(A) | IPS(A) |
Team Lineups
Team Of The Week
£4.5

Kelleher
13
£5.0

Collins
13
£4.5

Canvot
10
£4.5

Digne
9
£6.1

Barnes
15
£5.4

Aaronson
14
£7.2

Bruno G.
11
£4.9

Berge
10
£5.0

Dominguez
10
£7.2

Šeško
13
£7.1

Thiago
12
Dream Team
£4.9

Roefs
2
£6.7

Gabriel
6
£6.3

J.Timber
6
£5.3

Guéhi
6
£7.2

Bruno G.
11
£5.9

Wilson
9
£9.1

B.Fernandes
7
£7.6

Semenyo
6
£7.3

Rice
3
£7.1

Thiago
12
£15.1

Haaland
6
Top Ownership
£5.9

Raya
6
£4.0

Dúbravka
3
£5.3

Guéhi
6
£6.7

Gabriel
6
£4.6

Van de Ven
0
£6.3

J.Timber
6
£5.9

Virgil
6
£7.6

Semenyo
6
£8.7

Foden
2
£7.6

Rogers
3
£7.2

Bruno G.
11
£5.9

Wilson
9
£15.1

Haaland
6
£7.1

Thiago
12
£7.1

João Pedro
1
Stats
Transfers
Name | Cost | Net |
|---|---|---|
Thiago | £7.1m | 427,807 |
Gabriel | £6.7m | 373,180 |
Bruno G. | £7.2m | 322,639 |
Wilson | £5.9m | 306,908 |
Rice | £7.3m | 291,048 |
Calvert-Lewin | £6.0m | 195,166 |
B.Fernandes | £9.1m | 189,955 |
Collins | £5.0m | 104,726 |
Rogers | £7.6m | 100,301 |
Mukiele | £4.4m | 96,309 |
Form
Player | Form |
|---|---|
| Collins | 8.8 |
| Kelleher | 7.6 |
| Schade | 7.6 |
| Thiago | 7.6 |
| Rice | 7.2 |
| Janelt | 7.2 |
| Lewis-Potter | 7.0 |
| Garner | 7.0 |
| Aaronson | 7.0 |
| Bruno G. | 7.0 |
Points
Player | Total Points |
|---|---|
| Haaland | 163 |
| Rice | 122 |
| Thiago | 120 |
| Semenyo | 120 |
| Bruno G. | 117 |
| Gabriel | 112 |
| B.Fernandes | 106 |
| Guéhi | 105 |
| J.Timber | 104 |
| Chalobah | 102 |
Selected
Player | Selected |
|---|---|
| Haaland | 74.2% |
| Semenyo | 43.6% |
| Guéhi | 39.8% |
| Thiago | 34.7% |
| Raya | 33.6% |
| Foden | 33.3% |
| Dúbravka | 33.0% |
| Gabriel | 32.0% |
| Rogers | 31.9% |
| Van de Ven | 28.0% |
Injury Updates
Name | Status | Description | Updated |
|---|---|---|---|
J.MurphyNEW | Hamstring injury | 75% chance of playing | Wed 14 Jan |
IroegbunamEVE | Knock | 75% chance of playing | Tue 13 Jan |
Traoré | Knock | 75% chance of playing | Sun 11 Jan |
MavropanosWHU | Neck | 75% chance of playing | Sun 11 Jan |
Bornauw | Hip injury | 75% chance of playing | Sun 11 Jan |
RicharlisonTOT | Hamstring injury | 75% chance of playing | Sun 11 Jan |
LivramentoNEW | Hamstring injury | Unknown return date | Sun 11 Jan |
HendersonBRE | Ankle injury | 75% chance of playing | Sun 11 Jan |
Enes ÜnalBOU | Muscle injury | Expected back 31 Jan | Sun 11 Jan |
KamaraAVL | Knee injury | 75% chance of playing | Sun 11 Jan |
Page 1 of 9