Gameweek Live
No upcoming gameweek found.
FPL News, Tips and Tools
Gameweek Highlights
Average
ptsHighest
pts pts
Captain
Vice Capt.
Selected
Transferred
Fixtures, Results and FDR
Team | FDR ↑ | GW1 | GW2 | GW3 |
|---|---|---|---|---|
| SOU Southampton | 2.3 | WHU(H) | BOU(A) | BHA(H) |
| BRE Brentford | 2.7 | LIV(A) | WOL(H) | TOT(A) |
| FUL Fulham | 2.7 | LEI(A) | CHE(H) | WOL(A) |
| MUN Man Utd | 2.7 | ARS(H) | IPS(A) | BOU(H) |
| NFO Nott'm Forest | 2.7 | BHA(H) | EVE(A) | WHU(H) |
Team Lineups
Team Of The Week
£6.0

Raya
10
£4.5

Andersen
11
£5.1

Hincapie
9
£4.7

Aina
9
£6.2

Mac Allister
13
£7.6

Gibbs-White
13
£5.8

Casemiro
12
£5.4

Sessegnon
11
£4.9

Jensen
10
£5.9

Igor Jesus
14
£7.8

Bowen
10
Dream Team
£6.0

Raya
10
£7.2

Gabriel
8
£6.2

Virgil
4
£5.1

Guéhi
0
£7.6

Gibbs-White
13
£10.4

B.Fernandes
5
£7.2

Rice
2
£8.2

Semenyo
0
£7.8

Bowen
10
£7.4

Thiago
1
£14.6

Haaland
0
Top Ownership
£6.0

Raya
10
£4.0

Dúbravka
0
£7.2

Gabriel
8
£6.2

Virgil
4
£5.1

Guéhi
0
£5.2

Senesi
0
£4.4

Van de Ven
6
£8.2

Semenyo
0
£10.4

B.Fernandes
5
£7.5

Rogers
2
£7.2

Rice
2
£6.0

Wilson
2
£14.6

Haaland
0
£7.5

João Pedro
0
£7.4

Thiago
1
Stats
Transfers
Name | Cost | Net |
|---|---|---|
Cherki | £6.5m | 402,275 |
Gibbs-White | £7.6m | 293,094 |
Haaland | £14.6m | 279,104 |
O'Reilly | £5.2m | 264,472 |
Calvert-Lewin | £5.7m | 149,506 |
Okafor | £5.6m | 130,523 |
Gabriel | £7.2m | 108,680 |
Raya | £6.0m | 93,469 |
Muñoz | £5.8m | 89,102 |
Saliba | £6.1m | 86,019 |
Form
Player | Form |
|---|---|
| Gibbs-White | 11.7 |
| Okafor | 10.3 |
| Mavropanos | 10.3 |
| O'Reilly | 9.0 |
| Casemiro | 8.7 |
| Bowen | 8.7 |
| Dewsbury-Hall | 7.7 |
| Guéhi | 7.7 |
| Cherki | 7.7 |
| Igor Jesus | 7.7 |
Points
Player | Total Points |
|---|---|
| Haaland | 212 |
| B.Fernandes | 204 |
| Gabriel | 185 |
| Semenyo | 181 |
| Rice | 171 |
| Thiago | 169 |
| Bowen | 169 |
| Gibbs-White | 168 |
| João Pedro | 166 |
| Casemiro | 160 |
Selected
Player | Selected |
|---|---|
| Haaland | 60.3% |
| Semenyo | 50.7% |
| B.Fernandes | 47.0% |
| Gabriel | 44.0% |
| João Pedro | 41.9% |
| Thiago | 35.2% |
| Raya | 34.6% |
| Virgil | 32.9% |
| Guéhi | 32.8% |
| Dúbravka | 27.4% |
Injury Updates
Name | Status | Description | Updated |
|---|---|---|---|
Okafor | Calf injury | 75% chance of playing | Wed 29 Apr |
Bijol | Hip injury | 75% chance of playing | Wed 29 Apr |
CunhaMUN | Hip injury | 75% chance of playing | Tue 28 Apr |
ShawMUN | Knock | 75% chance of playing | Tue 28 Apr |
SessegnonFUL | Muscle injury | Expected back 17 May | Tue 28 Apr |
Gudmundsson | Hamstring injury | Expected back 17 May | Sun 26 Apr |
OnanaAVL | Knock | 75% chance of playing | Sun 26 Apr |
XaviTOT | Knee injury | Expected back 01 Jan | Sat 25 Apr |
SolankeTOT | Muscle injury | 50% chance of playing | Sat 25 Apr |
M.SalahLIV | Muscle injury | 25% chance of playing | Sat 25 Apr |
Page 1 of 9