Gameweek Transfers
Name | Cost | Net |
---|---|---|
Wood | £6.5m | 339,237 |
M.Salah | £12.8m | 250,348 |
Aina | £4.7m | 248,228 |
Solanke | £7.7m | 202,876 |
Isak | £8.3m | 153,703 |
Mbeumo | £7.9m | 150,521 |
Semenyo | £5.6m | 145,223 |
Gvardiol | £6.2m | 141,808 |
Cunha | £6.7m | 105,059 |
Sels | £4.6m | 88,557 |
Page 1 of 68