Gameweek Transfers
Name | Cost | Net |
|---|---|---|
B.Fernandes | £10.3m | 152,167 |
Welbeck | £6.2m | 151,156 |
Gordon | £7.4m | 103,314 |
O'Reilly | £5.0m | 97,434 |
Tarkowski | £5.7m | 95,315 |
Van Hecke | £4.5m | 93,011 |
Bowen | £7.6m | 68,026 |
Szoboszlai | £7.1m | 53,480 |
Semenyo | £8.2m | 46,174 |
Raya | £6.0m | 46,122 |
Page 1 of 83