League Table
Live standings with points, form and upcoming fixture difficulty.
Club | Pl | W | D | L | GD | Pts | Fixtures |
|---|---|---|---|---|---|---|---|
| 1· | 4 | 4 | 0 | 0 | 6 | 12 | LIV (A) IPS (H) AVL (A) BHA (H) |
| 2· | 5 | 4 | 0 | 1 | 4 | 12 | LEE (H) NFO (A) EVE (H) LIV (A) |
| 3· | 5 | 3 | 1 | 1 | 11 | 10 | SUN (A) CRY (H) LIV (A) MCI (A) |
| 4· | 5 | 2 | 3 | 0 | 6 | 9 | AVL (A) LIV (H) HUL (A) NFO (H) |
| 5· | 5 | 2 | 3 | 0 | 3 | 9 | HUL (A) CHE (H) ARS (A) NEW (A) |
| 6· | 4 | 2 | 2 | 0 | 4 | 8 | ARS (A) MUN (H) SUN (A) BOU (A) |
| 7· | 5 | 2 | 2 | 1 | 2 | 8 | EVE (H) FUL (A) BRE (H) IPS (H) |
| 8· | 5 | 2 | 2 | 1 | 0 | 8 | COV (A) AVL (H) CRY (A) EVE (H) |
| 9· | 5 | 2 | 1 | 2 | -2 | 7 | BOU (H) EVE (A) TOT (H) MUN (H) |
| 10· | 4 | 1 | 3 | 0 | 2 | 6 | MCI (H) BRE (A) BHA (H) ARS (H) |
| 11· | 5 | 2 | 0 | 3 | -4 | 6 | FUL (H) MCI (A) NFO (H) HUL (A) |
| 12· | 5 | 1 | 2 | 2 | -1 | 5 | CRY (A) ARS (H) IPS (A) BRE (A) |
| 13· | 4 | 1 | 1 | 2 | 0 | 4 | TOT (H) LEE (A) BOU (H) CHE (A) |
| 14· | 4 | 1 | 1 | 2 | -2 | 4 | BHA (H) BOU (A) LEE (H) COV (A) |
| 15· | 5 | 1 | 1 | 3 | -5 | 4 | BRE (H) NEW (A) MCI (H) FUL (H) |
| 16· | 4 | 0 | 3 | 1 | -1 | 3 | CHE (A) SUN (H) MUN (A) LEE (H) |
| 17· | 4 | 1 | 0 | 3 | -5 | 3 | NFO (H) BHA (A) NEW (H) TOT (A) |
| 18· | 5 | 1 | 0 | 4 | -9 | 3 | NEW (H) TOT (A) FUL (H) SUN (H) |
| 19· | 5 | 0 | 2 | 3 | -6 | 2 | MUN (A) COV (H) CHE (A) CRY (H) |
| 20· | 4 | 0 | 1 | 3 | -3 | 1 | IPS (A) HUL (H) COV (A) AVL (A) |
Reading the table like an FPL manager
The league table isn't just standings — recent form and upcoming fixture difficulty tell you which teams' players are about to deliver. A mid-table side on a hot streak with easy fixtures is often a better source of FPL points than a big club in a rough patch. Dig into individual player stats or plan ahead with the FDR planner.
FAQs
How does team form affect FPL picks?
Players from in-form teams score more FPL points: attackers get more goal involvements and defenders keep more clean sheets. Form plus a good fixture run is the strongest buy signal in FPL.
How is the Premier League table ordered?
Teams are ranked by points, then goal difference, then goals scored. Head-to-head records only come into play for final-day title, European or relegation ties.
Should I pick FPL players from top-of-the-table teams?
Not automatically — premium players from top teams are reliable but expensive and highly owned. Value often sits with strong mid-table teams whose fixtures are about to turn easy.