Gameweek 4 · Sun 13 Sep
Coventry City 0-5 Brighton
Minutes, goals, assists, BPS and bonus for every player who featured — and the FPL points the fixture paid out.
Coventry CityCOV
0–5
Full time
BHABrighton
Sun 13 Sep, 13:00 · Gameweek 4
Dunkgoal
Großgoal2 assists
Ayarigoal
Kostoulasgoalassist
Yalcouyégoal
De Cuyperassist
Andrésassist
Bonus
- Groß3 bonus points, 56 BPS
- De Cuyper2 bonus points, 41 BPS
- Kostoulas1 bonus points, 40 BPS
Player stats
Coventry City
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Rushworth2 SV | 0 | 90 | 0 | 0 | 0 | -5 | 0 |
| Defenders | |||||||
| Pinnock | 2 | 90 | 0 | 0 | 10 | -11 | 0 |
| van Ewijk | 0 | 90 | 0 | 0 | 7 | -5 | 0 |
| Dasilva | 0 | 90 | 0 | 0 | 3 | -7 | 0 |
| Amenda | 0 | 90 | 0 | 0 | 8 | -12 | 0 |
| Thomas | 0 | 90 | 0 | 0 | 8 | -17 | 0 |
| Midfielders | |||||||
| Onyeka | 2 | 72 | 0 | 0 | 7 | 11 | 0 |
| Rudoni | 2 | 72 | 0 | 0 | 5 | 11 | 0 |
| Grimes | 2 | 83 | 0 | 0 | 3 | 9 | 0 |
| Mason-Clark | 1 | 59 | 0 | 0 | 4 | 5 | 0 |
| Torp | 1 | 6 | 0 | 0 | 0 | 3 | 0 |
| Yirenkyi | 1 | 17 | 0 | 0 | 0 | 3 | 0 |
| Forwards | |||||||
| Thomas-Asante | 1 | 17 | 0 | 0 | 0 | 7 | 0 |
| Cherif | 1 | 30 | 0 | 0 | 1 | 3 | 0 |
| AwoniyiRC | -2 | 52 | 0 | 0 | 2 | -5 | 0 |
Brighton
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Verbruggen6 SV | 8 | 90 | 0 | 0 | 0 | 39 | 0 |
| Defenders | |||||||
| Dunk | 12 | 90 | 1 | 0 | 6 | 39 | 0 |
| De Cuyper | 11 | 90 | 0 | 1 | 1 | 41 | 2 |
| Vuskovic | 6 | 77 | 0 | 0 | 9 | 27 | 0 |
| Boscagli | 6 | 77 | 0 | 0 | 9 | 25 | 0 |
| F.Kadıoğlu | 6 | 90 | 0 | 0 | 2 | 24 | 0 |
| Struijk | 1 | 12 | 0 | 0 | 4 | 4 | 0 |
| Costinha | 1 | 6 | 0 | 0 | 1 | 3 | 0 |
| Midfielders | |||||||
| Groß | 17 | 90 | 1 | 2 | 6 | 56 | 3 |
| Ayari | 8 | 90 | 1 | 0 | 7 | 38 | 0 |
| Yalcouyé | 8 | 64 | 1 | 0 | 6 | 29 | 0 |
| Andrés | 4 | 25 | 0 | 1 | 4 | 10 | 0 |
| Gomez | 3 | 83 | 0 | 0 | 3 | 6 | 0 |
| O'Riley | 1 | 6 | 0 | 0 | 1 | 4 | 0 |
| Osman | 1 | 12 | 0 | 0 | 1 | 2 | 0 |
| Forward | |||||||
| Kostoulas | 10 | 83 | 1 | 1 | 7 | 40 | 1 |
PTS FPL points from this fixture (before captaincy) · MIN minutes played · G goals · A assists · DC defensive contributions · BPS Bonus Points System score · B bonus points. Cards, own goals, saves and penalties show as badges next to the player.
Rest of Gameweek 4
Where this fits your gameweek
Bonus is the part of this page that moves after the whistle — track it live for every match on the bonus points tracker. Browse the full gameweek on fixtures and results, plan the next few weeks with the FDR planner, and compare the players who featured here against the rest of the game in player stats.