Gameweek 7 · Sat 17 Oct
Brentford 1-2 Liverpool
Minutes, goals, assists, BPS and bonus for every player who featured — and the FPL points the fixture paid out.
BrentfordBRE
1–2
Full time
LIVLiverpool
Sat 17 Oct, 14:00 · Gameweek 7
Lewis-Pottergoal
Thiagoassist
Munozgoal
Isakgoal
Wirtzassist
Barcolaassist
Bonus
- Isak3 bonus points, 34 BPS
- Lewis-Potter2 bonus points, 32 BPS
- Munoz2 bonus points, 32 BPS
Player stats
Brentford
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Kelleher3 SV | 2 | 90 | 0 | 0 | 0 | 8 | 0 |
| Defenders | |||||||
| Ajer | 3 | 90 | 0 | 0 | 13 | 15 | 0 |
| Kayode | 1 | 90 | 0 | 0 | 6 | 10 | 0 |
| Diouf | 1 | 13 | 0 | 0 | 4 | 8 | 0 |
| Hickey | 1 | 19 | 0 | 0 | 4 | 6 | 0 |
| Van den Berg | 1 | 70 | 0 | 0 | 6 | 1 | 0 |
| Midfielders | |||||||
| Lewis-Potter | 9 | 76 | 1 | 0 | 5 | 32 | 2 |
| Anthony | 2 | 76 | 0 | 0 | 3 | 9 | 0 |
| M.Sangaré | 1 | 45 | 0 | 0 | 8 | 6 | 0 |
| O.Dango | 1 | 45 | 0 | 0 | 8 | 6 | 0 |
| Damsgaard | 1 | 13 | 0 | 0 | 3 | 3 | 0 |
| Jensen | 1 | 45 | 0 | 0 | 2 | 2 | 0 |
| SchadeYC | 0 | 45 | 0 | 0 | 5 | 3 | 0 |
| JaneltRC | -1 | 90 | 0 | 0 | 11 | 4 | 0 |
| YarmoliukRC | -2 | 52 | 0 | 0 | 2 | -6 | 0 |
| Forward | |||||||
| ThiagoYC | 4 | 90 | 0 | 1 | 10 | 11 | 0 |
Liverpool
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| A.Becker1 SV | 2 | 90 | 0 | 0 | 0 | 7 | 0 |
| Defenders | |||||||
| Virgil | 4 | 90 | 0 | 0 | 13 | 15 | 0 |
| JacquetYC | 3 | 90 | 0 | 0 | 13 | 12 | 0 |
| Kerkez | 2 | 90 | 0 | 0 | 7 | 14 | 0 |
| Gomez | 1 | 11 | 0 | 0 | 5 | 5 | 0 |
| Frimpong | 1 | 6 | 0 | 0 | 1 | 4 | 0 |
| Araujo | 1 | 45 | 0 | 0 | 2 | -3 | 0 |
| Midfielders | |||||||
| Munoz | 9 | 78 | 1 | 0 | 4 | 32 | 2 |
| Wirtz | 5 | 90 | 0 | 1 | 1 | 25 | 0 |
| BarcolaYC | 4 | 90 | 0 | 1 | 9 | 13 | 0 |
| Mac AllisterYC | 1 | 90 | 0 | 0 | 9 | 17 | 0 |
| Ngumoha | 1 | 38 | 0 | 0 | 4 | 10 | 0 |
| Nyoni | 1 | 58 | 0 | 0 | 7 | 8 | 0 |
| Koumas | 1 | 11 | 0 | 0 | 0 | 5 | 0 |
| Szoboszlai | 1 | 31 | 0 | 0 | 6 | 3 | 0 |
| Forward | |||||||
| Isak | 9 | 78 | 1 | 0 | 0 | 34 | 3 |
PTS FPL points from this fixture (before captaincy) · MIN minutes played · G goals · A assists · DC defensive contributions · BPS Bonus Points System score · B bonus points. Cards, own goals, saves and penalties show as badges next to the player.
Rest of Gameweek 7
Where this fits your gameweek
Bonus is the part of this page that moves after the whistle — track it live for every match on the bonus points tracker. Browse the full gameweek on fixtures and results, plan the next few weeks with the FDR planner, and compare the players who featured here against the rest of the game in player stats.