Gameweek 20 Live
GW21: Tuesday 06 Jan at 18:30
FPL News, Tips and Tools
Gameweek 20 Highlights
Average
42 ptsHighest
117 ptsThiago
17 pts
Captain
Haaland
Vice Capt.
Ekitiké
Selected
Haaland
Transferred
Gabriel
Fixtures, Results and FDR
Sat 03/01
AVL3 - 1NFO
Sat 03/01
CHE2 - 0BOU
Sat 03/01
WOL3 - 0WHU
Sat 03/01
BRE2 - 3ARS
Sun 04/01
LEI1 - 1MUN
Sun 04/01
FUL2 - 4BHA
Sun 04/01
IPS2 - 2LIV
Sun 04/01
NEW2 - 0EVE
Sun 04/01
TOT1 - 1SOU
Sun 04/01
MCI1 - 1CRY
Team | FDR ↑ | GW21 | GW22 | GW23 | GW24 |
|---|---|---|---|---|---|
| BHA Brighton | 2.5 | SOU(H) | CRY(A) | NFO(H) | AVL(A) |
| FUL Fulham | 2.5 | WOL(H) | AVL(A) | LEI(H) | CHE(A) |
| SOU Southampton | 2.5 | BHA(A) | EVE(H) | WHU(A) | BOU(H) |
| WHU West Ham | 2.5 | NFO(H) | TOT(A) | SOU(H) | CRY(A) |
| CRY Crystal Palace | 2.8 | IPS(A) | BHA(H) | EVE(A) | WHU(H) |
Team Lineups
Team Of The Week
£4.5

Verbruggen
7
£5.0

Thiaw
17
£4.3

H.Bueno
11
£4.9

Collins
10
£7.1

Rice
17
£5.4

McGinn
15
£4.8

Ayari
12
£4.9

Janelt
11
£6.4

Enzo
11
£6.9

Thiago
17
£4.5

Mané
12
Dream Team
£4.9

Roefs
3
£6.6

Gabriel
9
£5.5

Chalobah
4
£5.3

Guéhi
2
£7.1

Rice
17
£7.1

Bruno G.
10
£8.9

Foden
2
£7.7

Semenyo
1
£9.1

B.Fernandes
0
£6.9

Thiago
17
£15.1

Haaland
2
Top Ownership
£6.0

Raya
1
£4.0

Dúbravka
1
£5.3

Guéhi
2
£6.4

J.Timber
3
£4.5

Van de Ven
7
£6.6

Gabriel
9
£5.9

Virgil
1
£7.7

Semenyo
1
£8.9

Foden
2
£7.6

Rogers
5
£5.8

Wilson
6
£7.1

Bruno G.
10
£15.1

Haaland
2
£9.1

Ekitiké
0
£7.2

João Pedro
2
Stats
Transfers
Name | Cost | Net |
|---|---|---|
Gabriel | £6.6m | 335,709 |
Rice | £7.1m | 246,213 |
Thiago | £6.9m | 173,824 |
Watkins | £8.6m | 162,178 |
Bruno G. | £7.1m | 107,975 |
Rogers | £7.6m | 100,688 |
Tarkowski | £5.6m | 71,114 |
Thiaw | £5.0m | 70,917 |
Cherki | £6.8m | 61,751 |
Roefs | £4.9m | 56,399 |
Form
Player | Form |
|---|---|
| Cherki | 7.3 |
| Ekitiké | 7.0 |
| Rúben | 7.0 |
| Rice | 6.8 |
| Matheus N. | 6.8 |
| Rogers | 6.5 |
| Wilson | 6.5 |
| Calvert-Lewin | 6.5 |
| Wirtz | 6.5 |
| Collins | 6.3 |
Points
Player | Total Points |
|---|---|
| Haaland | 157 |
| Rice | 119 |
| Semenyo | 114 |
| Thiago | 108 |
| Gabriel | 106 |
| Bruno G. | 106 |
| Chalobah | 99 |
| Guéhi | 99 |
| B.Fernandes | 99 |
| J.Timber | 98 |
Selected
Player | Selected |
|---|---|
| Haaland | 74.2% |
| Semenyo | 44.9% |
| Guéhi | 40.3% |
| Foden | 37.9% |
| Raya | 34.5% |
| Ekitiké | 34.1% |
| Dúbravka | 33.4% |
| Rogers | 30.2% |
| J.Timber | 27.8% |
| João Pedro | 27.5% |
Injury Updates
Name | Status | Description | Updated |
|---|---|---|---|
JohnNFO | Knock | 75% chance of playing | Sun 4 Jan |
EkitikéLIV | Hamstring injury | 75% chance of playing | Sun 4 Jan |
KudusTOT | Thigh injury | 75% chance of playing | Sun 4 Jan |
Isidor | Knock | 75% chance of playing | Sun 4 Jan |
Hudson-OdoiNFO | Knock | 75% chance of playing | Sun 4 Jan |
RúbenMCI | Muscle injury | 50% chance of playing | Sun 4 Jan |
GvardiolMCI | Ankle injury | 50% chance of playing | Sun 4 Jan |
Bogle | Calf injury | 75% chance of playing | Sun 4 Jan |
LermaCRY | Head injury | 75% chance of playing | Sun 4 Jan |
ClyneCRY | Knock | 75% chance of playing | Sun 4 Jan |
Page 1 of 10