Gameweek 38 Finished
No upcoming gameweek found.
FPL News, Tips and Tools
Gameweek 38 Highlights
Average
46 ptsHighest
125 ptsSemenyo
16 pts
Captain
M.Salah
Vice Capt.
M.Salah
Selected
M.Salah
Transferred
Evanilson
Fixtures, Results and FDR
Sun 25/05
BOU15:00LEI
Sun 25/05
FUL15:00MCI
Sun 25/05
IPS15:00WHU
Sun 25/05
LIV15:00CRY
Sun 25/05
MUN15:00AVL
Sun 25/05
NEW15:00EVE
Sun 25/05
NFO15:00CHE
Sun 25/05
SOU15:00ARS
Sun 25/05
TOT15:00BHA
Sun 25/05
WOL15:00BRE
Team | FDR ↑ | GW1 | GW2 | GW3 |
---|---|---|---|---|
FUL Fulham | 2.3 | MUN(A) | LEI(H) | IPS(A) |
LIV Liverpool | 2.3 | IPS(A) | BRE(H) | MUN(A) |
NFO Nott'm Forest | 2.3 | BOU(H) | SOU(A) | WOL(H) |
ARS Arsenal | 2.7 | WOL(H) | AVL(A) | BHA(H) |
AVL Aston Villa | 2.7 | WHU(A) | ARS(H) | LEI(A) |
Team Lineups
Team Of The Week
£5.2

Pickford
11
£4.4

Colwill
15
£4.4

Zabarnyi
11
£4.3

Tierney
10
£4.4

Mykolenko
9
£5.7

Semenyo
16
£4.9

Hinshelwood
15
£6.3

Gündogan
14
£5.3

Amad
13
£7.9

Bowen
13
£4.4

Stewart
9
Dream Team
£5.2

Pickford
11
£6.5

Gvardiol
8
£5.2

Milenković
2
£7.2

Alexander-Arnold
1
£7.9

Bowen
13
£13.6

M.Salah
10
£8.3

Mbeumo
8
£10.5

Palmer
3
£9.2

Watkins
2
£9.4

Isak
2
£7.2

Wood
2
Top Ownership
£5.6

Raya
2
£5.2

Sels
2
£6.5

Gvardiol
8
£6.4

Saliba
0
£6.7

Virgil
1
£5.3

Kerkez
6
£5.2

Muñoz
2
£13.6

M.Salah
10
£8.3

Mbeumo
8
£10.5

Palmer
3
£5.8

Rogers
1
£10.4

Saka
1
£9.4

Isak
2
£7.2

Wood
2
£9.2

Watkins
2
Stats
Transfers
Name | Cost | Net |
---|---|---|
Fábio Vieira | £5.4m | 0 |
G.Jesus | £6.5m | 0 |
Gabriel | £6.1m | 0 |
Havertz | £7.7m | 0 |
Hein | £4.0m | 0 |
J.Timber | £5.5m | 0 |
Jorginho | £4.6m | 0 |
Kiwior | £4.9m | 0 |
Martinelli | £6.5m | 0 |
Nwaneri | £4.3m | 0 |
Form
Player | Form |
---|---|
Fábio Vieira | 0.0 |
G.Jesus | 0.0 |
Gabriel | 0.0 |
Havertz | 0.0 |
Hein | 0.0 |
J.Timber | 0.0 |
Jorginho | 0.0 |
Kiwior | 0.0 |
Martinelli | 0.0 |
Nwaneri | 0.0 |
Points
Player | Total Points |
---|---|
M.Salah | 344 |
Mbeumo | 236 |
Palmer | 214 |
Isak | 211 |
Wood | 200 |
Bowen | 193 |
Watkins | 186 |
Wissa | 185 |
Luis Díaz | 183 |
Haaland | 181 |
Selected
Player | Selected |
---|---|
M.Salah | 66.3% |
Isak | 49.4% |
Mbeumo | 46.7% |
Gvardiol | 38.6% |
Palmer | 34.3% |
Raya | 32.6% |
Wood | 30.8% |
Guardiola | 29.2% |
Watkins | 29.0% |
Saliba | 25.8% |
Injury Updates
Name | Status | Description | Updated |
---|---|---|---|
IroegbunamEVE | Groin Injury | Expected back 01 Jun | Sun 25 May |
WernerTOT | Hamstring injury | 25% chance of playing | Sat 24 May |
SonTOT | Foot injury | 25% chance of playing | Sat 24 May |
RomeroTOT | Toe Injury | Expected back 01 Jun | Sat 24 May |
GrønbækSOU | Achilles injury | 25% chance of playing | Fri 23 May |
ClyneCRY | Illness | 75% chance of playing | Fri 23 May |
ChilwellCRY | Illness | 75% chance of playing | Fri 23 May |
Mac AllisterLIV | Lack of match fitness | Expected back 16 Aug | Mon 19 May |
SteeleBHA | Hand injury | 75% chance of playing | Mon 19 May |
LampteyBHA | Knee injury | 75% chance of playing | Mon 19 May |
Page 1 of 8