Gameweek Live
No upcoming gameweek found.
FPL News, Tips and Tools
Gameweek Highlights
Average
ptsHighest
pts pts
Captain
Vice Capt.
Selected
Transferred
Fixtures, Results and FDR
Team | FDR ↑ | GW1 | GW2 | GW3 |
---|---|---|---|---|
FUL Fulham | 2.0 | MUN(A) | LEI(H) | IPS(A) |
NEW Newcastle | 2.0 | SOU(H) | BOU(A) | TOT(H) |
NFO Nott'm Forest | 2.3 | BOU(H) | SOU(A) | WOL(H) |
AVL Aston Villa | 2.7 | WHU(A) | ARS(H) | LEI(A) |
LEI Leicester | 2.7 | TOT(H) | FUL(A) | AVL(H) |
Team Lineups
Team Of The Week
£4.6

Henderson
10
£4.8

Kiwior
13
£4.8

Zinchenko
11
£4.1

Sessegnon
11
£6.7

Trossard
24
£8.0

Mbeumo
18
£4.9

Matheus N.
16
£4.9

O’Reilly
13
£6.1

Bernardo
12
£8.9

Watkins
12
£6.6

Wissa
11
Dream Team
£5.1

Sels
2
£6.6

Virgil
7
£7.2

Alexander-Arnold
6
£5.1

Milenković
2
£8.0

Mbeumo
18
£7.6

Luis Díaz
3
£13.8

M.Salah
3
£10.6

Palmer
2
£7.0

Wood
8
£9.6

Isak
2
£14.8

Haaland
0
Top Ownership
£5.6

Raya
7
£5.1

Sels
2
£6.6

Saliba
7
£6.6

Virgil
7
£6.3

Gvardiol
7
£4.8

Robinson
1
£5.3

Kerkez
8
£13.8

M.Salah
3
£10.6

Palmer
2
£8.0

Mbeumo
18
£7.6

Luis Díaz
3
£5.7

Rogers
7
£9.6

Isak
2
£7.0

Wood
8
£7.7

Marmoush
4
Stats
Transfers
Name | Cost | Net |
---|---|---|
Cunha | £7.0m | 633,330 |
Mbeumo | £8.0m | 436,448 |
Aït-Nouri | £5.0m | 416,019 |
Wood | £7.0m | 335,423 |
Barnes | £6.0m | 311,445 |
Iwobi | £5.6m | 265,731 |
J.Murphy | £5.3m | 208,364 |
Isak | £9.6m | 207,732 |
Wissa | £6.6m | 183,322 |
Luis Díaz | £7.6m | 173,647 |
Form
Player | Form |
---|---|
Barnes | 9.0 |
Pereira | 9.0 |
Guardiola | 8.8 |
Howe | 8.6 |
J.Murphy | 8.4 |
Emery | 8.2 |
Mbeumo | 7.8 |
Frank | 7.5 |
Trossard | 7.2 |
McKenna | 7.2 |
Points
Player | Total Points |
---|---|
M.Salah | 320 |
Mbeumo | 210 |
Palmer | 194 |
Isak | 192 |
Wood | 184 |
Haaland | 171 |
Watkins | 168 |
Luis Díaz | 165 |
B.Fernandes | 160 |
Wissa | 159 |
Selected
Player | Selected |
---|---|
M.Salah | 71.5% |
Isak | 62.9% |
Palmer | 38.5% |
Mbeumo | 38.1% |
Wood | 29.5% |
Saliba | 29.2% |
Raya | 28.2% |
Virgil | 27.4% |
Gvardiol | 26.8% |
Howe | 26.8% |
Injury Updates
Name | Status | Description | Updated |
---|---|---|---|
CookBOU | Ankle injury | 75% chance of playing | Fri 25 Apr |
AnselminoCHE | Hamstring injury | Unknown return date | Fri 25 Apr |
DalotMUN | Calf injury | Expected back 25 May | Fri 25 Apr |
SchärNEW | Hamstring injury | 75% chance of playing | Fri 25 Apr |
ÁlvarezWHU | Back injury | 25% chance of playing | Fri 25 Apr |
McAteerLEI | Knock | 75% chance of playing | Fri 25 Apr |
MavididiLEI | Muscle injury | Expected back 01 Jun | Fri 25 Apr |
TownsendIPS | Hamstring injury | Unknown return date | Mon 21 Apr |
BroadheadIPS | Thigh injury | Unknown return date | Mon 21 Apr |
MunizFUL | Knock | 25% chance of playing | Mon 21 Apr |
Page 1 of 8