Gameweek 9 · Sat 31 Oct
Hull City 2-2 Ipswich Town
Minutes, goals, assists, BPS and bonus for every player who featured — and the FPL points the fixture paid out.
Hull CityHUL
2–2
Full time
IPSIpswich Town
Sat 31 Oct, 15:00 · Gameweek 9
Iroegbunamgoal
McBurniegoalassist
Belloumiassist
Florentinogoal
Encisogoal
Matusiwaassist
Ouattaraassist
Bonus
- McBurnie3 bonus points, 46 BPS
- Enciso2 bonus points, 39 BPS
- Iroegbunam1 bonus points, 32 BPS
- Florentino1 bonus points, 32 BPS
Player stats
Hull City
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Tzolakis1 SV | 1 | 90 | 0 | 0 | 0 | 4 | 0 |
| Defenders | |||||||
| Mendy | 3 | 90 | 0 | 0 | 10 | 6 | 0 |
| AjayiYC | 2 | 90 | 0 | 0 | 11 | 3 | 0 |
| Norton-Cuffy | 1 | 13 | 0 | 0 | 2 | 5 | 0 |
| Giles | 1 | 90 | 0 | 0 | 5 | 1 | 0 |
| Egan | 1 | 45 | 0 | 0 | 6 | 0 | 0 |
| Coyle | 1 | 76 | 0 | 0 | 2 | -1 | 0 |
| Midfielders | |||||||
| Iroegbunam | 8 | 76 | 1 | 0 | 9 | 32 | 1 |
| Belloumi | 5 | 90 | 0 | 1 | 5 | 21 | 0 |
| Slater | 2 | 89 | 0 | 0 | 6 | 6 | 0 |
| Morita | 1 | 13 | 0 | 0 | 4 | 5 | 0 |
| Gelhardt | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Cho | 1 | 30 | 0 | 0 | 0 | 3 | 0 |
| StroudYC | 0 | 59 | 0 | 0 | 8 | 2 | 0 |
| CrooksYC | 0 | 45 | 0 | 0 | 3 | -1 | 0 |
| Forward | |||||||
| McBurnie | 12 | 90 | 1 | 1 | 5 | 46 | 3 |
Ipswich Town
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Walton1 SV | 1 | 90 | 0 | 0 | 0 | 3 | 0 |
| Defenders | |||||||
| Ouattara | 4 | 90 | 0 | 1 | 7 | 29 | 0 |
| DiopYC | 2 | 90 | 0 | 0 | 11 | 4 | 0 |
| Davis | 1 | 90 | 0 | 0 | 7 | 5 | 0 |
| O'Shea | 1 | 90 | 0 | 0 | 9 | 5 | 0 |
| Midfielders | |||||||
| EncisoYC | 8 | 90 | 1 | 0 | 6 | 39 | 2 |
| Florentino | 8 | 69 | 1 | 0 | 6 | 32 | 1 |
| Matusiwa | 4 | 20 | 0 | 1 | 6 | 16 | 0 |
| PalaciosYC | 3 | 90 | 0 | 0 | 13 | 13 | 0 |
| Philogene | 2 | 68 | 0 | 0 | 10 | 8 | 0 |
| Fatawu | 2 | 69 | 0 | 0 | 5 | 5 | 0 |
| Clarke | 1 | 21 | 0 | 0 | 4 | 8 | 0 |
| Maeda | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
| Forwards | |||||||
| Emersonn | 2 | 76 | 0 | 0 | 4 | 5 | 0 |
| Akpom | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Flemming | 1 | 13 | 0 | 0 | 1 | 3 | 0 |
PTS FPL points from this fixture (before captaincy) · MIN minutes played · G goals · A assists · DC defensive contributions · BPS Bonus Points System score · B bonus points. Cards, own goals, saves and penalties show as badges next to the player.
Rest of Gameweek 9
Where this fits your gameweek
Bonus is the part of this page that moves after the whistle — track it live for every match on the bonus points tracker. Browse the full gameweek on fixtures and results, plan the next few weeks with the FDR planner, and compare the players who featured here against the rest of the game in player stats.