Gameweek 9 · Sat 31 Oct
Bournemouth 2-0 Leeds
Minutes, goals, assists, BPS and bonus for every player who featured — and the FPL points the fixture paid out.
BournemouthBOU
2–0
Full time
LEELeeds
Sat 31 Oct, 15:00 · Gameweek 9
Adligoal
Evanilsongoal
Kluivertassist
Kroupi.Jrassist
Bonus
- Evanilson3 bonus points, 42 BPS
- Adli2 bonus points, 26 BPS
- Silva2 bonus points, 26 BPS
Player stats
Bournemouth
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Petrović1 SV | 6 | 90 | 0 | 0 | 0 | 25 | 0 |
| Defenders | |||||||
| Silva | 8 | 90 | 0 | 0 | 9 | 26 | 2 |
| Hill | 6 | 90 | 0 | 0 | 9 | 24 | 0 |
| Truffert | 6 | 90 | 0 | 0 | 6 | 24 | 0 |
| Smith | 6 | 87 | 0 | 0 | 5 | 22 | 0 |
| Diakité | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Midfielders | |||||||
| Adli | 8 | 2 | 1 | 0 | 1 | 26 | 2 |
| Kluivert | 6 | 67 | 0 | 1 | 5 | 19 | 0 |
| Kroupi.Jr | 4 | 22 | 0 | 1 | 3 | 21 | 0 |
| ChristieYC | 4 | 67 | 0 | 0 | 15 | 16 | 0 |
| Tavernier | 3 | 90 | 0 | 0 | 3 | 12 | 0 |
| Rayan | 3 | 87 | 0 | 0 | 8 | 7 | 0 |
| AdamsYC | 2 | 90 | 0 | 0 | 10 | 6 | 0 |
| Cook | 1 | 22 | 0 | 0 | 6 | 4 | 0 |
| Forwards | |||||||
| Evanilson | 9 | 75 | 1 | 0 | 6 | 42 | 3 |
| Rodríguez | 1 | 14 | 0 | 0 | 2 | 6 | 0 |
Leeds
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Trafford3 SV | 2 | 90 | 0 | 0 | 0 | 6 | 0 |
| Defenders | |||||||
| Muharemović | 3 | 90 | 0 | 0 | 12 | 9 | 0 |
| Justin | 2 | 83 | 0 | 0 | 6 | 13 | 0 |
| Gudmundsson | 2 | 64 | 0 | 0 | 3 | 8 | 0 |
| ElvediYC | 2 | 90 | 0 | 0 | 10 | 5 | 0 |
| Bogle | 1 | 90 | 0 | 0 | 4 | 5 | 0 |
| Midfielders | |||||||
| AmpaduYC | 3 | 90 | 0 | 0 | 16 | 11 | 0 |
| Tanaka | 2 | 64 | 0 | 0 | 10 | 10 | 0 |
| James | 2 | 64 | 0 | 0 | 7 | 9 | 0 |
| Wilson | 2 | 83 | 0 | 0 | 4 | 9 | 0 |
| Aaronson | 1 | 6 | 0 | 0 | 0 | 3 | 0 |
| Bahoya | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
| Stach | 1 | 25 | 0 | 0 | 3 | 2 | 0 |
| Longstaff | 1 | 25 | 0 | 0 | 2 | 0 | 0 |
| Forwards | |||||||
| Calvert-Lewin | 2 | 90 | 0 | 0 | 1 | 5 | 0 |
| Nmecha | 1 | 25 | 0 | 0 | 1 | 7 | 0 |
PTS FPL points from this fixture (before captaincy) · MIN minutes played · G goals · A assists · DC defensive contributions · BPS Bonus Points System score · B bonus points. Cards, own goals, saves and penalties show as badges next to the player.
Rest of Gameweek 9
Where this fits your gameweek
Bonus is the part of this page that moves after the whistle — track it live for every match on the bonus points tracker. Browse the full gameweek on fixtures and results, plan the next few weeks with the FDR planner, and compare the players who featured here against the rest of the game in player stats.