Gameweek 9 · Sat 31 Oct
Aston Villa 1-1 Fulham
Minutes, goals, assists, BPS and bonus for every player who featured — and the FPL points the fixture paid out.
Aston VillaAVL
1–1
Full time
FULFulham
Sat 31 Oct, 20:00 · Gameweek 9
N.Jacksongoal
Manzambiassist
Suzukiown goal
Iwobiassist
Bonus
- N.Jackson3 bonus points, 39 BPS
- Manzambi2 bonus points, 24 BPS
- Iwobi1 bonus points, 22 BPS
Player stats
Aston Villa
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| SuzukiOG4 SV | 1 | 90 | 0 | 0 | 0 | 20 | 0 |
| Defenders | |||||||
| Maatsen | 2 | 90 | 0 | 0 | 6 | 12 | 0 |
| Lindelöf | 2 | 90 | 0 | 0 | 4 | 10 | 0 |
| Pau | 2 | 90 | 0 | 0 | 6 | -1 | 0 |
| CashYC | 1 | 90 | 0 | 0 | 5 | 14 | 0 |
| Midfielders | |||||||
| Manzambi | 7 | 65 | 0 | 1 | 6 | 24 | 2 |
| Kamara | 2 | 78 | 0 | 0 | 8 | 15 | 0 |
| Goretzka | 2 | 65 | 0 | 0 | 4 | 8 | 0 |
| Alysson | 2 | 65 | 0 | 0 | 3 | 7 | 0 |
| Buendía | 1 | 24 | 0 | 0 | 2 | 9 | 0 |
| Garnacho | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Mbaye | 1 | 24 | 0 | 0 | 2 | 5 | 0 |
| Barkley | 1 | 11 | 0 | 0 | 0 | 3 | 0 |
| Gomes | 1 | 24 | 0 | 0 | 2 | 2 | 0 |
| McGinnPM | 0 | 86 | 0 | 0 | 6 | 2 | 0 |
| Forward | |||||||
| N.Jackson | 9 | 90 | 1 | 0 | 4 | 39 | 3 |
Fulham
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Leno2 SV | 2 | 90 | 0 | 0 | 0 | 12 | 0 |
| Defenders | |||||||
| Robinson | 4 | 90 | 0 | 0 | 10 | 17 | 0 |
| AffengruberYC | 3 | 90 | 0 | 0 | 18 | 13 | 0 |
| Castagne | 2 | 86 | 0 | 0 | 5 | 12 | 0 |
| Tete | 1 | 11 | 0 | 0 | 4 | 7 | 0 |
| BasseyYC | 1 | 90 | 0 | 0 | 3 | 5 | 0 |
| Midfielders | |||||||
| Iwobi | 6 | 74 | 0 | 1 | 6 | 22 | 1 |
| Bobb | 2 | 78 | 0 | 0 | 3 | 14 | 0 |
| Berge | 2 | 90 | 0 | 0 | 10 | 12 | 0 |
| Charles | 2 | 90 | 0 | 0 | 10 | 11 | 0 |
| King | 2 | 78 | 0 | 0 | 6 | 9 | 0 |
| Larsson | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Palacios | 1 | 11 | 0 | 0 | 3 | 2 | 0 |
| CairneyYC | 0 | 15 | 0 | 0 | 3 | 1 | 0 |
| Forwards | |||||||
| Gonzalo | 2 | 86 | 0 | 0 | 0 | 0 | 0 |
| Muniz | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
PTS FPL points from this fixture (before captaincy) · MIN minutes played · G goals · A assists · DC defensive contributions · BPS Bonus Points System score · B bonus points. Cards, own goals, saves and penalties show as badges next to the player.
Rest of Gameweek 9
Where this fits your gameweek
Bonus is the part of this page that moves after the whistle — track it live for every match on the bonus points tracker. Browse the full gameweek on fixtures and results, plan the next few weeks with the FDR planner, and compare the players who featured here against the rest of the game in player stats.