Gameweek 6 · Mon 12 Oct
Coventry City 4-1 Newcastle
Minutes, goals, assists, BPS and bonus for every player who featured — and the FPL points the fixture paid out.
Coventry CityCOV
4–1
Full time
NEWNewcastle
Mon 12 Oct, 19:00 · Gameweek 6
Rudonigoal
Simmsgoal
Cherifgoalassist
Mfunigoal
van Ewijkassist
Dasilvaassist
Thomas-Asanteassist
Botmangoal
N.Gonzalezassist
Bonus
- Cherif3 bonus points, 43 BPS
- N.Gonzalez2 bonus points, 33 BPS
- Simms1 bonus points, 29 BPS
Player stats
Coventry City
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Rushworth4 SV | 3 | 90 | 0 | 0 | 0 | 15 | 0 |
| Defenders | |||||||
| Mfuni | 7 | 7 | 1 | 0 | 1 | 19 | 0 |
| van EwijkYC | 6 | 90 | 0 | 1 | 14 | 17 | 0 |
| Dasilva | 5 | 90 | 0 | 1 | 3 | 14 | 0 |
| Thomas | 4 | 90 | 0 | 0 | 22 | 21 | 0 |
| Pinnock | 2 | 90 | 0 | 0 | 4 | 6 | 0 |
| Midfielders | |||||||
| Rudoni | 7 | 82 | 1 | 0 | 2 | 24 | 0 |
| Yirenkyi | 4 | 77 | 0 | 0 | 13 | 15 | 0 |
| Mason-Clark | 3 | 60 | 0 | 0 | 2 | 5 | 0 |
| Grimes | 2 | 82 | 0 | 0 | 5 | 8 | 0 |
| Sakamoto | 1 | 29 | 0 | 0 | 5 | 5 | 0 |
| Torp | 1 | 7 | 0 | 0 | 1 | 4 | 0 |
| Onyeka | 1 | 12 | 0 | 0 | 1 | 3 | 0 |
| Forwards | |||||||
| Cherif | 12 | 77 | 1 | 1 | 2 | 43 | 3 |
| Simms | 6 | 12 | 1 | 0 | 0 | 29 | 1 |
| Thomas-Asante | 5 | 90 | 0 | 1 | 8 | 23 | 0 |
Newcastle
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Horníček2 SV | 0 | 90 | 0 | 0 | 0 | -5 | 0 |
| Defenders | |||||||
| Botman | 8 | 90 | 1 | 0 | 10 | 10 | 0 |
| Burn | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hall | 0 | 90 | 0 | 0 | 6 | 5 | 0 |
| Dedić | 0 | 31 | 0 | 0 | 4 | -2 | 0 |
| Thiaw | 0 | 90 | 0 | 0 | 8 | -3 | 0 |
| Midfielders | |||||||
| N.Gonzalez | 7 | 90 | 0 | 1 | 9 | 33 | 2 |
| Barnes | 2 | 90 | 0 | 0 | 7 | 15 | 0 |
| L.Miley | 1 | 58 | 0 | 0 | 6 | 14 | 0 |
| Touré | 1 | 31 | 0 | 0 | 4 | 8 | 0 |
| J.Murphy | 1 | 58 | 0 | 0 | 2 | 5 | 0 |
| Willock | 1 | 58 | 0 | 0 | 2 | 2 | 0 |
| JoelintonYC | 0 | 31 | 0 | 0 | 5 | -1 | 0 |
| Forwards | |||||||
| Wissa | 2 | 77 | 0 | 0 | 0 | 7 | 0 |
| Fernandez-Pardo | 2 | 90 | 0 | 0 | 5 | 5 | 0 |
| Osula | 1 | 12 | 0 | 0 | 0 | 2 | 0 |
PTS FPL points from this fixture (before captaincy) · MIN minutes played · G goals · A assists · DC defensive contributions · BPS Bonus Points System score · B bonus points. Cards, own goals, saves and penalties show as badges next to the player.
Rest of Gameweek 6
Where this fits your gameweek
Bonus is the part of this page that moves after the whistle — track it live for every match on the bonus points tracker. Browse the full gameweek on fixtures and results, plan the next few weeks with the FDR planner, and compare the players who featured here against the rest of the game in player stats.