Gameweek 6 · Sat 10 Oct
Chelsea 5-1 Bournemouth
Minutes, goals, assists, BPS and bonus for every player who featured — and the FPL points the fixture paid out.
ChelseaCHE
5–1
Full time
BOUBournemouth
Sat 10 Oct, 14:00 · Gameweek 6
Henderson2 goalsassist
João Pedro2 goals
Rogersgoal
Palmer2 assists
Netoassist
Chavarriaassist
Evanilsongoal
Bonus
- Henderson3 bonus points, 62 BPS
- João Pedro2 bonus points, 61 BPS
- Evanilson1 bonus points, 41 BPS
Player stats
Chelsea
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Martinez3 SV | 3 | 90 | 0 | 0 | 0 | 16 | 0 |
| Defenders | |||||||
| Chavarria | 5 | 90 | 0 | 1 | 6 | 22 | 0 |
| Lacroix | 2 | 90 | 0 | 0 | 8 | 13 | 0 |
| Acheampong | 2 | 90 | 0 | 0 | 6 | 12 | 0 |
| Colwill | 2 | 90 | 0 | 0 | 5 | 10 | 0 |
| Gusto | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Palestra | 1 | 18 | 0 | 0 | 0 | 3 | 0 |
| Midfielders | |||||||
| Henderson | 18 | 90 | 2 | 1 | 8 | 62 | 3 |
| Rogers | 9 | 83 | 1 | 0 | 13 | 39 | 0 |
| Palmer | 8 | 87 | 0 | 2 | 10 | 37 | 0 |
| Neto | 5 | 82 | 0 | 1 | 6 | 21 | 0 |
| Caicedo | 2 | 71 | 0 | 0 | 11 | 20 | 0 |
| Lavia | 1 | 18 | 0 | 0 | 3 | 6 | 0 |
| Estêvão | 1 | 6 | 0 | 0 | 0 | 3 | 0 |
| Forwards | |||||||
| João Pedro | 12 | 71 | 2 | 0 | 5 | 61 | 2 |
| Welbeck | 1 | 7 | 0 | 0 | 0 | 3 | 0 |
Bournemouth
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Petrović1 SV | 0 | 90 | 0 | 0 | 0 | -8 | 0 |
| Defenders | |||||||
| Hill | 2 | 90 | 0 | 0 | 11 | -6 | 0 |
| Sanchez | 1 | 18 | 0 | 0 | 1 | 4 | 0 |
| Soler | 1 | 6 | 0 | 0 | 1 | 4 | 0 |
| Silva | 0 | 90 | 0 | 0 | 5 | -12 | 0 |
| Smith | 0 | 71 | 0 | 0 | 2 | -14 | 0 |
| TruffertYC | -1 | 83 | 0 | 0 | 8 | -2 | 0 |
| Midfielders | |||||||
| ChristieYC | 3 | 72 | 0 | 0 | 13 | 21 | 0 |
| Rayan | 2 | 90 | 0 | 0 | 3 | 8 | 0 |
| Gannon-Doak | 1 | 45 | 0 | 0 | 5 | 10 | 0 |
| AdamsYC | 1 | 90 | 0 | 0 | 6 | 6 | 0 |
| Brooks | 1 | 45 | 0 | 0 | 3 | 5 | 0 |
| TavernierYC | 1 | 72 | 0 | 0 | 5 | 5 | 0 |
| Cook | 1 | 17 | 0 | 0 | 4 | 3 | 0 |
| Forwards | |||||||
| Evanilson | 7 | 90 | 1 | 0 | 8 | 41 | 1 |
| Rodríguez | 1 | 18 | 0 | 0 | 3 | 3 | 0 |
PTS FPL points from this fixture (before captaincy) · MIN minutes played · G goals · A assists · DC defensive contributions · BPS Bonus Points System score · B bonus points. Cards, own goals, saves and penalties show as badges next to the player.
Rest of Gameweek 6
Where this fits your gameweek
Bonus is the part of this page that moves after the whistle — track it live for every match on the bonus points tracker. Browse the full gameweek on fixtures and results, plan the next few weeks with the FDR planner, and compare the players who featured here against the rest of the game in player stats.