Gameweek 8 · Sun 25 Oct
Man Utd 0-3 Bournemouth
Minutes, goals, assists, BPS and bonus for every player who featured — and the FPL points the fixture paid out.
Man UtdMUN
0–3
Full time
BOUBournemouth
Sun 25 Oct, 14:00 · Gameweek 8
Rayangoal
Taverniergoal
Evanilsongoal
Truffertassist
Kluivertassist
Cookassist
Bonus
- Hill3 bonus points, 56 BPS
- Tavernier2 bonus points, 40 BPS
- Truffert1 bonus points, 35 BPS
Player stats
Man Utd
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Lammens1 SV | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||
| Dalot | 1 | 90 | 0 | 0 | 6 | 5 | 0 |
| Martinez | 1 | 25 | 0 | 0 | 4 | 2 | 0 |
| Yoro | 1 | 90 | 0 | 0 | 5 | 0 | 0 |
| HeavenYC | 0 | 64 | 0 | 0 | 8 | 4 | 0 |
| MaguireYC | 0 | 90 | 0 | 0 | 5 | -3 | 0 |
| Midfielders | |||||||
| Andrey SantosYC | 3 | 90 | 0 | 0 | 13 | 19 | 0 |
| Mount | 2 | 90 | 0 | 0 | 9 | 23 | 0 |
| Amad | 2 | 77 | 0 | 0 | 4 | 15 | 0 |
| Baleba | 2 | 71 | 0 | 0 | 9 | 14 | 0 |
| Mbeumo | 2 | 90 | 0 | 0 | 3 | 14 | 0 |
| Cunha | 1 | 45 | 0 | 0 | 5 | 15 | 0 |
| Lacey | 1 | 12 | 0 | 0 | 1 | 4 | 0 |
| TielemansYC | 0 | 45 | 0 | 0 | 0 | 1 | 0 |
| Forward | |||||||
| Zirkzee | 1 | 18 | 0 | 0 | 1 | 3 | 0 |
Bournemouth
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Petrović3 SV | 7 | 90 | 0 | 0 | 0 | 27 | 0 |
| Defenders | |||||||
| Hill | 11 | 90 | 0 | 0 | 22 | 56 | 3 |
| Truffert | 10 | 90 | 0 | 1 | 4 | 35 | 1 |
| Silva | 8 | 90 | 0 | 0 | 11 | 26 | 0 |
| Smith | 6 | 87 | 0 | 0 | 3 | 23 | 0 |
| Diakité | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Midfielders | |||||||
| Tavernier | 10 | 86 | 1 | 0 | 6 | 40 | 2 |
| Rayan | 10 | 90 | 1 | 0 | 17 | 29 | 0 |
| Cook | 6 | 74 | 0 | 1 | 7 | 22 | 0 |
| Kluivert | 6 | 62 | 0 | 1 | 5 | 22 | 0 |
| AdamsYC | 4 | 90 | 0 | 0 | 13 | 11 | 0 |
| Christie | 1 | 15 | 0 | 0 | 11 | 10 | 0 |
| Gannon-Doak | 1 | 27 | 0 | 0 | 5 | 6 | 0 |
| Kroupi.Jr | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Adli | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Forward | |||||||
| Evanilson | 6 | 86 | 1 | 0 | 9 | 33 | 0 |
PTS FPL points from this fixture (before captaincy) · MIN minutes played · G goals · A assists · DC defensive contributions · BPS Bonus Points System score · B bonus points. Cards, own goals, saves and penalties show as badges next to the player.
Rest of Gameweek 8
Where this fits your gameweek
Bonus is the part of this page that moves after the whistle — track it live for every match on the bonus points tracker. Browse the full gameweek on fixtures and results, plan the next few weeks with the FDR planner, and compare the players who featured here against the rest of the game in player stats.