Gameweek 10 · Fri 6 Nov
Everton 3-1 Coventry City
Minutes, goals, assists, BPS and bonus for every player who featured — and the FPL points the fixture paid out.
EvertonEVE
3–1
Full time
COVCoventry City
Fri 6 Nov, 20:00 · Gameweek 10
Barry2 goalsassist
Dewsbury-Hallgoal
Mykolenkoassist
Gbohogoal
Bonus
- Barry3 bonus points, 59 BPS
- Dewsbury-Hall2 bonus points, 41 BPS
- Mykolenko1 bonus points, 33 BPS
- Gboho1 bonus points, 33 BPS
Player stats
Everton
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Pickford3 SV | 3 | 90 | 0 | 0 | 0 | 13 | 0 |
| Defenders | |||||||
| Mykolenko | 8 | 90 | 0 | 1 | 11 | 33 | 1 |
| BranthwaiteYC | 3 | 88 | 0 | 0 | 11 | 11 | 0 |
| Tarkowski | 2 | 90 | 0 | 0 | 4 | 7 | 0 |
| Keane | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| O'Brien | 1 | 17 | 0 | 0 | 1 | 3 | 0 |
| Midfielders | |||||||
| Dewsbury-Hall | 9 | 90 | 1 | 0 | 9 | 41 | 2 |
| George | 2 | 89 | 0 | 0 | 8 | 25 | 0 |
| Armstrong | 2 | 72 | 0 | 0 | 10 | 18 | 0 |
| Garner | 2 | 90 | 0 | 0 | 10 | 18 | 0 |
| Röhl | 2 | 72 | 0 | 0 | 9 | 17 | 0 |
| Dibling | 2 | 72 | 0 | 0 | 7 | 10 | 0 |
| Hackney | 1 | 17 | 0 | 0 | 2 | 5 | 0 |
| Johnson | 1 | 17 | 0 | 0 | 0 | 5 | 0 |
| Alcaraz | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Forward | |||||||
| Barry | 16 | 90 | 2 | 1 | 4 | 59 | 3 |
Coventry City
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Rushworth4 SV | 2 | 90 | 0 | 0 | 0 | 7 | 0 |
| Defenders | |||||||
| Pinnock | 3 | 90 | 0 | 0 | 10 | -2 | 0 |
| van Ewijk | 1 | 90 | 0 | 0 | 8 | 7 | 0 |
| Mfuni | 1 | 90 | 0 | 0 | 6 | 5 | 0 |
| Dasilva | 1 | 90 | 0 | 0 | 8 | 3 | 0 |
| Midfielders | |||||||
| Gboho | 8 | 72 | 1 | 0 | 3 | 33 | 1 |
| Torp | 4 | 85 | 0 | 0 | 13 | 20 | 0 |
| Rudoni | 2 | 85 | 0 | 0 | 8 | 19 | 0 |
| Sakamoto | 2 | 86 | 0 | 0 | 9 | 15 | 0 |
| YirenkyiYC | 1 | 90 | 0 | 0 | 11 | 15 | 0 |
| Hamer | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Grimes | 1 | 4 | 0 | 0 | 1 | 3 | 0 |
| Tchaouna | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Forwards | |||||||
| Awoniyi | 2 | 86 | 0 | 0 | 4 | 7 | 0 |
| Cherif | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Thomas-Asante | 1 | 17 | 0 | 0 | 2 | 2 | 0 |
PTS FPL points from this fixture (before captaincy) · MIN minutes played · G goals · A assists · DC defensive contributions · BPS Bonus Points System score · B bonus points. Cards, own goals, saves and penalties show as badges next to the player.
Rest of Gameweek 10
Where this fits your gameweek
Bonus is the part of this page that moves after the whistle — track it live for every match on the bonus points tracker. Browse the full gameweek on fixtures and results, plan the next few weeks with the FDR planner, and compare the players who featured here against the rest of the game in player stats.