Gameweek 2 · Fri 28 Aug
Crystal Palace 1-4 Man City
Minutes, goals, assists, BPS and bonus for every player who featured — and the FPL points the fixture paid out.
Crystal PalaceCRY
1–4
Full time
MCIMan City
Fri 28 Aug, 19:00 · Gameweek 2
Donnarummaown goal
Yeremyassist
Cherki2 goals
Haaland2 goals
Gvardiolassist
Semenyoassist
Foden2 assists
Bonus
- Cherki3 bonus points, 60 BPS
- Haaland3 bonus points, 60 BPS
- Foden1 bonus points, 38 BPS
Player stats
Crystal Palace
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| Henderson4 SV | 1 | 90 | 0 | 0 | 0 | 4 | 0 |
| Defenders | |||||||
| KhalailiYC | 2 | 74 | 0 | 0 | 14 | 9 | 0 |
| Mingueza | 1 | 15 | 0 | 0 | 1 | 1 | 0 |
| Disasi | 1 | 16 | 0 | 0 | 1 | -2 | 0 |
| Tomiyasu | 1 | 73 | 0 | 0 | 8 | -3 | 0 |
| Canvot | 0 | 90 | 0 | 0 | 7 | -1 | 0 |
| Richards | 0 | 90 | 0 | 0 | 6 | -4 | 0 |
| Mitchell | 0 | 90 | 0 | 0 | 5 | -8 | 0 |
| Midfielders | |||||||
| Yeremy | 5 | 67 | 0 | 1 | 10 | 27 | 0 |
| Kamada | 2 | 90 | 0 | 0 | 9 | 21 | 0 |
| Wharton | 2 | 90 | 0 | 0 | 7 | 21 | 0 |
| Gozo | 1 | 22 | 0 | 0 | 1 | 3 | 0 |
| Guessand | 1 | 27 | 0 | 0 | 1 | 3 | 0 |
| McNeil | 1 | 22 | 0 | 0 | 2 | 2 | 0 |
| Forwards | |||||||
| Strand Larsen | 2 | 62 | 0 | 0 | 4 | 13 | 0 |
| Nketiah | 2 | 67 | 0 | 0 | 6 | 8 | 0 |
Man City
| Player | PTS | MIN | G | A | DC | BPS | B |
|---|---|---|---|---|---|---|---|
| Goalkeeper | |||||||
| DonnarummaOG1 SV | 0 | 90 | 0 | 0 | 0 | 5 | 0 |
| Defenders | |||||||
| Gvardiol | 5 | 74 | 0 | 1 | 2 | 18 | 0 |
| Rúben | 2 | 90 | 0 | 0 | 6 | 19 | 0 |
| Khusanov | 2 | 88 | 0 | 0 | 7 | 17 | 0 |
| Guéhi | 2 | 90 | 0 | 0 | 5 | 12 | 0 |
| O'Reilly | 2 | 88 | 0 | 0 | 1 | 11 | 0 |
| Braithwaite | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Vitor Reis | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Midfielders | |||||||
| CherkiYC | 14 | 81 | 2 | 0 | 3 | 60 | 3 |
| Foden | 9 | 90 | 0 | 2 | 7 | 38 | 1 |
| Semenyo | 5 | 90 | 0 | 1 | 3 | 33 | 0 |
| AndersonYC | 3 | 81 | 0 | 0 | 14 | 25 | 0 |
| Kovačić | 1 | 15 | 0 | 0 | 0 | 9 | 0 |
| Bouaddi | 1 | 8 | 0 | 0 | 1 | 3 | 0 |
| McAidoo | 1 | 8 | 0 | 0 | 0 | 3 | 0 |
| Forward | |||||||
| Haaland | 13 | 90 | 2 | 0 | 5 | 60 | 3 |
PTS FPL points from this fixture (before captaincy) · MIN minutes played · G goals · A assists · DC defensive contributions · BPS Bonus Points System score · B bonus points. Cards, own goals, saves and penalties show as badges next to the player.
Rest of Gameweek 2
Where this fits your gameweek
Bonus is the part of this page that moves after the whistle — track it live for every match on the bonus points tracker. Browse the full gameweek on fixtures and results, plan the next few weeks with the FDR planner, and compare the players who featured here against the rest of the game in player stats.