Back to players

Benjamin Sesko
Man Utd · Forward
Shin injury - 50% chance of playing
Šeško has returned 13 points over the last 5 gameweeks with 2 goals, playing 132 minutes. He costs £7.2m and is owned by 4.6% of FPL managers.
Price£7.2m
Pts / Game3.7
Form0.0
Selected4.6%
Points111
Goals11
Assists2
Minutes1630
xP1.6
xG9.21
xA0.28
xGI9.48
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARS (H) | 0 - 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0.17 | 0.11 | 0.06 | 3.2 | 7.5m | 0 | 0 | 0 |
| 2 | FUL (A) | 1 - 1 | 0 | 0 | 1 | 37 | 0 | 1 | 0.04 | 0.00 | 0.04 | 0.5 | 7.5m | 115K | 104K | +11K |
| 3 | BUR (H) | 3 - 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0.27 | 0.27 | 0.00 | 0.3 | 7.5m | 58K | 229K | -171K |
| 4 | MCI (A) | 3 - 0 | 0 | 0 | 2 | 79 | 0 | 3 | 0.03 | 0.03 | 0.00 | 1.5 | 7.4m | 15K | 239K | -224K |
| 5 | CHE (H) | 2 - 1 | 0 | 0 | 1 | 45 | 0 | 0 | 0.01 | 0.00 | 0.01 | 0.4 | 7.3m | 17K | 98K | -81K |
| 6 | BRE (A) | 3 - 1 | 1 | 0 | 8 | 90 | 0 | 3 | 0.90 | 0.89 | 0.01 | 18.1 | 7.3m | 36K | 69K | -33K |
| 7 | SUN (H) | 2 - 0 | 1 | 0 | 9 | 90 | 1 | 0 | 0.30 | 0.29 | 0.01 | 10.7 | 7.3m | 54K | 28K | +25K |
| 8 | LIV (A) | 1 - 2 | 0 | 0 | 1 | 29 | 0 | 1 | 0.03 | 0.01 | 0.02 | 2.6 | 7.3m | 92K | 43K | +49K |
| 9 | BHA (H) | 4 - 2 | 0 | 1 | 4 | 81 | 0 | 1 | 0.22 | 0.21 | 0.01 | 4.2 | 7.3m | 39K | 44K | -6K |
| 10 | NFO (A) | 2 - 2 | 0 | 0 | 2 | 90 | 0 | 2 | 0.16 | 0.16 | 0.00 | 1.3 | 7.3m | 67K | 40K | +27K |
| 11 | TOT (A) | 2 - 2 | 0 | 0 | 1 | 32 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.7 | 7.3m | 22K | 66K | -44K |
| 12 | EVE (H) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.3m | 2K | 152K | -151K |
| 13 | CRY (A) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 203 | 51K | -51K |
| 14 | WHU (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 124 | 18K | -18K |
| 15 | WOL (A) | 1 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 134 | 14K | -14K |
| 16 | BOU (H) | 4 - 4 | 0 | 1 | 4 | 21 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 788 | 16K | -15K |
| 17 | AVL (A) | 2 - 1 | 0 | 0 | 2 | 72 | 0 | 2 | 0.33 | 0.32 | 0.01 | 2.3 | 7.2m | 10K | 6K | +4K |
| 18 | NEW (H) | 1 - 0 | 0 | 0 | 1 | 59 | 0 | 0 | 0.28 | 0.28 | 0.00 | 3.1 | 7.2m | 10K | 7K | +4K |
| 19 | WOL (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.44 | 0.44 | 0.00 | 9.8 | 7.2m | 36K | 5K | +30K |
| 20 | LEE (A) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.82 | 0.80 | 0.02 | 2.3 | 7.2m | 8K | 13K | -4K |
| 21 | BUR (A) | 2 - 2 | 2 | 0 | 13 | 90 | 0 | 2 | 1.15 | 1.14 | 0.01 | 22.1 | 7.2m | 14K | 11K | +3K |
| 22 | MCI (H) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 46K | 16K | +30K |
| 23 | ARS (A) | 2 - 3 | 0 | 0 | 1 | 9 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 7K | 29K | -21K |
| 24 | FUL (H) | 3 - 2 | 1 | 0 | 6 | 16 | 0 | 2 | 0.59 | 0.59 | 0.00 | 6.1 | 7.2m | 15K | 24K | -9K |
| 25 | TOT (H) | 2 - 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0.20 | 0.20 | 0.00 | 2.4 | 7.2m | 25K | 11K | +14K |
| 26 | WHU (A) | 1 - 1 | 1 | 0 | 8 | 21 | 0 | 0 | 0.12 | 0.12 | 0.00 | 6.3 | 7.2m | 12K | 21K | -9K |
| 27 | EVE (A) | 0 - 1 | 1 | 0 | 8 | 32 | 0 | 0 | 0.41 | 0.41 | 0.00 | 5.9 | 7.2m | 29K | 9K | +20K |
| 28 | CRY (H) | 2 - 1 | 1 | 0 | 8 | 74 | 0 | 1 | 0.30 | 0.29 | 0.01 | 10.2 | 7.2m | 89K | 5K | +84K |
| 29 | NEW (A) | 2 - 1 | 0 | 0 | 2 | 90 | 0 | 2 | 0.33 | 0.32 | 0.01 | 1.5 | 7.3m | 187K | 8K | +180K |
| 30 | AVL (H) | 3 - 1 | 1 | 0 | 5 | 15 | 0 | 0 | 0.31 | 0.31 | 0.00 | 5.2 | 7.3m | 95K | 34K | +61K |
| 31 | BOU (A) | 2 - 2 | 0 | 0 | 0 | 19 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.1 | 7.4m | 131K | 11K | +120K |
| 32 | LEE (H) | 1 - 2 | 0 | 0 | 2 | 90 | 0 | 2 | 0.32 | 0.31 | 0.01 | 5.7 | 7.4m | 36K | 73K | -37K |
| 33 | CHE (A) | 0 - 1 | 0 | 0 | 2 | 79 | 1 | 0 | 0.04 | 0.03 | 0.01 | 0.7 | 7.3m | 7K | 100K | -93K |
| 34 | BRE (H) | 2 - 1 | 1 | 0 | 8 | 87 | 0 | 1 | 0.45 | 0.43 | 0.03 | 6.9 | 7.3m | 47K | 30K | +17K |
| 35 | LIV (H) | 3 - 2 | 1 | 0 | 5 | 45 | 0 | 0 | 1.26 | 1.25 | 0.01 | 9.3 | 7.3m | 25K | 39K | -14K |
| 36 | SUN (A) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.3m | 26K | 74K | -48K |
| 37 | NFO (H) | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.3m | 4K | 67K | -64K |
| 38 | BHA (A) | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 1K | 71K | -70K |
Man Utd