Skip to content
Back to players
Mavropanos

Konstantinos Mavropanos

West Ham · Defender

Mavropanos has returned 18 points over the last 5 gameweeks with 1 clean sheet, playing 450 minutes. He costs £4.5m and is owned by 2.6% of FPL managers.

Price£4.5m
Pts / Game3.9
Form0.0
Selected2.6%
Points122
Goals3
Assists0
Minutes2532
xP2.5
xG2.47
xA0.70
xGI3.17
Season

Statistics

GW
Opponent
Result
Goals
Assists
Points
Minutes
Clean Sheets
Goals Conceded
xGA
xG
xA
ICT
Cost
In
Out
Net
1SUN (A)3 - 00000000.000.000.000.04.5m000
2CHE (H)1 - 50000000.000.000.000.04.5m117963-846
3NFO (A)0 - 300690100.070.060.011.54.4m114787-673
4TOT (H)0 - 300390030.010.000.012.74.4m651395+256
5CRY (H)1 - 200390020.230.220.016.74.4m2K415+1K
6EVE (A)1 - 100190010.150.140.012.84.4m7251K-395
7ARS (A)2 - 000390020.010.000.013.84.4m813541+272
8BRE (H)0 - 200145010.000.000.001.14.4m1K1K+381
9LEE (A)2 - 10000000.000.000.000.04.4m1921K-825
10NEW (H)3 - 10000000.000.000.000.04.4m231K-1K
11BUR (H)3 - 20000000.000.000.000.04.4m28558-530
12BOU (A)2 - 20000000.000.000.000.04.4m31419-388
13LIV (H)0 - 200390020.000.000.002.34.4m19233-214
14MUN (A)1 - 100490010.010.000.013.34.4m7375-2
15BHA (A)1 - 100490010.460.250.216.64.4m19397+96
16AVL (H)2 - 300190030.010.000.011.74.4m462221+241
17MCI (A)3 - 000111000.000.000.000.14.4m894291+603
18FUL (H)0 - 10000000.000.000.000.04.4m575612-37
19BHA (H)2 - 200145010.010.000.011.24.4m367376-9
20WOL (A)3 - 000190030.090.070.023.14.4m2K473+1K
21NFO (H)1 - 200290020.010.000.012.44.4m392811-419
22TOT (A)1 - 200490010.220.220.005.34.4m86747-661
23SUN (H)3 - 100290010.050.050.001.44.4m2K316+2K
24CHE (A)3 - 200390030.000.000.002.54.4m7111K-767
25BUR (A)0 - 200890100.030.000.033.24.4m3K830+2K
26MUN (H)1 - 100290010.010.000.011.24.4m1K1K-424
27BOU (H)0 - 000690100.020.000.024.04.4m2K990+518
28LIV (A)5 - 200290050.360.360.004.14.4m8201K-409
29FUL (A)0 - 10011000.000.000.000.24.4m519993-474
30MCI (H)1 - 1101290010.540.540.0011.34.4m217720-503
31AVL (A)2 - 000390020.160.000.165.54.4m11K589+11K
32WOL (H)4 - 0202190100.400.350.0515.04.4m13K3K+10K
33CRY (A)0 - 000690100.120.120.005.64.4m51K4K+47K
34EVE (H)2 - 100490010.040.040.003.24.5m192K6K+186K
35BRE (A)3 - 000-190030.010.000.011.04.5m41K23K+17K
36ARS (H)0 - 100490010.060.020.044.94.5m14K49K-35K
37NEW (A)3 - 100390030.080.030.053.84.5m18K12K+6K
38LEE (H)3 - 000890100.010.000.012.34.5m100K11K+89K
West Ham

More Defenders