Back to players

Chris Wood
Nott'm Forest · Forward
Wood has returned 13 points over the last 5 gameweeks with 1 goal, playing 258 minutes. He costs £7.1m and is owned by 4.7% of FPL managers.
Price£7.1m
Pts / Game2.7
Form0.0
Selected4.7%
Points41
Goals3
Assists0
Minutes896
xP2.8
xG4.29
xA0.32
xGI4.61
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRE (H) | 3 - 1 | 2 | 0 | 13 | 78 | 0 | 1 | 0.96 | 0.95 | 0.01 | 12.5 | 7.5m | 0 | 0 | 0 |
| 2 | CRY (A) | 1 - 1 | 0 | 0 | 2 | 87 | 0 | 1 | 0.29 | 0.23 | 0.06 | 2.0 | 7.6m | 667K | 92K | +575K |
| 3 | WHU (H) | 0 - 3 | 0 | 0 | 2 | 72 | 1 | 0 | 0.41 | 0.41 | 0.00 | 2.6 | 7.7m | 997K | 183K | +814K |
| 4 | ARS (A) | 3 - 0 | 0 | 0 | 1 | 59 | 0 | 2 | 0.07 | 0.03 | 0.04 | 3.3 | 7.7m | 132K | 657K | -525K |
| 5 | BUR (A) | 1 - 1 | 0 | 0 | 2 | 74 | 0 | 1 | 0.41 | 0.41 | 0.00 | 4.7 | 7.6m | 207K | 300K | -93K |
| 6 | SUN (H) | 0 - 1 | 0 | 0 | 2 | 89 | 0 | 1 | 0.78 | 0.78 | 0.00 | 4.2 | 7.5m | 95K | 546K | -451K |
| 7 | NEW (A) | 2 - 0 | 0 | 0 | 2 | 63 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.3 | 7.4m | 14K | 543K | -529K |
| 8 | CHE (H) | 0 - 3 | 0 | 0 | 1 | 16 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.2 | 7.3m | 12K | 441K | -429K |
| 9 | BOU (A) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 6K | 198K | -191K |
| 10 | MUN (H) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 459 | 179K | -179K |
| 11 | LEE (H) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 330 | 78K | -78K |
| 12 | LIV (A) | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 253 | 49K | -48K |
| 13 | BHA (H) | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 142 | 25K | -25K |
| 14 | WOL (A) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 111 | 12K | -12K |
| 15 | EVE (A) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 109 | 12K | -12K |
| 16 | TOT (H) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 113 | 15K | -15K |
| 17 | FUL (A) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 112 | 12K | -12K |
| 18 | MCI (H) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 83 | 10K | -10K |
| 19 | EVE (H) | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 59 | 6K | -5K |
| 20 | AVL (A) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 178 | 4K | -3K |
| 21 | WHU (A) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 41 | 4K | -4K |
| 22 | ARS (H) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 61 | 5K | -5K |
| 23 | BRE (A) | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 87 | 3K | -3K |
| 24 | CRY (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 82 | 4K | -4K |
| 25 | LEE (A) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 58 | 3K | -3K |
| 26 | WOL (H) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 51 | 3K | -3K |
| 27 | LIV (H) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 71 | 3K | -3K |
| 28 | BHA (A) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 67 | 2K | -2K |
| 29 | MCI (A) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.2m | 55 | 2K | -1K |
| 30 | FUL (H) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.1m | 70 | 2K | -2K |
| 31 | TOT (A) | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.1m | 52 | 983 | -931 |
| 32 | AVL (H) | 1 - 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0.18 | 0.17 | 0.01 | 0.9 | 7.1m | 1K | 1K | -192 |
| 33 | BUR (H) | 4 - 1 | 0 | 0 | 2 | 75 | 0 | 1 | 0.17 | 0.15 | 0.02 | 2.6 | 7.1m | 2K | 1K | +493 |
| 34 | SUN (A) | 0 - 5 | 1 | 0 | 7 | 87 | 1 | 0 | 0.53 | 0.52 | 0.01 | 7.8 | 7.1m | 7K | 1K | +6K |
| 35 | CHE (A) | 1 - 3 | 0 | 0 | 1 | 24 | 0 | 1 | 0.01 | 0.00 | 0.01 | 0.7 | 7.1m | 13K | 2K | +10K |
| 36 | NEW (H) | 1 - 1 | 0 | 0 | 1 | 17 | 0 | 1 | 0.07 | 0.00 | 0.07 | 0.6 | 7.1m | 7K | 5K | +2K |
| 37 | MUN (A) | 3 - 2 | 0 | 0 | 2 | 69 | 0 | 2 | 0.06 | 0.06 | 0.00 | 1.1 | 7.1m | 2K | 5K | -3K |
| 38 | BOU (H) | 1 - 1 | 0 | 0 | 2 | 61 | 0 | 1 | 0.67 | 0.58 | 0.09 | 4.5 | 7.1m | 7K | 4K | +3K |
Nott'm Forest