Skip to content
Back to players
Wood

Chris Wood

Nott'm Forest · Forward

Wood has returned 13 points over the last 5 gameweeks with 1 goal, playing 258 minutes. He costs £7.1m and is owned by 4.7% of FPL managers.

Price£7.1m
Pts / Game2.7
Form0.0
Selected4.7%
Points41
Goals3
Assists0
Minutes896
xP2.8
xG4.29
xA0.32
xGI4.61
Season

Statistics

GW
Opponent
Result
Goals
Assists
Points
Minutes
Clean Sheets
Goals Conceded
xGA
xG
xA
ICT
Cost
In
Out
Net
1BRE (H)3 - 1201378010.960.950.0112.57.5m000
2CRY (A)1 - 100287010.290.230.062.07.6m667K92K+575K
3WHU (H)0 - 300272100.410.410.002.67.7m997K183K+814K
4ARS (A)3 - 000159020.070.030.043.37.7m132K657K-525K
5BUR (A)1 - 100274010.410.410.004.77.6m207K300K-93K
6SUN (H)0 - 100289010.780.780.004.27.5m95K546K-451K
7NEW (A)2 - 000263010.000.000.000.37.4m14K543K-529K
8CHE (H)0 - 300116010.000.000.000.27.3m12K441K-429K
9BOU (A)2 - 00000000.000.000.000.07.2m6K198K-191K
10MUN (H)2 - 20000000.000.000.000.07.2m459179K-179K
11LEE (H)3 - 10000000.000.000.000.07.2m33078K-78K
12LIV (A)0 - 30000000.000.000.000.07.2m25349K-48K
13BHA (H)0 - 20000000.000.000.000.07.2m14225K-25K
14WOL (A)0 - 10000000.000.000.000.07.2m11112K-12K
15EVE (A)3 - 00000000.000.000.000.07.2m10912K-12K
16TOT (H)3 - 00000000.000.000.000.07.2m11315K-15K
17FUL (A)1 - 00000000.000.000.000.07.2m11212K-12K
18MCI (H)1 - 20000000.000.000.000.07.2m8310K-10K
19EVE (H)0 - 20000000.000.000.000.07.2m596K-5K
20AVL (A)3 - 10000000.000.000.000.07.2m1784K-3K
21WHU (A)1 - 20000000.000.000.000.07.2m414K-4K
22ARS (H)0 - 00000000.000.000.000.07.2m615K-5K
23BRE (A)0 - 20000000.000.000.000.07.2m873K-3K
24CRY (H)1 - 10000000.000.000.000.07.2m824K-4K
25LEE (A)3 - 10000000.000.000.000.07.2m583K-3K
26WOL (H)0 - 00000000.000.000.000.07.2m513K-3K
27LIV (H)0 - 10000000.000.000.000.07.2m713K-3K
28BHA (A)2 - 10000000.000.000.000.07.2m672K-2K
29MCI (A)2 - 20000000.000.000.000.07.2m552K-1K
30FUL (H)0 - 00000000.000.000.000.07.1m702K-2K
31TOT (A)0 - 30000000.000.000.000.07.1m52983-931
32AVL (H)1 - 100125000.180.170.010.97.1m1K1K-192
33BUR (H)4 - 100275010.170.150.022.67.1m2K1K+493
34SUN (A)0 - 510787100.530.520.017.87.1m7K1K+6K
35CHE (A)1 - 300124010.010.000.010.77.1m13K2K+10K
36NEW (H)1 - 100117010.070.000.070.67.1m7K5K+2K
37MUN (A)3 - 200269020.060.060.001.17.1m2K5K-3K
38BOU (H)1 - 100261010.670.580.094.57.1m7K4K+3K
Nott'm Forest

More Forwards