Back to players

Neco Williams
Nott'm Forest · Defender
N.Williams has returned 11 points over the last 5 gameweeks with 1 clean sheet, playing 405 minutes. He costs £4.8m and is owned by 4.2% of FPL managers.
Price£4.8m
Pts / Game3.5
Form0.0
Selected4.2%
Points128
Goals2
Assists3
Minutes3203
xP2.2
xG2.01
xA3.97
xGI5.98
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRE (H) | 3 - 1 | 0 | 0 | 1 | 90 | 0 | 1 | 0.09 | 0.00 | 0.09 | 5.0 | 5m | 0 | 0 | 0 |
| 2 | CRY (A) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.02 | 0.00 | 0.02 | 1.7 | 5m | 36K | 67K | -31K |
| 3 | WHU (H) | 0 - 3 | 0 | 0 | 1 | 90 | 0 | 3 | 0.05 | 0.03 | 0.02 | 2.8 | 5m | 37K | 80K | -43K |
| 4 | ARS (A) | 3 - 0 | 0 | 0 | 0 | 90 | 0 | 3 | 0.02 | 0.01 | 0.01 | 2.1 | 5m | 19K | 189K | -170K |
| 5 | BUR (A) | 1 - 1 | 1 | 0 | 10 | 90 | 0 | 1 | 0.16 | 0.15 | 0.01 | 9.5 | 5m | 27K | 80K | -52K |
| 6 | SUN (H) | 0 - 1 | 0 | 0 | 1 | 90 | 0 | 1 | 0.23 | 0.00 | 0.23 | 8.9 | 4.9m | 38K | 132K | -95K |
| 7 | NEW (A) | 2 - 0 | 0 | 0 | 0 | 90 | 0 | 2 | 0.04 | 0.03 | 0.01 | 5.4 | 4.9m | 5K | 121K | -117K |
| 8 | CHE (H) | 0 - 3 | 0 | 0 | 1 | 90 | 0 | 3 | 0.54 | 0.53 | 0.01 | 2.3 | 4.8m | 5K | 100K | -94K |
| 9 | BOU (A) | 2 - 0 | 0 | 0 | 1 | 90 | 0 | 2 | 0.14 | 0.09 | 0.05 | 3.2 | 4.8m | 5K | 48K | -43K |
| 10 | MUN (H) | 2 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.06 | 0.04 | 0.02 | 2.2 | 4.7m | 3K | 48K | -45K |
| 11 | LEE (H) | 3 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.26 | 0.00 | 0.26 | 5.4 | 4.7m | 6K | 22K | -16K |
| 12 | LIV (A) | 0 - 3 | 0 | 1 | 13 | 90 | 1 | 0 | 0.01 | 0.00 | 0.01 | 6.6 | 4.7m | 2K | 28K | -25K |
| 13 | BHA (H) | 0 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.01 | 0.00 | 0.01 | 1.8 | 4.7m | 22K | 5K | +16K |
| 14 | WOL (A) | 0 - 1 | 0 | 0 | 8 | 90 | 1 | 0 | 0.22 | 0.09 | 0.13 | 2.9 | 4.7m | 35K | 6K | +29K |
| 15 | EVE (A) | 3 - 0 | 0 | 0 | 1 | 90 | 0 | 3 | 0.18 | 0.07 | 0.11 | 4.3 | 4.7m | 18K | 12K | +5K |
| 16 | TOT (H) | 3 - 0 | 0 | 0 | 7 | 90 | 1 | 0 | 0.22 | 0.09 | 0.13 | 7.8 | 4.7m | 12K | 44K | -32K |
| 17 | FUL (A) | 1 - 0 | 0 | 0 | 2 | 90 | 0 | 1 | 0.18 | 0.04 | 0.14 | 4.9 | 4.7m | 43K | 11K | +32K |
| 18 | MCI (H) | 1 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.05 | 0.04 | 0.01 | 2.3 | 4.7m | 9K | 22K | -13K |
| 19 | EVE (H) | 0 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.75 | 0.08 | 0.67 | 13.1 | 4.7m | 16K | 13K | +4K |
| 20 | AVL (A) | 3 - 1 | 0 | 0 | 1 | 90 | 0 | 3 | 0.02 | 0.01 | 0.01 | 3.1 | 4.7m | 5K | 18K | -13K |
| 21 | WHU (A) | 1 - 2 | 0 | 0 | 4 | 90 | 0 | 1 | 0.10 | 0.05 | 0.05 | 6.5 | 4.7m | 5K | 16K | -12K |
| 22 | ARS (H) | 0 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.19 | 0.00 | 0.19 | 2.9 | 4.7m | 3K | 19K | -16K |
| 23 | BRE (A) | 0 - 2 | 0 | 0 | 8 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 2.9 | 4.7m | 4K | 7K | -3K |
| 24 | CRY (H) | 1 - 1 | 0 | 0 | -2 | 44 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 21K | 9K | +12K |
| 25 | LEE (A) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 2K | 40K | -38K |
| 26 | WOL (H) | 0 - 0 | 0 | 0 | 8 | 90 | 1 | 0 | 0.86 | 0.18 | 0.68 | 11.5 | 4.7m | 5K | 9K | -5K |
| 27 | LIV (H) | 0 - 1 | 0 | 0 | 4 | 90 | 0 | 1 | 0.02 | 0.01 | 0.01 | 2.4 | 4.7m | 3K | 8K | -5K |
| 28 | BHA (A) | 2 - 1 | 0 | 0 | 0 | 55 | 0 | 2 | 0.01 | 0.00 | 0.01 | 0.7 | 4.7m | 3K | 4K | -680 |
| 29 | MCI (A) | 2 - 2 | 0 | 0 | 1 | 89 | 0 | 2 | 0.01 | 0.00 | 0.01 | 2.6 | 4.7m | 2K | 8K | -6K |
| 30 | FUL (H) | 0 - 0 | 0 | 0 | 5 | 90 | 1 | 0 | 0.09 | 0.06 | 0.03 | 4.7 | 4.7m | 7K | 5K | +2K |
| 31 | TOT (A) | 0 - 3 | 0 | 2 | 15 | 90 | 1 | 0 | 0.47 | 0.08 | 0.39 | 11.0 | 4.7m | 7K | 2K | +5K |
| 32 | AVL (H) | 1 - 1 | 1 | 0 | 11 | 90 | 0 | 1 | 0.41 | 0.12 | 0.29 | 12.0 | 4.7m | 60K | 9K | +51K |
| 33 | BUR (H) | 4 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.26 | 0.07 | 0.19 | 4.9 | 4.8m | 95K | 6K | +89K |
| 34 | SUN (A) | 0 - 5 | 0 | 0 | 5 | 90 | 1 | 0 | 0.08 | 0.03 | 0.05 | 2.9 | 4.8m | 97K | 12K | +85K |
| 35 | CHE (A) | 1 - 3 | 0 | 0 | 1 | 45 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.5 | 4.8m | 14K | 23K | -9K |
| 36 | NEW (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.06 | 0.04 | 0.02 | 3.8 | 4.8m | 8K | 25K | -17K |
| 37 | MUN (A) | 3 - 2 | 0 | 0 | 1 | 90 | 0 | 3 | 0.05 | 0.00 | 0.05 | 4.7 | 4.8m | 5K | 21K | -16K |
| 38 | BOU (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.12 | 0.07 | 0.05 | 5.3 | 4.8m | 10K | 17K | -7K |
Nott'm Forest