Back to players

Ola Aina
Nott'm Forest · Defender
Lack of match fitness - 75% chance of playing
Aina has returned 9 points over the last 5 gameweeks with 1 assist, 1 clean sheet, playing 90 minutes. He costs £4.7m and is owned by 2.1% of FPL managers.
Price£4.7m
Pts / Game3.7
Form0.0
Selected2.1%
Points67
Goals0
Assists2
Minutes1587
xP1.7
xG0.41
xA0.84
xGI1.25
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRE (H) | 3 - 1 | 0 | 0 | 4 | 90 | 0 | 1 | 0.04 | 0.00 | 0.04 | 4.5 | 5m | 0 | 0 | 0 |
| 2 | CRY (A) | 1 - 1 | 0 | 0 | 1 | 90 | 0 | 1 | 0.01 | 0.00 | 0.01 | 1.4 | 5m | 97K | 80K | +17K |
| 3 | WHU (H) | 0 - 3 | 0 | 0 | 1 | 90 | 0 | 3 | 0.31 | 0.04 | 0.27 | 3.9 | 5m | 113K | 110K | +3K |
| 4 | ARS (A) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5m | 20K | 475K | -455K |
| 5 | BUR (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.9m | 246 | 390K | -390K |
| 6 | SUN (H) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.9m | 83 | 227K | -227K |
| 7 | NEW (A) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.8m | 56 | 94K | -94K |
| 8 | CHE (H) | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.8m | 99 | 70K | -70K |
| 9 | BOU (A) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.8m | 62 | 33K | -33K |
| 10 | MUN (H) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 44 | 27K | -27K |
| 11 | LEE (H) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 40 | 17K | -17K |
| 12 | LIV (A) | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 35 | 15K | -15K |
| 13 | BHA (H) | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 34 | 9K | -9K |
| 14 | WOL (A) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 45 | 5K | -5K |
| 15 | EVE (A) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 32 | 6K | -6K |
| 16 | TOT (H) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 53 | 11K | -11K |
| 17 | FUL (A) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 33 | 6K | -6K |
| 18 | MCI (H) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 32 | 5K | -5K |
| 19 | EVE (H) | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 41 | 3K | -3K |
| 20 | AVL (A) | 3 - 1 | 0 | 0 | 1 | 68 | 0 | 2 | 0.02 | 0.01 | 0.01 | 4.9 | 4.7m | 360 | 1K | -940 |
| 21 | WHU (A) | 1 - 2 | 0 | 0 | 2 | 90 | 0 | 1 | 0.09 | 0.02 | 0.07 | 3.9 | 4.7m | 2K | 913 | +806 |
| 22 | ARS (H) | 0 - 0 | 0 | 0 | 5 | 90 | 1 | 0 | 0.03 | 0.01 | 0.02 | 1.1 | 4.7m | 1K | 2K | -250 |
| 23 | BRE (A) | 0 - 2 | 0 | 1 | 11 | 90 | 1 | 0 | 0.01 | 0.00 | 0.01 | 3.0 | 4.7m | 3K | 901 | +2K |
| 24 | CRY (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.07 | 0.05 | 0.02 | 2.2 | 4.7m | 28K | 4K | +24K |
| 25 | LEE (A) | 3 - 1 | 0 | 0 | 1 | 90 | 0 | 3 | 0.07 | 0.07 | 0.00 | 1.4 | 4.7m | 26K | 4K | +22K |
| 26 | WOL (H) | 0 - 0 | 0 | 0 | 7 | 90 | 1 | 0 | 0.25 | 0.08 | 0.17 | 6.0 | 4.7m | 11K | 6K | +5K |
| 27 | LIV (H) | 0 - 1 | 0 | 0 | 1 | 90 | 0 | 1 | 0.01 | 0.00 | 0.01 | 1.1 | 4.7m | 10K | 8K | +2K |
| 28 | BHA (A) | 2 - 1 | 0 | 0 | 1 | 81 | 0 | 2 | 0.03 | 0.00 | 0.03 | 2.2 | 4.7m | 4K | 5K | -2K |
| 29 | MCI (A) | 2 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.01 | 0.00 | 0.01 | 2.2 | 4.7m | 1K | 7K | -5K |
| 30 | FUL (H) | 0 - 0 | 0 | 0 | 10 | 90 | 1 | 0 | 0.09 | 0.08 | 0.01 | 2.9 | 4.7m | 5K | 4K | +761 |
| 31 | TOT (A) | 0 - 3 | 0 | 0 | 6 | 90 | 1 | 0 | 0.01 | 0.00 | 0.01 | 1.6 | 4.7m | 12K | 2K | +10K |
| 32 | AVL (H) | 1 - 1 | 0 | 0 | 2 | 88 | 0 | 1 | 0.13 | 0.00 | 0.13 | 4.8 | 4.7m | 8K | 5K | +3K |
| 33 | BUR (H) | 4 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.01 | 0.00 | 0.01 | 1.5 | 4.7m | 4K | 4K | -186 |
| 34 | SUN (A) | 0 - 5 | 0 | 1 | 9 | 90 | 1 | 0 | 0.06 | 0.05 | 0.01 | 1.9 | 4.7m | 4K | 3K | +860 |
| 35 | CHE (A) | 1 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 3K | 6K | -3K |
| 36 | NEW (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 82 | 16K | -16K |
| 37 | MUN (A) | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 47 | 11K | -11K |
| 38 | BOU (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.7m | 40 | 8K | -8K |
Nott'm Forest