Back to players

Murillo Costa dos Santos
Nott'm Forest · Defender
Muscle injury - Expected back 01 Jun
Murillo has returned 0 points over the last 5 gameweeks, playing 0 minutes. He costs £5.2m and is owned by 1.8% of FPL managers.
Price£5.2m
Pts / Game3.3
Form0.0
Selected1.8%
Points83
Goals1
Assists0
Minutes2130
xP0.0
xG0.73
xA0.47
xGI1.20
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRE (H) | 3 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.02 | 0.00 | 0.02 | 1.3 | 5.5m | 0 | 0 | 0 |
| 2 | CRY (A) | 1 - 1 | 0 | 0 | 1 | 90 | 0 | 1 | 0.16 | 0.00 | 0.16 | 2.0 | 5.5m | 23K | 44K | -21K |
| 3 | WHU (H) | 0 - 3 | 0 | 0 | 1 | 90 | 0 | 3 | 0.02 | 0.00 | 0.02 | 1.9 | 5.5m | 29K | 54K | -25K |
| 4 | ARS (A) | 3 - 0 | 0 | 0 | 3 | 36 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.4 | 5.5m | 9K | 123K | -114K |
| 5 | BUR (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.5m | 3K | 107K | -104K |
| 6 | SUN (H) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 502 | 138K | -138K |
| 7 | NEW (A) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 709 | 61K | -60K |
| 8 | CHE (H) | 0 - 3 | 0 | 0 | 1 | 73 | 0 | 2 | 0.01 | 0.00 | 0.01 | 1.5 | 5.4m | 2K | 37K | -34K |
| 9 | BOU (A) | 2 - 0 | 0 | 0 | 1 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2.9 | 5.3m | 3K | 15K | -13K |
| 10 | MUN (H) | 2 - 2 | 0 | 0 | 3 | 90 | 0 | 2 | 0.07 | 0.06 | 0.01 | 3.3 | 5.3m | 2K | 16K | -13K |
| 11 | LEE (H) | 3 - 1 | 0 | 0 | 1 | 90 | 0 | 1 | 0.02 | 0.00 | 0.02 | 1.8 | 5.3m | 7K | 8K | -1K |
| 12 | LIV (A) | 0 - 3 | 1 | 0 | 17 | 90 | 1 | 0 | 0.19 | 0.19 | 0.00 | 11.7 | 5.3m | 3K | 11K | -8K |
| 13 | BHA (H) | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.3m | 50K | 7K | +43K |
| 14 | WOL (A) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.3m | 4K | 16K | -13K |
| 15 | EVE (A) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.3m | 879 | 19K | -18K |
| 16 | TOT (H) | 3 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.01 | 0.00 | 0.01 | 1.4 | 5.2m | 6K | 24K | -18K |
| 17 | FUL (A) | 1 - 0 | 0 | 0 | 1 | 90 | 0 | 1 | 0.06 | 0.02 | 0.04 | 4.5 | 5.2m | 13K | 4K | +9K |
| 18 | MCI (H) | 1 - 2 | 0 | 0 | 3 | 90 | 0 | 2 | 0.01 | 0.00 | 0.01 | 2.3 | 5.2m | 4K | 9K | -5K |
| 19 | EVE (H) | 0 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.12 | 0.08 | 0.04 | 3.9 | 5.2m | 12K | 4K | +8K |
| 20 | AVL (A) | 3 - 1 | 0 | 0 | 3 | 90 | 0 | 3 | 0.00 | 0.00 | 0.00 | 3.2 | 5.2m | 3K | 8K | -5K |
| 21 | WHU (A) | 1 - 2 | 0 | 0 | 2 | 90 | 0 | 1 | 0.19 | 0.13 | 0.06 | 6.0 | 5.2m | 7K | 6K | +1K |
| 22 | ARS (H) | 0 - 0 | 0 | 0 | 8 | 90 | 1 | 0 | 0.01 | 0.00 | 0.01 | 3.7 | 5.2m | 4K | 10K | -6K |
| 23 | BRE (A) | 0 - 2 | 0 | 0 | 8 | 90 | 1 | 0 | 0.01 | 0.00 | 0.01 | 1.9 | 5.2m | 9K | 6K | +3K |
| 24 | CRY (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.01 | 0.00 | 0.01 | 2.8 | 5.2m | 26K | 6K | +20K |
| 25 | LEE (A) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.2m | 29K | 6K | +23K |
| 26 | WOL (H) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.2m | 878 | 33K | -32K |
| 27 | LIV (H) | 0 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.12 | 0.10 | 0.02 | 4.5 | 5.2m | 2K | 16K | -14K |
| 28 | BHA (A) | 2 - 1 | 0 | 0 | 1 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.5 | 5.2m | 5K | 3K | +1K |
| 29 | MCI (A) | 2 - 2 | 0 | 0 | 2 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 3.2 | 5.2m | 2K | 5K | -3K |
| 30 | FUL (H) | 0 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.03 | 0.02 | 0.01 | 2.7 | 5.2m | 9K | 3K | +6K |
| 31 | TOT (A) | 0 - 3 | 0 | 0 | 8 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 2.2 | 5.2m | 19K | 2K | +17K |
| 32 | AVL (H) | 1 - 1 | 0 | 0 | -1 | 90 | 0 | 1 | 0.14 | 0.13 | 0.01 | 1.2 | 5.2m | 18K | 4K | +13K |
| 33 | BUR (H) | 4 - 1 | 0 | 0 | 1 | 41 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.2 | 5.2m | 10K | 12K | -2K |
| 34 | SUN (A) | 0 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.2m | 456 | 17K | -17K |
| 35 | CHE (A) | 1 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.2m | 72 | 14K | -14K |
| 36 | NEW (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.2m | 107 | 9K | -8K |
| 37 | MUN (A) | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.2m | 71 | 5K | -5K |
| 38 | BOU (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.2m | 135 | 5K | -5K |
Nott'm Forest