Skip to content
Back to players
Osula

William Osula

Newcastle · Forward

Osula has returned 28 points over the last 5 gameweeks with 3 goals, playing 351 minutes. He costs £5.5m and is owned by 2.1% of FPL managers.

Price£5.5m
Pts / Game3.2
Form0.0
Selected2.1%
Points76
Goals7
Assists1
Minutes805
xP6.5
xG4.28
xA0.62
xGI4.90
Season

Statistics

GW
Opponent
Result
Goals
Assists
Points
Minutes
Clean Sheets
Goals Conceded
xGA
xG
xA
ICT
Cost
In
Out
Net
1AVL (A)0 - 00011000.050.030.020.75.5m000
2LIV (H)2 - 310514010.130.130.004.85.5m2K5K-3K
3LEE (A)0 - 000290100.240.240.000.85.5m36K9K+27K
4WOL (H)1 - 000125000.000.000.001.65.5m11K17K-6K
5BOU (A)0 - 00016000.000.000.000.05.5m5K11K-7K
6ARS (H)1 - 200123020.000.000.000.05.5m3K9K-6K
7NFO (H)2 - 00011000.000.000.000.05.5m3K6K-2K
8BHA (A)2 - 10014000.000.000.000.05.5m3K6K-3K
9FUL (H)2 - 10144000.130.130.001.55.5m2K4K-3K
10WHU (A)3 - 100145010.120.110.012.75.5m2K3K-1K
11BRE (A)3 - 10000000.000.000.000.05.5m9954K-3K
12MCI (H)2 - 10000000.000.000.000.05.5m664K-4K
13EVE (A)1 - 40000000.000.000.000.05.4m732K-2K
14TOT (H)2 - 20000000.000.000.000.05.4m27949-922
15BUR (H)2 - 10000000.000.000.000.05.4m29962-933
16SUN (A)1 - 00000000.000.000.000.05.4m611K-1K
17CHE (H)2 - 20000000.000.000.000.05.4m103760-657
18MUN (A)1 - 00000000.000.000.000.05.4m26662-636
19BUR (A)1 - 30000000.000.000.000.05.4m22337-315
20CRY (H)2 - 00000000.000.000.000.05.4m21211-190
21LEE (H)4 - 30000000.000.000.000.05.4m19212-193
22WOL (A)0 - 00000000.000.000.000.05.4m23338-315
23AVL (H)0 - 20000000.000.000.000.05.4m18141-123
24LIV (A)4 - 10016010.000.000.000.05.4m275164+111
25BRE (H)2 - 300125010.010.000.010.55.4m295188+107
26TOT (A)1 - 20012000.000.000.000.05.4m422194+228
27MCI (A)2 - 100112000.000.000.000.05.4m312285+27
28EVE (H)2 - 30014000.000.000.000.05.4m343187+156
29MUN (H)2 - 11075000.050.050.005.25.4m175263-88
30CHE (A)0 - 10000000.000.000.000.05.4m5K425+5K
31SUN (H)1 - 200114010.010.000.010.25.4m2K1K+740
32CRY (A)2 - 110883010.950.940.018.65.4m7751K-505
33BOU (H)1 - 210990020.430.390.047.85.4m3K910+2K
34ARS (A)1 - 000265010.050.000.053.05.4m41K4K+36K
35BHA (H)3 - 110967011.090.780.319.35.4m15K8K+7K
36NFO (A)1 - 100270100.580.570.014.75.4m45K7K+38K
37WHU (H)3 - 1201384011.060.910.1510.55.4m32K7K+25K
38FUL (A)2 - 000265010.000.000.000.35.5m147K8K+139K
Newcastle

More Forwards