Back to players

Sandro Tonali
Newcastle · Midfielder
Hamstring injury - 75% chance of playing
Tonali has returned 6 points over the last 5 gameweeks, playing 322 minutes. He costs £5.3m and is owned by 1.0% of FPL managers.
Price£5.3m
Pts / Game2.3
Form0.0
Selected1.0%
Points81
Goals0
Assists2
Minutes2534
xP1.1
xG1.75
xA2.87
xGI4.62
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AVL (A) | 0 - 0 | 0 | 0 | 3 | 90 | 1 | 0 | 0.18 | 0.00 | 0.18 | 4.3 | 5.5m | 0 | 0 | 0 |
| 2 | LIV (H) | 2 - 3 | 0 | 0 | 2 | 65 | 0 | 2 | 0.10 | 0.09 | 0.01 | 1.0 | 5.5m | 8K | 28K | -21K |
| 3 | LEE (A) | 0 - 0 | 0 | 0 | 3 | 90 | 1 | 0 | 0.05 | 0.00 | 0.05 | 4.5 | 5.4m | 6K | 54K | -48K |
| 4 | WOL (H) | 1 - 0 | 0 | 0 | 3 | 90 | 1 | 0 | 0.16 | 0.14 | 0.02 | 5.4 | 5.4m | 20K | 18K | +2K |
| 5 | BOU (A) | 0 - 0 | 0 | 0 | 3 | 90 | 1 | 0 | 0.23 | 0.06 | 0.17 | 5.5 | 5.4m | 13K | 14K | -1K |
| 6 | ARS (H) | 1 - 2 | 0 | 1 | 6 | 90 | 0 | 2 | 0.27 | 0.00 | 0.27 | 8.4 | 5.4m | 7K | 17K | -9K |
| 7 | NFO (H) | 2 - 0 | 0 | 0 | 3 | 90 | 1 | 0 | 0.11 | 0.05 | 0.06 | 6.9 | 5.4m | 21K | 8K | +13K |
| 8 | BHA (A) | 2 - 1 | 0 | 0 | 2 | 69 | 0 | 1 | 0.31 | 0.03 | 0.28 | 4.1 | 5.4m | 22K | 14K | +8K |
| 9 | FUL (H) | 2 - 1 | 0 | 0 | 1 | 29 | 0 | 0 | 0.09 | 0.08 | 0.01 | 3.4 | 5.4m | 12K | 17K | -5K |
| 10 | WHU (A) | 3 - 1 | 0 | 0 | 2 | 90 | 0 | 3 | 0.05 | 0.00 | 0.05 | 2.3 | 5.4m | 10K | 17K | -7K |
| 11 | BRE (A) | 3 - 1 | 0 | 0 | 4 | 76 | 0 | 1 | 0.01 | 0.00 | 0.01 | 1.1 | 5.4m | 6K | 13K | -6K |
| 12 | MCI (H) | 2 - 1 | 0 | 0 | 4 | 90 | 0 | 1 | 0.16 | 0.00 | 0.16 | 2.9 | 5.4m | 3K | 11K | -8K |
| 13 | EVE (A) | 1 - 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 5K | 7K | -2K |
| 14 | TOT (H) | 2 - 2 | 0 | 0 | 1 | 45 | 0 | 0 | 0.06 | 0.00 | 0.06 | 2.7 | 5.4m | 4K | 7K | -3K |
| 15 | BUR (H) | 2 - 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 1K | 16K | -14K |
| 16 | SUN (A) | 1 - 0 | 0 | 0 | 0 | 58 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.1 | 5.3m | 3K | 13K | -10K |
| 17 | CHE (H) | 2 - 2 | 0 | 0 | 4 | 90 | 0 | 2 | 0.05 | 0.00 | 0.05 | 2.1 | 5.3m | 5K | 7K | -2K |
| 18 | MUN (A) | 1 - 0 | 0 | 0 | 1 | 76 | 0 | 1 | 0.06 | 0.00 | 0.06 | 3.0 | 5.3m | 8K | 4K | +4K |
| 19 | BUR (A) | 1 - 3 | 0 | 0 | 2 | 90 | 0 | 1 | 0.08 | 0.04 | 0.04 | 1.9 | 5.3m | 6K | 5K | +2K |
| 20 | CRY (H) | 2 - 0 | 0 | 0 | 3 | 62 | 1 | 0 | 0.16 | 0.15 | 0.01 | 1.8 | 5.3m | 5K | 4K | +613 |
| 21 | LEE (H) | 4 - 3 | 0 | 0 | 1 | 45 | 0 | 2 | 0.03 | 0.02 | 0.01 | 0.9 | 5.3m | 3K | 4K | -984 |
| 22 | WOL (A) | 0 - 0 | 0 | 0 | 2 | 66 | 1 | 0 | 0.05 | 0.02 | 0.03 | 1.9 | 5.3m | 3K | 6K | -3K |
| 23 | AVL (H) | 0 - 2 | 0 | 0 | 4 | 83 | 0 | 1 | 0.66 | 0.63 | 0.03 | 6.0 | 5.3m | 3K | 4K | -1K |
| 24 | LIV (A) | 4 - 1 | 0 | 0 | 2 | 90 | 0 | 4 | 0.04 | 0.03 | 0.01 | 0.8 | 5.3m | 3K | 4K | -838 |
| 25 | BRE (H) | 2 - 3 | 0 | 0 | 2 | 86 | 0 | 3 | 0.19 | 0.16 | 0.03 | 2.9 | 5.3m | 4K | 3K | +649 |
| 26 | TOT (A) | 1 - 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.4 | 5.3m | 4K | 4K | -437 |
| 27 | MCI (A) | 2 - 1 | 0 | 0 | 2 | 90 | 0 | 2 | 0.18 | 0.00 | 0.18 | 3.8 | 5.3m | 5K | 4K | +715 |
| 28 | EVE (H) | 2 - 3 | 0 | 1 | 6 | 90 | 0 | 3 | 0.12 | 0.04 | 0.08 | 9.2 | 5.3m | 7K | 2K | +5K |
| 29 | MUN (H) | 2 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.51 | 0.02 | 0.49 | 5.5 | 5.3m | 6K | 3K | +3K |
| 30 | CHE (A) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.3m | 8K | 3K | +5K |
| 31 | SUN (H) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.3m | 3K | 5K | -2K |
| 32 | CRY (A) | 2 - 1 | 0 | 0 | 2 | 90 | 0 | 2 | 0.05 | 0.00 | 0.05 | 2.3 | 5.3m | 3K | 5K | -2K |
| 33 | BOU (H) | 1 - 2 | 0 | 0 | 2 | 85 | 0 | 2 | 0.15 | 0.07 | 0.08 | 2.7 | 5.3m | 3K | 3K | -630 |
| 34 | ARS (A) | 1 - 0 | 0 | 0 | 2 | 90 | 0 | 1 | 0.22 | 0.06 | 0.16 | 4.2 | 5.3m | 2K | 3K | -797 |
| 35 | BHA (H) | 3 - 1 | 0 | 0 | 1 | 90 | 0 | 1 | 0.11 | 0.00 | 0.11 | 4.0 | 5.3m | 3K | 2K | +956 |
| 36 | NFO (A) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.16 | 0.06 | 0.10 | 4.0 | 5.3m | 2K | 4K | -2K |
| 37 | WHU (H) | 3 - 1 | 0 | 0 | 1 | 52 | 0 | 0 | 0.02 | 0.00 | 0.02 | 2.4 | 5.3m | 2K | 2K | +175 |
| 38 | FUL (A) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.3m | 270 | 6K | -6K |
Newcastle