Back to players

Matheus Santos Carneiro da Cunha
Man Utd · Midfielder
Cunha has returned 18 points over the last 5 gameweeks with 2 goals, playing 255 minutes. He costs £8.1m and is owned by 8.7% of FPL managers.
Price£8.1m
Pts / Game4.3
Form0.0
Selected8.7%
Points143
Goals10
Assists4
Minutes2493
xP4.5
xG6.90
xA3.36
xGI10.26
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARS (H) | 0 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.45 | 0.40 | 0.05 | 8.1 | 8m | 0 | 0 | 0 |
| 2 | FUL (A) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.41 | 0.39 | 0.02 | 4.6 | 8m | 172K | 71K | +101K |
| 3 | BUR (H) | 3 - 2 | 0 | 0 | 1 | 30 | 0 | 0 | 0.18 | 0.03 | 0.15 | 3.1 | 8.1m | 539K | 140K | +400K |
| 4 | MCI (A) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 8m | 8K | 774K | -766K |
| 5 | CHE (H) | 2 - 1 | 0 | 0 | 1 | 26 | 0 | 1 | 0.03 | 0.00 | 0.03 | 1.1 | 8m | 7K | 210K | -203K |
| 6 | BRE (A) | 3 - 1 | 0 | 0 | 2 | 90 | 0 | 3 | 0.38 | 0.11 | 0.27 | 4.3 | 8m | 37K | 53K | -16K |
| 7 | SUN (H) | 2 - 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0.39 | 0.39 | 0.00 | 3.2 | 8m | 24K | 38K | -15K |
| 8 | LIV (A) | 1 - 2 | 0 | 0 | 2 | 90 | 0 | 1 | 0.12 | 0.08 | 0.04 | 2.0 | 8m | 6K | 75K | -69K |
| 9 | BHA (H) | 4 - 2 | 1 | 0 | 8 | 81 | 0 | 1 | 0.39 | 0.09 | 0.30 | 9.6 | 7.9m | 20K | 22K | -2K |
| 10 | NFO (A) | 2 - 2 | 0 | 0 | 4 | 90 | 0 | 2 | 0.11 | 0.06 | 0.05 | 8.3 | 7.9m | 98K | 15K | +83K |
| 11 | TOT (A) | 2 - 2 | 0 | 0 | 3 | 71 | 1 | 0 | 0.08 | 0.05 | 0.03 | 1.4 | 7.9m | 28K | 27K | +476 |
| 12 | EVE (H) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.9m | 64K | 28K | +36K |
| 13 | CRY (A) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 7.9m | 8K | 97K | -89K |
| 14 | WHU (H) | 1 - 1 | 0 | 0 | 3 | 76 | 1 | 0 | 0.29 | 0.25 | 0.04 | 2.9 | 7.9m | 4K | 39K | -36K |
| 15 | WOL (A) | 1 - 4 | 0 | 1 | 5 | 90 | 0 | 1 | 1.16 | 0.85 | 0.31 | 12.1 | 7.9m | 21K | 15K | +5K |
| 16 | BOU (H) | 4 - 4 | 1 | 0 | 8 | 90 | 0 | 4 | 1.02 | 0.87 | 0.15 | 15.4 | 7.9m | 43K | 27K | +16K |
| 17 | AVL (A) | 2 - 1 | 1 | 0 | 9 | 90 | 0 | 2 | 1.01 | 0.65 | 0.36 | 12.7 | 7.9m | 95K | 15K | +80K |
| 18 | NEW (H) | 1 - 0 | 0 | 0 | 2 | 90 | 1 | 0 | 0.18 | 0.12 | 0.06 | 4.7 | 8m | 515K | 13K | +502K |
| 19 | WOL (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.13 | 0.11 | 0.02 | 1.6 | 8.1m | 695K | 13K | +682K |
| 20 | LEE (A) | 1 - 1 | 1 | 0 | 9 | 90 | 0 | 1 | 0.18 | 0.15 | 0.03 | 8.7 | 8.2m | 69K | 141K | -73K |
| 21 | BUR (A) | 2 - 2 | 0 | 0 | 2 | 73 | 0 | 2 | 0.35 | 0.28 | 0.07 | 5.8 | 8.2m | 116K | 59K | +57K |
| 22 | MCI (H) | 2 - 0 | 0 | 1 | 4 | 19 | 0 | 0 | 0.17 | 0.00 | 0.17 | 4.2 | 8.1m | 19K | 553K | -535K |
| 23 | ARS (A) | 2 - 3 | 1 | 0 | 9 | 21 | 0 | 1 | 0.04 | 0.03 | 0.01 | 4.8 | 8m | 11K | 226K | -215K |
| 24 | FUL (H) | 3 - 2 | 1 | 0 | 9 | 73 | 1 | 0 | 0.26 | 0.19 | 0.07 | 7.6 | 8m | 115K | 102K | +12K |
| 25 | TOT (H) | 2 - 0 | 0 | 0 | 3 | 74 | 1 | 0 | 0.09 | 0.03 | 0.06 | 3.1 | 8m | 184K | 32K | +152K |
| 26 | WHU (A) | 1 - 1 | 0 | 0 | 2 | 68 | 0 | 1 | 0.01 | 0.00 | 0.01 | 1.2 | 8.1m | 61K | 95K | -34K |
| 27 | EVE (A) | 0 - 1 | 0 | 0 | 3 | 90 | 1 | 0 | 0.16 | 0.15 | 0.01 | 1.7 | 8.1m | 24K | 113K | -89K |
| 28 | CRY (H) | 2 - 1 | 0 | 1 | 5 | 90 | 0 | 1 | 0.11 | 0.05 | 0.06 | 4.8 | 8m | 31K | 53K | -22K |
| 29 | NEW (A) | 2 - 1 | 0 | 0 | 2 | 90 | 0 | 2 | 0.24 | 0.18 | 0.06 | 6.9 | 8m | 29K | 53K | -24K |
| 30 | AVL (H) | 3 - 1 | 1 | 0 | 8 | 90 | 0 | 1 | 0.23 | 0.22 | 0.01 | 7.4 | 8m | 22K | 60K | -38K |
| 31 | BOU (A) | 2 - 2 | 0 | 1 | 6 | 81 | 0 | 2 | 0.28 | 0.07 | 0.21 | 7.2 | 8m | 95K | 12K | +82K |
| 32 | LEE (H) | 1 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.20 | 0.14 | 0.06 | 8.7 | 8m | 110K | 42K | +68K |
| 33 | CHE (A) | 0 - 1 | 1 | 0 | 7 | 80 | 1 | 0 | 0.24 | 0.22 | 0.02 | 6.8 | 8m | 15K | 93K | -78K |
| 34 | BRE (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 8m | 174K | 18K | +155K |
| 35 | LIV (H) | 3 - 2 | 1 | 0 | 7 | 86 | 0 | 2 | 0.11 | 0.09 | 0.02 | 7.2 | 8.1m | 11K | 176K | -165K |
| 36 | SUN (A) | 0 - 0 | 0 | 0 | 2 | 90 | 1 | 0 | 0.45 | 0.33 | 0.12 | 6.6 | 8.1m | 72K | 50K | +21K |
| 37 | NFO (H) | 3 - 2 | 1 | 0 | 9 | 79 | 0 | 2 | 0.81 | 0.32 | 0.49 | 14.7 | 8.1m | 53K | 26K | +27K |
| 38 | BHA (A) | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 8.1m | 72K | 24K | +49K |
Man Utd