Back to players

Leny Yoro
Man Utd · Defender
Yoro has returned 3 points over the last 5 gameweeks, playing 34 minutes. He costs £4.1m and is owned by 1.2% of FPL managers.
Price£4.1m
Pts / Game1.8
Form0.0
Selected1.2%
Points56
Goals0
Assists1
Minutes1730
xP0.5
xG1.34
xA0.59
xGI1.93
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARS (H) | 0 - 1 | 0 | 0 | 4 | 90 | 0 | 1 | 0.01 | 0.00 | 0.01 | 2.1 | 4.5m | 0 | 0 | 0 |
| 2 | FUL (A) | 1 - 1 | 0 | 1 | 6 | 86 | 0 | 1 | 0.19 | 0.18 | 0.01 | 3.5 | 4.5m | 38K | 16K | +22K |
| 3 | BUR (H) | 3 - 2 | 0 | 0 | 1 | 84 | 0 | 2 | 0.11 | 0.09 | 0.02 | 1.6 | 4.5m | 82K | 24K | +58K |
| 4 | MCI (A) | 3 - 0 | 0 | 0 | 1 | 61 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.3 | 4.5m | 19K | 44K | -25K |
| 5 | CHE (H) | 2 - 1 | 0 | 0 | 1 | 20 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.0 | 4.5m | 8K | 28K | -20K |
| 6 | BRE (A) | 3 - 1 | 0 | 0 | 1 | 24 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.0 | 4.5m | 6K | 24K | -17K |
| 7 | SUN (H) | 2 - 0 | 0 | 0 | 6 | 84 | 1 | 0 | 0.02 | 0.02 | 0.00 | 2.2 | 4.5m | 3K | 20K | -17K |
| 8 | LIV (A) | 1 - 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.4 | 4.5m | 5K | 15K | -10K |
| 9 | BHA (H) | 4 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.01 | 0.00 | 0.01 | 1.6 | 4.5m | 4K | 13K | -9K |
| 10 | NFO (A) | 2 - 2 | 0 | 0 | 1 | 76 | 0 | 2 | 0.01 | 0.00 | 0.01 | 2.2 | 4.4m | 5K | 14K | -9K |
| 11 | TOT (A) | 2 - 2 | 0 | 0 | 0 | 18 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.6 | 4.4m | 2K | 12K | -10K |
| 12 | EVE (H) | 0 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.07 | 0.00 | 0.07 | 4.8 | 4.4m | 2K | 11K | -9K |
| 13 | CRY (A) | 1 - 2 | 0 | 0 | 1 | 53 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.8 | 4.4m | 1K | 7K | -5K |
| 14 | WHU (H) | 1 - 1 | 0 | 0 | 1 | 45 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.8 | 4.3m | 3K | 5K | -1K |
| 15 | WOL (A) | 1 - 4 | 0 | 0 | 1 | 21 | 0 | 0 | 0.01 | 0.00 | 0.01 | 0.9 | 4.3m | 4K | 6K | -2K |
| 16 | BOU (H) | 4 - 4 | 0 | 0 | 1 | 68 | 0 | 3 | 0.01 | 0.00 | 0.01 | 1.1 | 4.3m | 4K | 15K | -11K |
| 17 | AVL (A) | 2 - 1 | 0 | 0 | 1 | 83 | 0 | 2 | 0.08 | 0.00 | 0.08 | 1.9 | 4.3m | 4K | 7K | -3K |
| 18 | NEW (H) | 1 - 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.7 | 4.3m | 3K | 6K | -2K |
| 19 | WOL (H) | 1 - 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.6 | 4.3m | 3K | 6K | -3K |
| 20 | LEE (A) | 1 - 1 | 0 | 0 | 2 | 62 | 0 | 1 | 0.31 | 0.31 | 0.00 | 4.7 | 4.2m | 850 | 4K | -3K |
| 21 | BUR (A) | 2 - 2 | 0 | 0 | 1 | 29 | 0 | 1 | 0.09 | 0.08 | 0.01 | 1.0 | 4.2m | 1K | 3K | -2K |
| 22 | MCI (H) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.2m | 1K | 6K | -5K |
| 23 | ARS (A) | 2 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.2m | 741 | 5K | -4K |
| 24 | FUL (H) | 3 - 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.1 | 4.2m | 1K | 5K | -4K |
| 25 | TOT (H) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.2m | 1K | 3K | -2K |
| 26 | WHU (A) | 1 - 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0.01 | 0.00 | 0.01 | 1.5 | 4.1m | 1K | 4K | -2K |
| 27 | EVE (A) | 0 - 1 | 0 | 0 | 6 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 2.0 | 4.1m | 1K | 2K | -734 |
| 28 | CRY (H) | 2 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.01 | 0.00 | 0.01 | 2.0 | 4.1m | 2K | 1K | +1K |
| 29 | NEW (A) | 2 - 1 | 0 | 0 | 1 | 90 | 0 | 2 | 0.39 | 0.26 | 0.13 | 3.7 | 4.1m | 4K | 2K | +2K |
| 30 | AVL (H) | 3 - 1 | 0 | 0 | 3 | 90 | 0 | 1 | 0.01 | 0.00 | 0.01 | 2.0 | 4.1m | 5K | 2K | +3K |
| 31 | BOU (A) | 2 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.20 | 0.20 | 0.00 | 1.5 | 4.1m | 5K | 1K | +3K |
| 32 | LEE (H) | 1 - 2 | 0 | 0 | 3 | 90 | 0 | 2 | 0.39 | 0.20 | 0.19 | 6.7 | 4.1m | 5K | 2K | +3K |
| 33 | CHE (A) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.1m | 1K | 4K | -2K |
| 34 | BRE (H) | 2 - 1 | 0 | 0 | 1 | 17 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.1 | 4.1m | 317 | 4K | -4K |
| 35 | LIV (H) | 3 - 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.1m | 277 | 2K | -2K |
| 36 | SUN (A) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.1m | 435 | 2K | -2K |
| 37 | NFO (H) | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.1m | 276 | 1K | -1K |
| 38 | BHA (A) | 0 - 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.8 | 4.1m | 259 | 2K | -1K |
Man Utd