Back to players

Patrick Dorgu
Man Utd · Defender
Dorgu has returned 21 points over the last 5 gameweeks with 1 goal, 1 assist, 1 clean sheet, playing 111 minutes. He costs £4.1m and is owned by 2.4% of FPL managers.
Price£4.1m
Pts / Game3.7
Form0.0
Selected2.4%
Points95
Goals4
Assists4
Minutes1440
xP0.8
xG2.39
xA1.84
xGI4.23
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARS (H) | 0 - 1 | 0 | 0 | 1 | 90 | 0 | 1 | 0.06 | 0.04 | 0.02 | 2.0 | 4.5m | 0 | 0 | 0 |
| 2 | FUL (A) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.04 | 0.00 | 0.04 | 1.5 | 4.5m | 200K | 36K | +164K |
| 3 | BUR (H) | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.5m | 134K | 85K | +49K |
| 4 | MCI (A) | 3 - 0 | 0 | 0 | 1 | 90 | 0 | 3 | 0.30 | 0.20 | 0.10 | 9.7 | 4.5m | 10K | 235K | -225K |
| 5 | CHE (H) | 2 - 1 | 0 | 1 | 5 | 90 | 0 | 1 | 0.39 | 0.00 | 0.39 | 7.3 | 4.5m | 7K | 90K | -83K |
| 6 | BRE (A) | 3 - 1 | 0 | 0 | 0 | 84 | 0 | 2 | 0.01 | 0.00 | 0.01 | 1.2 | 4.5m | 35K | 69K | -34K |
| 7 | SUN (H) | 2 - 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.7 | 4.5m | 13K | 58K | -46K |
| 8 | LIV (A) | 1 - 2 | 0 | 0 | 1 | 31 | 0 | 1 | 0.02 | 0.00 | 0.02 | 2.2 | 4.4m | 5K | 88K | -83K |
| 9 | BHA (H) | 4 - 2 | 0 | 0 | -1 | 20 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.4 | 4.4m | 3K | 48K | -44K |
| 10 | NFO (A) | 2 - 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0.33 | 0.33 | 0.00 | 2.6 | 4.3m | 3K | 65K | -62K |
| 11 | TOT (A) | 2 - 2 | 0 | 0 | 5 | 79 | 1 | 0 | 0.15 | 0.00 | 0.15 | 3.5 | 4.3m | 1K | 36K | -34K |
| 12 | EVE (H) | 0 - 1 | 0 | 0 | 1 | 57 | 0 | 1 | 0.17 | 0.15 | 0.02 | 2.3 | 4.2m | 8K | 15K | -7K |
| 13 | CRY (A) | 1 - 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.2m | 3K | 16K | -13K |
| 14 | WHU (H) | 1 - 1 | 0 | 0 | 1 | 22 | 0 | 1 | 0.03 | 0.00 | 0.03 | 3.0 | 4.2m | 3K | 13K | -10K |
| 15 | WOL (A) | 1 - 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.3 | 4.2m | 3K | 17K | -14K |
| 16 | BOU (H) | 4 - 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.4 | 4.1m | 5K | 37K | -32K |
| 17 | AVL (A) | 2 - 1 | 0 | 1 | 5 | 90 | 0 | 2 | 0.26 | 0.06 | 0.20 | 10.9 | 4.1m | 5K | 13K | -8K |
| 18 | NEW (H) | 1 - 0 | 1 | 0 | 17 | 90 | 1 | 0 | 0.23 | 0.16 | 0.07 | 12.5 | 4.1m | 13K | 8K | +5K |
| 19 | WOL (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.17 | 0.08 | 0.09 | 5.4 | 4.2m | 598K | 5K | +593K |
| 20 | LEE (A) | 1 - 1 | 0 | 0 | 1 | 90 | 0 | 1 | 0.11 | 0.06 | 0.05 | 4.1 | 4.2m | 95K | 47K | +48K |
| 21 | BUR (A) | 2 - 2 | 0 | 1 | 5 | 90 | 0 | 2 | 0.40 | 0.19 | 0.21 | 13.8 | 4.2m | 47K | 50K | -3K |
| 22 | MCI (H) | 2 - 0 | 1 | 0 | 15 | 90 | 1 | 0 | 0.49 | 0.47 | 0.02 | 11.8 | 4.2m | 43K | 98K | -55K |
| 23 | ARS (A) | 2 - 3 | 1 | 0 | 8 | 80 | 0 | 1 | 0.12 | 0.12 | 0.00 | 5.3 | 4.3m | 263K | 20K | +242K |
| 24 | FUL (H) | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.4m | 266K | 351K | -85K |
| 25 | TOT (H) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.4m | 5K | 236K | -232K |
| 26 | WHU (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 2K | 157K | -154K |
| 27 | EVE (A) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 1K | 89K | -88K |
| 28 | CRY (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.2m | 574 | 67K | -67K |
| 29 | NEW (A) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.2m | 559 | 48K | -47K |
| 30 | AVL (H) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.2m | 659 | 36K | -35K |
| 31 | BOU (A) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.1m | 166 | 38K | -38K |
| 32 | LEE (H) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.1m | 849 | 27K | -26K |
| 33 | CHE (A) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.1m | 248 | 20K | -20K |
| 34 | BRE (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.1m | 142 | 13K | -13K |
| 35 | LIV (H) | 3 - 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0.03 | 0.03 | 0.00 | 0.3 | 4.1m | 2K | 7K | -5K |
| 36 | SUN (A) | 0 - 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0.06 | 0.00 | 0.06 | 1.4 | 4.1m | 8K | 4K | +5K |
| 37 | NFO (H) | 3 - 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0.45 | 0.15 | 0.30 | 3.0 | 4.1m | 6K | 4K | +2K |
| 38 | BHA (A) | 0 - 3 | 1 | 1 | 18 | 61 | 1 | 0 | 0.41 | 0.35 | 0.06 | 13.7 | 4.1m | 5K | 5K | -231 |
Man Utd