Back to players

Joško Gvardiol
Man City · Defender
Gvardiol has returned 2 points over the last 5 gameweeks, playing 69 minutes. He costs £5.8m and is owned by 3.2% of FPL managers.
Price£5.8m
Pts / Game4.4
Form0.0
Selected3.2%
Points79
Goals2
Assists2
Minutes1370
xP0.7
xG2.25
xA0.70
xGI2.95
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOL (A) | 0 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6m | 0 | 0 | 0 |
| 2 | TOT (H) | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 1K | 486K | -485K |
| 3 | BHA (A) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 1K | 210K | -209K |
| 4 | MUN (H) | 3 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 1.0 | 5.8m | 9K | 80K | -71K |
| 5 | ARS (A) | 1 - 1 | 0 | 0 | 4 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 3.0 | 5.8m | 42K | 13K | +29K |
| 6 | BUR (H) | 5 - 1 | 0 | 0 | 2 | 69 | 0 | 1 | 0.23 | 0.04 | 0.19 | 5.4 | 5.8m | 211K | 32K | +179K |
| 7 | BRE (A) | 0 - 1 | 0 | 1 | 12 | 90 | 1 | 0 | 0.10 | 0.06 | 0.04 | 7.3 | 5.8m | 56K | 36K | +20K |
| 8 | EVE (H) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 130K | 26K | +103K |
| 9 | AVL (A) | 1 - 0 | 0 | 0 | 2 | 90 | 0 | 1 | 0.12 | 0.07 | 0.05 | 2.0 | 5.9m | 24K | 74K | -50K |
| 10 | BOU (H) | 3 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.5 | 5.9m | 23K | 53K | -30K |
| 11 | LIV (H) | 3 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 1.1 | 5.8m | 8K | 56K | -48K |
| 12 | NEW (A) | 2 - 1 | 0 | 0 | 1 | 90 | 0 | 2 | 0.05 | 0.00 | 0.05 | 2.7 | 5.8m | 36K | 21K | +15K |
| 13 | LEE (H) | 3 - 2 | 1 | 0 | 6 | 90 | 0 | 2 | 0.94 | 0.77 | 0.17 | 10.3 | 5.8m | 73K | 16K | +56K |
| 14 | FUL (A) | 4 - 5 | 0 | 0 | 0 | 90 | 0 | 4 | 0.01 | 0.00 | 0.01 | 2.2 | 5.8m | 43K | 12K | +31K |
| 15 | SUN (H) | 3 - 0 | 1 | 0 | 12 | 69 | 1 | 0 | 0.19 | 0.17 | 0.02 | 8.3 | 5.8m | 37K | 36K | +1K |
| 16 | CRY (A) | 0 - 3 | 0 | 0 | 8 | 90 | 1 | 0 | 0.07 | 0.06 | 0.01 | 4.4 | 5.9m | 265K | 29K | +236K |
| 17 | WHU (H) | 3 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.36 | 0.34 | 0.02 | 2.9 | 6m | 137K | 25K | +112K |
| 18 | NFO (A) | 1 - 2 | 0 | 1 | 8 | 90 | 0 | 1 | 0.05 | 0.00 | 0.05 | 6.6 | 6m | 80K | 28K | +52K |
| 19 | SUN (A) | 0 - 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0.69 | 0.68 | 0.01 | 4.7 | 6m | 131K | 26K | +105K |
| 20 | CHE (H) | 1 - 1 | 0 | 0 | 1 | 50 | 0 | 0 | 0.02 | 0.00 | 0.02 | 1.9 | 6.1m | 49K | 60K | -11K |
| 21 | BHA (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.1m | 16K | 356K | -341K |
| 22 | MUN (A) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6m | 354 | 308K | -308K |
| 23 | WOL (H) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6m | 120 | 83K | -83K |
| 24 | TOT (A) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 120 | 48K | -48K |
| 25 | LIV (A) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 102 | 24K | -24K |
| 26 | FUL (H) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 75 | 17K | -17K |
| 27 | NEW (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 132 | 13K | -13K |
| 28 | LEE (A) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 92 | 6K | -6K |
| 29 | NFO (H) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 79 | 5K | -5K |
| 30 | WHU (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 84 | 5K | -5K |
| 32 | CHE (A) | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 138 | 3K | -3K |
| 33 | ARS (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.8m | 95 | 2K | -2K |
| 33 | BUR (A) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.8m | 95 | 2K | -2K |
| 35 | EVE (A) | 3 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.8m | 60 | 1K | -1K |
| 36 | BRE (H) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.8m | 180 | 2K | -1K |
| 36 | CRY (H) | 3 - 0 | 0 | 0 | 1 | 57 | 0 | 0 | 0.12 | 0.06 | 0.06 | 4.0 | 5.8m | 180 | 2K | -1K |
| 37 | BOU (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.8m | 2K | 827 | +782 |
| 38 | AVL (H) | 1 - 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.5 | 5.8m | 4K | 1K | +3K |
Man City