Back to players

Alisson Becker
Liverpool · Goalkeeper
A.Becker has returned 2 points over the last 5 gameweeks, playing 90 minutes. He costs £5.4m and is owned by 5.1% of FPL managers.
Price£5.4m
Pts / Game3.5
Form0.0
Selected5.1%
Points91
Goals0
Assists0
Minutes2340
xP0.4
xG0.00
xA0.03
xGI0.03
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOU (H) | 4 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.01 | 0.00 | 0.01 | 1.4 | 5.5m | 0 | 0 | 0 |
| 2 | NEW (A) | 2 - 3 | 0 | 0 | 1 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.4 | 5.5m | 20K | 114K | -94K |
| 3 | ARS (H) | 1 - 0 | 0 | 0 | 8 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 1.7 | 5.5m | 30K | 113K | -83K |
| 4 | BUR (A) | 0 - 1 | 0 | 0 | 6 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.4 | 5.5m | 122K | 74K | +48K |
| 5 | EVE (H) | 2 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.2 | 5.5m | 58K | 47K | +11K |
| 6 | CRY (A) | 2 - 1 | 0 | 0 | 2 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 4.6 | 5.5m | 33K | 75K | -42K |
| 7 | CHE (A) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.5m | 14K | 197K | -184K |
| 8 | MUN (H) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 480 | 224K | -223K |
| 9 | BRE (A) | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 273 | 80K | -80K |
| 10 | AVL (H) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 225 | 71K | -71K |
| 11 | MCI (A) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 283 | 40K | -40K |
| 12 | NFO (H) | 0 - 3 | 0 | 0 | 2 | 90 | 0 | 3 | 0.00 | 0.00 | 0.00 | 2.4 | 5.4m | 12K | 25K | -12K |
| 13 | WHU (A) | 0 - 2 | 0 | 0 | 6 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.4 | 5.4m | 6K | 12K | -6K |
| 14 | SUN (H) | 1 - 1 | 0 | 0 | 3 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 2.4 | 5.4m | 17K | 5K | +12K |
| 15 | LEE (A) | 3 - 3 | 0 | 0 | 1 | 90 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1.5 | 5.4m | 15K | 7K | +8K |
| 16 | BHA (H) | 2 - 0 | 0 | 0 | 7 | 90 | 1 | 0 | 0.01 | 0.00 | 0.01 | 1.5 | 5.4m | 18K | 24K | -6K |
| 17 | TOT (A) | 1 - 2 | 0 | 0 | 3 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 2.6 | 5.4m | 26K | 11K | +15K |
| 18 | WOL (H) | 2 - 1 | 0 | 0 | 3 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.9 | 5.4m | 54K | 9K | +46K |
| 19 | LEE (H) | 0 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 1.3 | 5.4m | 18K | 14K | +4K |
| 20 | FUL (A) | 2 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.6 | 5.4m | 8K | 14K | -6K |
| 21 | ARS (A) | 0 - 0 | 0 | 0 | 10 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 2.7 | 5.4m | 5K | 24K | -19K |
| 22 | BUR (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.9 | 5.4m | 60K | 11K | +49K |
| 23 | BOU (A) | 3 - 2 | 0 | 0 | 1 | 90 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1.8 | 5.4m | 8K | 24K | -16K |
| 24 | NEW (H) | 4 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.01 | 0.00 | 0.01 | 1.1 | 5.4m | 6K | 27K | -21K |
| 25 | MCI (H) | 1 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 3.4 | 5.4m | 4K | 20K | -16K |
| 26 | SUN (A) | 0 - 1 | 0 | 0 | 7 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 1.5 | 5.4m | 6K | 15K | -10K |
| 27 | NFO (A) | 0 - 1 | 0 | 0 | 7 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 2.5 | 5.4m | 21K | 8K | +13K |
| 28 | WHU (H) | 5 - 2 | 0 | 0 | 2 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2.2 | 5.4m | 62K | 6K | +56K |
| 29 | WOL (A) | 2 - 1 | 0 | 0 | 1 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.4 | 5.4m | 30K | 12K | +19K |
| 30 | TOT (H) | 1 - 1 | 0 | 0 | 4 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 3.9 | 5.4m | 9K | 39K | -31K |
| 31 | BHA (A) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 27K | 11K | +16K |
| 32 | FUL (H) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 434 | 68K | -67K |
| 33 | EVE (A) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 89 | 37K | -37K |
| 34 | CRY (H) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 258 | 20K | -19K |
| 35 | MUN (A) | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 182 | 11K | -11K |
| 36 | CHE (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 185 | 11K | -11K |
| 37 | AVL (A) | 4 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.4m | 170 | 6K | -6K |
| 38 | BRE (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.1 | 5.4m | 2K | 5K | -3K |
Liverpool