Back to players

Justin Devenny
Crystal Palace · Midfielder
Devenny has returned 6 points over the last 5 gameweeks, playing 180 minutes. He costs £4.3m and is owned by 1.1% of FPL managers.
Price£4.3m
Pts / Game1.7
Form0.0
Selected1.1%
Points36
Goals1
Assists0
Minutes785
xP-0.2
xG2.38
xA0.39
xGI2.77
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHE (A) | 0 - 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.5 | 4.5m | 0 | 0 | 0 |
| 2 | NFO (H) | 1 - 1 | 0 | 0 | 2 | 65 | 0 | 1 | 0.07 | 0.05 | 0.02 | 3.2 | 4.5m | 8K | 19K | -11K |
| 3 | AVL (A) | 0 - 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.3 | 4.5m | 15K | 25K | -10K |
| 4 | SUN (H) | 0 - 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0.12 | 0.00 | 0.12 | 3.3 | 4.5m | 17K | 26K | -9K |
| 5 | WHU (A) | 1 - 2 | 0 | 0 | 1 | 45 | 0 | 1 | 0.12 | 0.08 | 0.04 | 1.0 | 4.5m | 13K | 16K | -2K |
| 6 | LIV (H) | 2 - 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.1 | 4.5m | 10K | 18K | -8K |
| 7 | EVE (A) | 2 - 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.30 | 0.30 | 0.00 | 3.7 | 4.5m | 9K | 13K | -4K |
| 8 | BOU (H) | 3 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.4m | 11K | 15K | -4K |
| 9 | ARS (A) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.4m | 3K | 11K | -8K |
| 10 | BRE (H) | 2 - 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.4m | 2K | 11K | -9K |
| 11 | BHA (H) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 5K | 8K | -3K |
| 12 | WOL (A) | 0 - 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0.02 | 0.00 | 0.02 | 0.1 | 4.3m | 15K | 9K | +6K |
| 13 | MUN (H) | 1 - 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0.06 | 0.06 | 0.00 | 0.2 | 4.3m | 6K | 8K | -2K |
| 14 | BUR (A) | 0 - 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.2 | 4.3m | 7K | 6K | +924 |
| 15 | FUL (A) | 1 - 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 7K | 7K | -812 |
| 16 | MCI (H) | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 14K | 18K | -5K |
| 17 | LEE (A) | 4 - 1 | 1 | 0 | 6 | 13 | 0 | 1 | 1.16 | 1.16 | 0.00 | 5.7 | 4.3m | 14K | 8K | +7K |
| 18 | TOT (H) | 0 - 1 | 0 | 0 | 2 | 84 | 0 | 1 | 0.35 | 0.30 | 0.05 | 7.6 | 4.3m | 34K | 6K | +28K |
| 19 | FUL (H) | 1 - 1 | 0 | 0 | 2 | 81 | 0 | 1 | 0.24 | 0.20 | 0.04 | 3.2 | 4.3m | 17K | 7K | +10K |
| 20 | NEW (A) | 2 - 0 | 0 | 0 | 1 | 38 | 0 | 2 | 0.03 | 0.00 | 0.03 | 0.7 | 4.3m | 20K | 8K | +12K |
| 21 | AVL (H) | 0 - 0 | 0 | 0 | 3 | 89 | 1 | 0 | 0.26 | 0.23 | 0.03 | 4.0 | 4.3m | 10K | 10K | -85 |
| 22 | SUN (A) | 2 - 1 | 0 | 0 | 2 | 90 | 0 | 2 | 0.01 | 0.00 | 0.01 | 0.7 | 4.3m | 12K | 11K | +1K |
| 23 | CHE (H) | 1 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 8K | 7K | +1K |
| 24 | NFO (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 6K | 21K | -15K |
| 25 | BHA (A) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 1K | 16K | -15K |
| 26 | BUR (H) | 2 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 6K | 10K | -4K |
| 27 | WOL (H) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 9K | 5K | +4K |
| 28 | MUN (A) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 5K | 4K | +349 |
| 29 | TOT (A) | 1 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 4K | 7K | -3K |
| 30 | LEE (H) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 4K | 6K | -1K |
| 32 | NEW (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 2K | 6K | -4K |
| 33 | WHU (H) | 0 - 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.1 | 4.3m | 746 | 7K | -6K |
| 34 | LIV (A) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 999 | 5K | -4K |
| 35 | BOU (A) | 3 - 0 | 0 | 0 | 4 | 90 | 0 | 3 | 0.00 | 0.00 | 0.00 | 2.9 | 4.3m | 1K | 4K | -3K |
| 36 | EVE (H) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 10K | 3K | +7K |
| 36 | MCI (A) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 10K | 3K | +7K |
| 37 | BRE (A) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 2K | 4K | -2K |
| 38 | ARS (H) | 1 - 2 | 0 | 0 | 2 | 90 | 0 | 2 | 0.03 | 0.00 | 0.03 | 0.9 | 4.3m | 1K | 6K | -4K |
Crystal Palace