Back to players

Estêvão Almeida de Oliveira Gonçalves
Chelsea · Midfielder
Hamstring injury - Expected back 01 Jun
Estêvão has returned 0 points over the last 5 gameweeks, playing 0 minutes. He costs £6.4m and is owned by 1.7% of FPL managers.
Price£6.4m
Pts / Game2.6
Form0.0
Selected1.7%
Points58
Goals2
Assists5
Minutes839
xP0.0
xG2.91
xA2.14
xGI5.05
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRY (H) | 0 - 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.71 | 0.34 | 0.37 | 1.4 | 6.5m | 0 | 0 | 0 |
| 2 | WHU (A) | 1 - 5 | 0 | 1 | 5 | 76 | 0 | 1 | 0.90 | 0.29 | 0.61 | 6.9 | 6.5m | 17K | 41K | -24K |
| 3 | FUL (H) | 2 - 0 | 0 | 0 | 3 | 67 | 1 | 0 | 0.42 | 0.36 | 0.06 | 5.4 | 6.5m | 121K | 24K | +97K |
| 4 | BRE (A) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.5m | 46K | 51K | -4K |
| 5 | MUN (A) | 2 - 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.5m | 9K | 70K | -61K |
| 6 | BHA (H) | 1 - 3 | 0 | 0 | 3 | 63 | 1 | 0 | 0.20 | 0.19 | 0.01 | 3.2 | 6.5m | 18K | 34K | -16K |
| 7 | LIV (H) | 2 - 1 | 1 | 0 | 8 | 15 | 0 | 0 | 0.59 | 0.41 | 0.18 | 13.2 | 6.5m | 5K | 26K | -21K |
| 8 | NFO (A) | 0 - 3 | 0 | 1 | 3 | 12 | 0 | 0 | 0.08 | 0.08 | 0.00 | 1.3 | 6.5m | 86K | 14K | +71K |
| 9 | SUN (H) | 1 - 2 | 0 | 0 | 1 | 32 | 0 | 1 | 0.17 | 0.08 | 0.09 | 2.8 | 6.5m | 45K | 25K | +20K |
| 10 | TOT (A) | 0 - 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0.01 | 0.00 | 0.01 | 0.3 | 6.5m | 19K | 46K | -27K |
| 11 | WOL (H) | 3 - 0 | 0 | 1 | 4 | 26 | 0 | 0 | 0.45 | 0.00 | 0.45 | 3.6 | 6.5m | 43K | 31K | +12K |
| 12 | BUR (A) | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.5m | 59K | 19K | +40K |
| 13 | ARS (H) | 1 - 1 | 0 | 0 | 1 | 45 | 0 | 0 | 0.14 | 0.11 | 0.03 | 4.2 | 6.5m | 50K | 34K | +16K |
| 14 | LEE (A) | 3 - 1 | 0 | 0 | 0 | 45 | 0 | 2 | 0.10 | 0.09 | 0.01 | 2.0 | 6.5m | 56K | 17K | +39K |
| 15 | BOU (A) | 0 - 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.1 | 6.6m | 26K | 51K | -25K |
| 16 | EVE (H) | 2 - 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.3 | 6.5m | 24K | 79K | -55K |
| 17 | NEW (A) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.5m | 9K | 73K | -64K |
| 18 | AVL (H) | 1 - 2 | 0 | 0 | 1 | 18 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.3 | 6.4m | 4K | 37K | -33K |
| 19 | BOU (H) | 2 - 2 | 0 | 1 | 5 | 90 | 0 | 2 | 0.44 | 0.20 | 0.24 | 8.5 | 6.4m | 6K | 10K | -4K |
| 20 | MCI (A) | 1 - 1 | 0 | 0 | 1 | 45 | 0 | 1 | 0.19 | 0.19 | 0.00 | 0.6 | 6.4m | 9K | 6K | +3K |
| 21 | FUL (A) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 6K | 7K | -1K |
| 22 | BRE (H) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 14K | 12K | +2K |
| 23 | CRY (A) | 1 - 3 | 1 | 1 | 13 | 73 | 1 | 0 | 0.46 | 0.42 | 0.04 | 10.6 | 6.4m | 8K | 9K | -450 |
| 24 | WHU (H) | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 113K | 13K | +101K |
| 25 | WOL (A) | 1 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 31K | 30K | +955 |
| 26 | LEE (H) | 2 - 2 | 0 | 0 | 3 | 63 | 1 | 0 | 0.08 | 0.06 | 0.02 | 3.0 | 6.4m | 13K | 46K | -33K |
| 27 | BUR (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 13K | 23K | -9K |
| 28 | ARS (A) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 611 | 40K | -39K |
| 29 | AVL (A) | 1 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 97 | 24K | -24K |
| 30 | NEW (H) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 209 | 16K | -15K |
| 31 | EVE (A) | 3 - 0 | 0 | 0 | 1 | 20 | 0 | 1 | 0.01 | 0.00 | 0.01 | 1.4 | 6.4m | 1K | 3K | -2K |
| 32 | MCI (H) | 0 - 3 | 0 | 0 | 1 | 66 | 0 | 2 | 0.01 | 0.00 | 0.01 | 1.4 | 6.4m | 10K | 4K | +6K |
| 33 | MUN (H) | 0 - 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0.09 | 0.09 | 0.00 | 2.1 | 6.4m | 10K | 3K | +7K |
| 33 | BHA (A) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 10K | 3K | +7K |
| 35 | NFO (H) | 1 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 35 | 8K | -8K |
| 36 | LIV (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 31 | 5K | -5K |
| 37 | TOT (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 33 | 2K | -2K |
| 38 | SUN (A) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 156 | 2K | -2K |
Chelsea