Skip to content
Back to players
A.Ramsey

Aaron Ramsey

Burnley · Midfielder

has joined Leicester City on loan for the rest of the season.

A.Ramsey has returned 0 points over the last 5 gameweeks, playing 0 minutes. He costs £4.4m and is owned by 1.4% of FPL managers.

Price£4.4m
Pts / Game0.0
Form0.0
Selected1.4%
Points0
Goals0
Assists0
Minutes0
xP0.0
xG0.00
xA0.00
xGI0.00
Season

Statistics

GW
Opponent
Result
Goals
Assists
Points
Minutes
Clean Sheets
Goals Conceded
xGA
xG
xA
ICT
Cost
In
Out
Net
1TOT (A)3 - 00000000.000.000.000.04.5m000
2SUN (H)2 - 00000000.000.000.000.04.5m35K106K-71K
3MUN (A)3 - 20000000.000.000.000.04.5m21K154K-132K
4LIV (H)0 - 10000000.000.000.000.04.4m7K231K-224K
5NFO (H)1 - 10000000.000.000.000.04.4m0117K-117K
6MCI (A)5 - 10000000.000.000.000.04.4m095K-95K
7AVL (A)2 - 10000000.000.000.000.04.4m049K-49K
8LEE (H)2 - 00000000.000.000.000.04.4m046K-46K
9WOL (A)2 - 30000000.000.000.000.04.4m024K-24K
10ARS (H)0 - 20000000.000.000.000.04.4m021K-21K
11WHU (A)3 - 20000000.000.000.000.04.4m013K-13K
12CHE (H)0 - 20000000.000.000.000.04.4m013K-13K
13BRE (A)3 - 10000000.000.000.000.04.4m09K-9K
14CRY (H)0 - 10000000.000.000.000.04.4m06K-6K
15NEW (A)2 - 10000000.000.000.000.04.4m06K-6K
16FUL (H)2 - 30000000.000.000.000.04.4m013K-13K
17BOU (A)1 - 10000000.000.000.000.04.4m06K-6K
18EVE (H)0 - 00000000.000.000.000.04.4m05K-5K
19NEW (H)1 - 30000000.000.000.000.04.4m03K-3K
20BHA (A)2 - 00000000.000.000.000.04.4m01K-1K
21MUN (H)2 - 20000000.000.000.000.04.4m02K-2K
22LIV (A)1 - 10000000.000.000.000.04.4m02K-2K
23TOT (H)2 - 20000000.000.000.000.04.4m01K-1K
24SUN (A)3 - 00000000.000.000.000.04.4m01K-1K
25WHU (H)0 - 20000000.000.000.000.04.4m01K-1K
26CRY (A)2 - 30000000.000.000.000.04.4m01K-1K
27CHE (A)1 - 10000000.000.000.000.04.4m01K-1K
28BRE (H)3 - 40000000.000.000.000.04.4m0607-607
29EVE (A)2 - 00000000.000.000.000.04.4m0586-586
30BOU (H)0 - 00000000.000.000.000.04.4m0762-762
31FUL (A)3 - 10000000.000.000.000.04.4m0526-526
32BHA (H)0 - 20000000.000.000.000.04.4m0540-540
33NFO (A)4 - 10000000.000.000.000.04.4m0559-559
33MCI (H)0 - 10000000.000.000.000.04.4m0559-559
35LEE (A)3 - 10000000.000.000.000.04.4m0376-376
36AVL (H)2 - 20000000.000.000.000.04.4m0416-416
37ARS (A)1 - 00000000.000.000.000.04.4m0336-336
38WOL (H)1 - 10000000.000.000.000.04.4m0487-487
Burnley

More Midfielders