Skip to content
Back to players
Hinshelwood

Jack Hinshelwood

Brighton · Midfielder

Hinshelwood has returned 28 points over the last 5 gameweeks with 3 goals, playing 418 minutes. He costs £5.2m and is owned by 1.6% of FPL managers.

Price£5.2m
Pts / Game3.4
Form0.0
Selected1.6%
Points91
Goals4
Assists5
Minutes1736
xP6.0
xG4.94
xA2.34
xGI7.28
Season

Statistics

GW
Opponent
Result
Goals
Assists
Points
Minutes
Clean Sheets
Goals Conceded
xGA
xG
xA
ICT
Cost
In
Out
Net
1FUL (H)1 - 10000000.000.000.000.05.5m000
2EVE (A)2 - 000145010.010.000.010.65.4m1903K-3K
3MCI (H)2 - 100260010.000.000.000.65.4m1902K-1K
4BOU (A)2 - 10012000.000.000.000.05.3m4811K-705
5TOT (H)2 - 20000000.000.000.000.05.3m692K-2K
6CHE (A)1 - 30000000.000.000.000.05.2m761K-1K
7WOL (A)1 - 10000000.000.000.000.05.2m13653-640
8NEW (H)2 - 10000000.000.000.000.05.2m30501-471
9MUN (A)4 - 20000000.000.000.000.05.2m16239-223
10LEE (H)3 - 00000000.000.000.000.05.1m20190-170
11CRY (A)0 - 00000000.000.000.000.05.1m10139-129
12BRE (H)2 - 110720000.050.050.005.75.1m42110-68
13NFO (A)0 - 200134000.000.000.000.85.1m39067+323
14AVL (H)3 - 402866040.390.330.066.05.1m22280+142
15WHU (H)1 - 100130010.070.000.071.95.1m1K176+1K
16LIV (A)2 - 000281020.000.000.000.65.1m537941-404
17SUN (H)0 - 000370100.010.000.010.25.1m1K427+942
18ARS (A)2 - 100274020.090.080.012.85.1m848595+253
19WHU (A)2 - 200118000.000.000.000.45.1m795411+384
20BUR (H)2 - 00000000.000.000.000.05.1m711596+115
21MCI (A)1 - 100590010.160.000.162.75.1m52837-785
22BOU (H)1 - 100265010.260.240.026.15.1m247437-190
23FUL (A)2 - 10000000.000.000.000.05.1m287249+38
24EVE (H)1 - 10000000.000.000.000.05.1m308469-161
25CRY (H)0 - 10018000.000.000.000.35.1m207374-167
26AVL (A)1 - 000090010.280.160.122.75.1m192301-109
27BRE (A)0 - 201690100.110.090.023.35.1m263258+5
28NFO (H)2 - 101590010.240.110.136.25.1m456191+265
29ARS (H)0 - 100268010.260.260.002.65.1m184205-21
30SUN (A)0 - 100387101.030.860.1710.35.1m654194+460
31LIV (H)2 - 101582010.820.040.783.15.1m498396+102
32BUR (A)0 - 200374100.770.450.325.75.1m60K13K+47K
33TOT (A)2 - 200274010.060.040.021.35.1m9K2K+6K
33CHE (H)3 - 010890101.061.030.036.35.1m9K2K+6K
35NEW (A)3 - 110787020.680.660.029.95.1m17K6K+12K
36WOL (H)3 - 010887100.270.240.036.25.1m63K2K+61K
37LEE (A)1 - 000381100.640.300.346.55.2m73K5K+68K
38MUN (H)0 - 300273030.020.000.022.05.2m27K19K+9K
Brighton

More Midfielders