Back to players

Mitoma Kaoru
Brighton · Midfielder
Hamstring injury - Expected back 01 Jun
Mitoma has returned 4 points over the last 5 gameweeks, playing 228 minutes. He costs £6.1m and is owned by 1.9% of FPL managers.
Price£6.1m
Pts / Game2.5
Form0.0
Selected1.9%
Points62
Goals3
Assists1
Minutes1714
xP0.0
xG4.04
xA2.74
xGI6.78
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUL (H) | 1 - 1 | 0 | 0 | 2 | 82 | 1 | 0 | 0.11 | 0.07 | 0.04 | 0.6 | 6.5m | 0 | 0 | 0 |
| 2 | EVE (A) | 2 - 0 | 0 | 0 | 2 | 90 | 0 | 2 | 0.24 | 0.15 | 0.09 | 6.5 | 6.5m | 21K | 113K | -92K |
| 3 | MCI (H) | 2 - 1 | 0 | 1 | 5 | 90 | 0 | 1 | 0.12 | 0.08 | 0.04 | 7.3 | 6.4m | 13K | 127K | -114K |
| 4 | BOU (A) | 2 - 1 | 1 | 0 | 7 | 90 | 0 | 2 | 0.40 | 0.37 | 0.03 | 7.4 | 6.4m | 35K | 67K | -32K |
| 5 | TOT (H) | 2 - 2 | 0 | 0 | 2 | 90 | 0 | 2 | 0.16 | 0.09 | 0.07 | 4.3 | 6.4m | 51K | 36K | +14K |
| 6 | CHE (A) | 1 - 3 | 0 | 0 | 2 | 66 | 0 | 1 | 0.02 | 0.00 | 0.02 | 0.8 | 6.4m | 21K | 68K | -46K |
| 7 | WOL (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.4m | 16K | 69K | -54K |
| 8 | NEW (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.3m | 2K | 101K | -99K |
| 9 | MUN (A) | 4 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.3m | 925 | 49K | -48K |
| 10 | LEE (H) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.2m | 645 | 48K | -48K |
| 11 | CRY (A) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.2m | 147 | 32K | -32K |
| 12 | BRE (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.1m | 197 | 19K | -19K |
| 13 | NFO (A) | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.1m | 102 | 11K | -10K |
| 14 | AVL (H) | 3 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.1m | 155 | 5K | -4K |
| 15 | WHU (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.1m | 367 | 4K | -4K |
| 16 | LIV (A) | 2 - 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0.23 | 0.19 | 0.04 | 2.7 | 6.1m | 2K | 5K | -4K |
| 17 | SUN (H) | 0 - 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0.14 | 0.00 | 0.14 | 4.5 | 6.1m | 11K | 3K | +8K |
| 18 | ARS (A) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.1m | 4K | 6K | -2K |
| 19 | WHU (A) | 2 - 2 | 0 | 0 | 1 | 32 | 0 | 0 | 0.12 | 0.08 | 0.04 | 7.6 | 6.1m | 4K | 5K | -936 |
| 20 | BUR (H) | 2 - 0 | 0 | 0 | 3 | 69 | 1 | 0 | 0.01 | 0.00 | 0.01 | 2.7 | 6.1m | 19K | 5K | +14K |
| 21 | MCI (A) | 1 - 1 | 1 | 0 | 8 | 82 | 0 | 1 | 0.86 | 0.27 | 0.59 | 6.8 | 6.1m | 3K | 8K | -6K |
| 22 | BOU (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.12 | 0.08 | 0.04 | 3.9 | 6.1m | 27K | 6K | +21K |
| 23 | FUL (A) | 2 - 1 | 0 | 0 | 2 | 90 | 0 | 2 | 0.61 | 0.26 | 0.35 | 5.6 | 6.1m | 13K | 6K | +7K |
| 24 | EVE (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.70 | 0.49 | 0.21 | 5.5 | 6.1m | 14K | 11K | +3K |
| 25 | CRY (H) | 0 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.14 | 0.00 | 0.14 | 2.9 | 6.1m | 8K | 11K | -3K |
| 26 | AVL (A) | 1 - 0 | 0 | 0 | 3 | 80 | 1 | 0 | 0.17 | 0.07 | 0.10 | 3.4 | 6.1m | 3K | 13K | -11K |
| 27 | BRE (A) | 0 - 2 | 0 | 0 | 3 | 90 | 1 | 0 | 0.35 | 0.29 | 0.06 | 7.7 | 6.1m | 5K | 7K | -3K |
| 28 | NFO (H) | 2 - 1 | 0 | 0 | 1 | 90 | 0 | 1 | 0.72 | 0.62 | 0.10 | 7.5 | 6.1m | 5K | 5K | +168 |
| 29 | ARS (H) | 0 - 1 | 0 | 0 | 1 | 45 | 0 | 1 | 0.07 | 0.06 | 0.01 | 0.9 | 6.1m | 2K | 7K | -5K |
| 30 | SUN (A) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.1m | 754 | 10K | -9K |
| 31 | LIV (H) | 2 - 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0.39 | 0.10 | 0.29 | 3.0 | 6.1m | 534 | 4K | -3K |
| 32 | BUR (A) | 0 - 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0.06 | 0.00 | 0.06 | 1.2 | 6.1m | 49K | 12K | +37K |
| 33 | TOT (A) | 2 - 2 | 1 | 0 | 6 | 54 | 0 | 1 | 0.19 | 0.09 | 0.10 | 7.2 | 6.1m | 23K | 11K | +11K |
| 33 | CHE (H) | 3 - 0 | 0 | 0 | 3 | 81 | 1 | 0 | 0.36 | 0.28 | 0.08 | 8.1 | 6.1m | 23K | 11K | +11K |
| 35 | NEW (A) | 3 - 1 | 0 | 0 | 1 | 90 | 0 | 3 | 0.18 | 0.12 | 0.06 | 2.6 | 6.1m | 17K | 6K | +11K |
| 36 | WOL (H) | 3 - 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0.31 | 0.28 | 0.03 | 1.6 | 6.1m | 23K | 7K | +16K |
| 37 | LEE (A) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.1m | 705 | 37K | -36K |
| 38 | MUN (H) | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6.1m | 91 | 18K | -18K |
Brighton