Back to players

Maxim De Cuyper
Brighton · Defender
De Cuyper has returned 22 points over the last 5 gameweeks with 3 assists, 1 clean sheet, playing 244 minutes. He costs £4.3m and is owned by 1.7% of FPL managers.
Price£4.3m
Pts / Game2.8
Form0.0
Selected1.7%
Points84
Goals2
Assists3
Minutes1404
xP6.0
xG1.66
xA4.08
xGI5.74
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUL (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.09 | 0.00 | 0.09 | 4.6 | 4.5m | 0 | 0 | 0 |
| 2 | EVE (A) | 2 - 0 | 0 | 0 | 0 | 66 | 0 | 2 | 0.02 | 0.00 | 0.02 | 1.0 | 4.5m | 31K | 44K | -13K |
| 3 | MCI (H) | 2 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.36 | 0.00 | 0.36 | 1.7 | 4.5m | 6K | 99K | -93K |
| 4 | BOU (A) | 2 - 1 | 0 | 0 | 1 | 23 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.6 | 4.5m | 8K | 103K | -95K |
| 5 | TOT (H) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.5m | 533 | 90K | -89K |
| 6 | CHE (A) | 1 - 3 | 1 | 0 | 8 | 5 | 0 | 0 | 0.64 | 0.64 | 0.00 | 6.7 | 4.4m | 1K | 77K | -76K |
| 7 | WOL (A) | 1 - 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0.11 | 0.04 | 0.07 | 3.0 | 4.4m | 11K | 18K | -7K |
| 8 | NEW (H) | 2 - 1 | 0 | 0 | 1 | 54 | 0 | 1 | 0.03 | 0.02 | 0.01 | 3.2 | 4.4m | 5K | 27K | -22K |
| 9 | MUN (A) | 4 - 2 | 0 | 0 | 0 | 58 | 0 | 2 | 0.24 | 0.04 | 0.20 | 3.5 | 4.4m | 2K | 20K | -18K |
| 10 | LEE (H) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.4m | 4K | 18K | -14K |
| 11 | CRY (A) | 0 - 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 585 | 20K | -19K |
| 12 | BRE (H) | 2 - 1 | 0 | 0 | 1 | 45 | 0 | 0 | 0.06 | 0.00 | 0.06 | 1.7 | 4.3m | 892 | 14K | -13K |
| 13 | NFO (A) | 0 - 2 | 1 | 0 | 15 | 83 | 1 | 0 | 0.69 | 0.40 | 0.29 | 12.6 | 4.3m | 575 | 10K | -9K |
| 14 | AVL (H) | 3 - 4 | 0 | 0 | 0 | 90 | 0 | 4 | 0.17 | 0.06 | 0.11 | 5.5 | 4.3m | 17K | 3K | +14K |
| 15 | WHU (H) | 1 - 1 | 0 | 0 | 8 | 71 | 1 | 0 | 0.44 | 0.00 | 0.44 | 7.9 | 4.3m | 20K | 6K | +15K |
| 16 | LIV (A) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 34K | 16K | +18K |
| 17 | SUN (H) | 0 - 0 | 0 | 0 | 6 | 63 | 1 | 0 | 0.30 | 0.03 | 0.27 | 3.5 | 4.3m | 25K | 12K | +13K |
| 18 | ARS (A) | 2 - 1 | 0 | 0 | 1 | 45 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 37K | 12K | +25K |
| 19 | WHU (A) | 2 - 2 | 0 | 0 | 0 | 57 | 0 | 2 | 0.10 | 0.06 | 0.04 | 2.6 | 4.3m | 24K | 13K | +11K |
| 20 | BUR (H) | 2 - 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0.06 | 0.05 | 0.01 | 0.4 | 4.3m | 9K | 14K | -5K |
| 21 | MCI (A) | 1 - 1 | 0 | 0 | 1 | 90 | 0 | 1 | 0.01 | 0.00 | 0.01 | 2.5 | 4.3m | 2K | 25K | -23K |
| 22 | BOU (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 3K | 16K | -13K |
| 23 | FUL (A) | 2 - 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.7 | 4.3m | 1K | 12K | -11K |
| 24 | EVE (H) | 1 - 1 | 0 | 0 | 6 | 69 | 1 | 0 | 0.16 | 0.00 | 0.16 | 2.1 | 4.3m | 2K | 15K | -13K |
| 25 | CRY (H) | 0 - 1 | 0 | 0 | 2 | 70 | 0 | 1 | 0.22 | 0.21 | 0.01 | 2.1 | 4.3m | 4K | 5K | -866 |
| 26 | AVL (A) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 2K | 8K | -6K |
| 27 | BRE (A) | 0 - 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.7 | 4.3m | 1K | 7K | -6K |
| 28 | NFO (H) | 2 - 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.1 | 4.3m | 831 | 6K | -5K |
| 29 | ARS (H) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 608 | 6K | -6K |
| 30 | SUN (A) | 0 - 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 891 | 5K | -4K |
| 31 | LIV (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 390 | 4K | -4K |
| 32 | BUR (A) | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.3m | 2K | 6K | -4K |
| 33 | TOT (A) | 2 - 2 | 0 | 0 | 1 | 15 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.3 | 4.3m | 1K | 5K | -4K |
| 33 | CHE (H) | 3 - 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0.10 | 0.00 | 0.10 | 3.6 | 4.3m | 1K | 5K | -4K |
| 35 | NEW (A) | 3 - 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0.01 | 0.00 | 0.01 | 2.1 | 4.3m | 646 | 3K | -2K |
| 36 | WOL (H) | 3 - 0 | 0 | 2 | 15 | 87 | 1 | 0 | 1.14 | 0.00 | 1.14 | 13.8 | 4.3m | 1K | 2K | -1K |
| 37 | LEE (A) | 1 - 0 | 0 | 0 | 2 | 90 | 0 | 1 | 0.59 | 0.09 | 0.50 | 7.2 | 4.3m | 21K | 1K | +19K |
| 38 | MUN (H) | 0 - 3 | 0 | 0 | 0 | 45 | 0 | 2 | 0.20 | 0.02 | 0.18 | 6.2 | 4.3m | 17K | 6K | +11K |
Brighton