Skip to content
Back to players
Gunn

Angus Gunn

Nott'm Forest · Goalkeeper

Gunn has returned 0 points over the last 5 gameweeks, playing 0 minutes. He costs £4.0m and is owned by 1.1% of FPL managers.

Price£4m
Pts / Game1.0
Form0.0
Selected1.1%
Points1
Goals0
Assists0
Minutes45
xP0.0
xG0.00
xA0.00
xGI0.00
Season

Statistics

GW
Opponent
Result
Goals
Assists
Points
Minutes
Clean Sheets
Goals Conceded
xGA
xG
xA
ICT
Cost
In
Out
Net
1BRE (H)3 - 10000000.000.000.000.04m000
2CRY (A)1 - 10000000.000.000.000.04m8K8K-243
3WHU (H)0 - 30000000.000.000.000.04m5K12K-7K
4ARS (A)3 - 00000000.000.000.000.04m4K8K-4K
5BUR (A)1 - 10000000.000.000.000.04m3K6K-2K
6SUN (H)0 - 10000000.000.000.000.04m3K6K-3K
7NEW (A)2 - 00000000.000.000.000.04m1K5K-4K
8CHE (H)0 - 30000000.000.000.000.04m9425K-4K
9BOU (A)2 - 00000000.000.000.000.04m4223K-3K
10MUN (H)2 - 20000000.000.000.000.04m2505K-5K
11LEE (H)3 - 10000000.000.000.000.04m866K-6K
12LIV (A)0 - 30000000.000.000.000.04m965K-5K
13BHA (H)0 - 20000000.000.000.000.04m543K-3K
14WOL (A)0 - 10000000.000.000.000.04m592K-2K
15EVE (A)3 - 00000000.000.000.000.04m853K-3K
16TOT (H)3 - 00000000.000.000.000.04m487K-7K
17FUL (A)1 - 00000000.000.000.000.04m3642K-2K
18MCI (H)1 - 20000000.000.000.000.04m4772K-1K
19EVE (H)0 - 20000000.000.000.000.04m2712K-1K
20AVL (A)3 - 10000000.000.000.000.04m278962-684
21WHU (A)1 - 20000000.000.000.000.04m2861K-852
22ARS (H)0 - 00000000.000.000.000.04m2491K-1K
23BRE (A)0 - 20000000.000.000.000.04m159773-614
24CRY (H)1 - 100145000.000.000.000.14m201935-734
25LEE (A)3 - 10000000.000.000.000.04m539859-320
26WOL (H)0 - 00000000.000.000.000.04m480823-343
27LIV (H)0 - 10000000.000.000.000.04m340728-388
28BHA (A)2 - 10000000.000.000.000.04m202519-317
29MCI (A)2 - 20000000.000.000.000.04m139521-382
30FUL (H)0 - 00000000.000.000.000.04m175645-470
31TOT (A)0 - 30000000.000.000.000.04m93799-706
32AVL (H)1 - 10000000.000.000.000.04m111533-422
33BUR (H)4 - 10000000.000.000.000.04m117661-544
34SUN (A)0 - 50000000.000.000.000.04m278484-206
35CHE (A)1 - 30000000.000.000.000.04m87513-426
36NEW (H)1 - 10000000.000.000.000.04m115563-448
37MUN (A)3 - 20000000.000.000.000.04m116470-354
38BOU (H)1 - 10000000.000.000.000.04m111708-597
Nott'm Forest

More Goalkeepers