Back to players

Anton Stach
Leeds · Midfielder
Ankle injury - Expected back 01 Jun
Stach has returned 15 points over the last 5 gameweeks with 1 goal, playing 234 minutes. He costs £4.8m and is owned by 1.7% of FPL managers.
Price£4.8m
Pts / Game4.7
Form0.0
Selected1.7%
Points137
Goals5
Assists6
Minutes2369
xP0.0
xG2.88
xA4.47
xGI7.35
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EVE (H) | 1 - 0 | 0 | 1 | 8 | 90 | 1 | 0 | 0.56 | 0.27 | 0.29 | 11.4 | 5m | 0 | 0 | 0 |
| 2 | ARS (A) | 5 - 0 | 0 | 0 | 2 | 90 | 0 | 5 | 0.07 | 0.00 | 0.07 | 3.8 | 5m | 17K | 5K | +12K |
| 3 | NEW (H) | 0 - 0 | 0 | 0 | 3 | 90 | 1 | 0 | 0.20 | 0.18 | 0.02 | 5.9 | 5m | 10K | 7K | +2K |
| 4 | FUL (A) | 1 - 0 | 0 | 0 | 1 | 90 | 0 | 1 | 0.19 | 0.08 | 0.11 | 3.3 | 5m | 10K | 8K | +2K |
| 5 | WOL (A) | 1 - 3 | 1 | 1 | 15 | 90 | 0 | 1 | 0.14 | 0.08 | 0.06 | 9.4 | 5m | 6K | 6K | -315 |
| 6 | BOU (H) | 2 - 2 | 0 | 0 | 2 | 90 | 0 | 2 | 0.01 | 0.00 | 0.01 | 2.3 | 5m | 323K | 52K | +271K |
| 7 | TOT (H) | 1 - 2 | 0 | 0 | 2 | 66 | 0 | 2 | 0.07 | 0.04 | 0.03 | 3.3 | 5m | 75K | 29K | +46K |
| 8 | BUR (A) | 2 - 0 | 0 | 0 | 2 | 72 | 0 | 2 | 0.19 | 0.15 | 0.04 | 1.9 | 5m | 64K | 41K | +24K |
| 9 | WHU (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.1m | 20K | 47K | -27K |
| 10 | BHA (A) | 3 - 0 | 0 | 0 | 1 | 30 | 0 | 2 | 0.10 | 0.09 | 0.01 | 3.2 | 5m | 5K | 69K | -65K |
| 11 | NFO (A) | 3 - 1 | 0 | 0 | 4 | 90 | 0 | 3 | 0.11 | 0.00 | 0.11 | 5.1 | 4.9m | 2K | 54K | -52K |
| 12 | AVL (H) | 1 - 2 | 0 | 1 | 4 | 22 | 0 | 0 | 0.21 | 0.21 | 0.00 | 1.0 | 4.9m | 3K | 29K | -26K |
| 13 | MCI (A) | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.8m | 1K | 43K | -42K |
| 14 | CHE (H) | 3 - 1 | 0 | 1 | 6 | 90 | 0 | 1 | 0.32 | 0.11 | 0.21 | 10.2 | 4.8m | 414 | 26K | -25K |
| 15 | LIV (H) | 3 - 3 | 1 | 1 | 12 | 90 | 0 | 3 | 0.29 | 0.11 | 0.18 | 10.9 | 4.8m | 6K | 10K | -4K |
| 16 | BRE (A) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.33 | 0.24 | 0.09 | 5.1 | 4.8m | 51K | 20K | +30K |
| 17 | CRY (H) | 4 - 1 | 1 | 0 | 8 | 90 | 0 | 1 | 0.67 | 0.11 | 0.56 | 14.0 | 4.8m | 41K | 16K | +25K |
| 18 | SUN (A) | 1 - 1 | 0 | 0 | 4 | 90 | 0 | 1 | 0.66 | 0.14 | 0.52 | 10.5 | 4.8m | 140K | 10K | +130K |
| 19 | LIV (A) | 0 - 0 | 0 | 0 | 5 | 90 | 1 | 0 | 0.20 | 0.16 | 0.04 | 4.2 | 4.9m | 40K | 22K | +17K |
| 20 | MUN (H) | 1 - 1 | 0 | 0 | 4 | 90 | 0 | 1 | 0.21 | 0.02 | 0.19 | 7.2 | 4.9m | 58K | 19K | +40K |
| 21 | NEW (A) | 4 - 3 | 0 | 0 | 2 | 79 | 0 | 2 | 0.41 | 0.10 | 0.31 | 8.4 | 4.9m | 26K | 28K | -2K |
| 22 | FUL (H) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.9m | 22K | 35K | -13K |
| 23 | EVE (A) | 1 - 1 | 0 | 1 | 8 | 84 | 0 | 1 | 0.41 | 0.04 | 0.37 | 9.0 | 4.9m | 3K | 54K | -51K |
| 24 | ARS (H) | 0 - 4 | 0 | 0 | 2 | 80 | 0 | 3 | 0.07 | 0.00 | 0.07 | 3.9 | 4.8m | 19K | 42K | -23K |
| 25 | NFO (H) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.8m | 14K | 46K | -32K |
| 26 | CHE (A) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.8m | 1K | 57K | -55K |
| 27 | AVL (A) | 1 - 1 | 1 | 0 | 11 | 82 | 1 | 0 | 0.41 | 0.07 | 0.34 | 9.2 | 4.7m | 10K | 23K | -13K |
| 28 | MCI (H) | 0 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.18 | 0.02 | 0.16 | 7.7 | 4.7m | 40K | 7K | +33K |
| 29 | SUN (H) | 0 - 1 | 0 | 0 | 4 | 90 | 0 | 1 | 0.36 | 0.16 | 0.20 | 7.3 | 4.7m | 61K | 9K | +52K |
| 30 | CRY (A) | 0 - 0 | 0 | 0 | 5 | 90 | 1 | 0 | 0.21 | 0.02 | 0.19 | 7.1 | 4.7m | 42K | 16K | +26K |
| 31 | BRE (H) | 0 - 0 | 0 | 0 | 3 | 90 | 1 | 0 | 0.21 | 0.10 | 0.11 | 7.0 | 4.7m | 26K | 11K | +16K |
| 32 | MUN (A) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.8m | 30K | 85K | -55K |
| 33 | WOL (H) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.8m | 439 | 71K | -70K |
| 33 | BOU (A) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.8m | 439 | 71K | -70K |
| 35 | BUR (H) | 3 - 1 | 1 | 0 | 10 | 71 | 0 | 1 | 0.35 | 0.28 | 0.07 | 10.5 | 4.8m | 32K | 15K | +17K |
| 36 | TOT (A) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.08 | 0.04 | 0.04 | 3.0 | 4.8m | 37K | 8K | +29K |
| 37 | BHA (H) | 1 - 0 | 0 | 0 | 3 | 73 | 1 | 0 | 0.13 | 0.06 | 0.07 | 3.0 | 4.8m | 27K | 8K | +19K |
| 38 | WHU (A) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4.8m | 2K | 52K | -49K |
Leeds