Skip to content
Back to players
De Ligt

Matthijs de Ligt

Man Utd · Defender

Back injury - Expected back 01 Jun

De Ligt has returned 0 points over the last 5 gameweeks, playing 0 minutes. He costs £4.9m and is owned by 1.8% of FPL managers.

Price£4.9m
Pts / Game3.3
Form0.0
Selected1.8%
Points43
Goals1
Assists0
Minutes1170
xP0.0
xG1.38
xA0.83
xGI2.21
Season

Statistics

GW
Opponent
Result
Goals
Assists
Points
Minutes
Clean Sheets
Goals Conceded
xGA
xG
xA
ICT
Cost
In
Out
Net
1ARS (H)0 - 100490010.270.210.067.55m000
2FUL (A)1 - 100790010.010.000.012.95m50K17K+32K
3BUR (H)3 - 200190020.100.100.001.55m86K31K+54K
4MCI (A)3 - 000190030.000.000.001.65m14K60K-45K
5CHE (H)2 - 100290010.380.000.385.05m7K36K-28K
6BRE (A)3 - 100390030.150.150.002.55m23K19K+4K
7SUN (H)2 - 000890100.000.000.001.75m15K20K-5K
8LIV (A)1 - 200290010.430.430.001.45m13K23K-10K
9BHA (H)4 - 200190020.000.000.001.95m23K10K+13K
10NFO (A)2 - 200190020.010.000.011.95m34K19K+15K
11TOT (A)2 - 210990020.100.100.008.85m9K24K-15K
12EVE (H)0 - 100290010.700.330.376.85m70K9K+61K
13CRY (A)1 - 200290010.060.060.002.25m16K15K+931
14WHU (H)1 - 10000000.000.000.000.05m42K8K+34K
15WOL (A)1 - 40000000.000.000.000.05m15K43K-28K
16BOU (H)4 - 40000000.000.000.000.05m2K104K-102K
17AVL (A)2 - 10000000.000.000.000.05m29843K-43K
18NEW (H)1 - 00000000.000.000.000.05m21021K-20K
19WOL (H)1 - 10000000.000.000.000.04.9m14812K-11K
20LEE (A)1 - 10000000.000.000.000.04.9m985K-5K
21BUR (A)2 - 20000000.000.000.000.04.9m864K-4K
22MCI (H)2 - 00000000.000.000.000.04.9m1566K-6K
23ARS (A)2 - 30000000.000.000.000.04.9m754K-4K
24FUL (H)3 - 20000000.000.000.000.04.9m854K-4K
25TOT (H)2 - 00000000.000.000.000.04.9m883K-3K
26WHU (A)1 - 10000000.000.000.000.04.9m963K-3K
27EVE (A)0 - 10000000.000.000.000.04.9m982K-2K
28CRY (H)2 - 10000000.000.000.000.04.9m401K-1K
29NEW (A)2 - 10000000.000.000.000.04.9m451K-1K
30AVL (H)3 - 10000000.000.000.000.04.9m441K-1K
31BOU (A)2 - 20000000.000.000.000.04.9m43928-885
32LEE (H)1 - 20000000.000.000.000.04.9m481K-1K
33CHE (A)0 - 10000000.000.000.000.04.9m21600-579
34BRE (H)2 - 10000000.000.000.000.04.9m19555-536
35LIV (H)3 - 20000000.000.000.000.04.9m16461-445
36SUN (A)0 - 00000000.000.000.000.04.9m29568-539
37NFO (H)3 - 20000000.000.000.000.04.9m32348-316
38BHA (A)0 - 30000000.000.000.000.04.9m42422-380
Man Utd

More Defenders