Back to players

Rayan Aït-Nouri
Man City · Defender
Aït-Nouri has returned 7 points over the last 5 gameweeks with 1 clean sheet, playing 103 minutes. He costs £5.7m and is owned by 4.1% of FPL managers.
Price£5.7m
Pts / Game3.5
Form0.0
Selected4.1%
Points60
Goals0
Assists2
Minutes971
xP2.0
xG0.53
xA2.01
xGI2.54
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOL (A) | 0 - 4 | 0 | 0 | 9 | 90 | 1 | 0 | 0.06 | 0.04 | 0.02 | 4.7 | 6m | 0 | 0 | 0 |
| 2 | TOT (H) | 0 - 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6m | 367K | 105K | +262K |
| 3 | BHA (A) | 2 - 1 | 0 | 0 | 0 | 90 | 0 | 2 | 0.46 | 0.00 | 0.46 | 2.9 | 6m | 72K | 588K | -516K |
| 4 | MUN (H) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 6m | 40K | 520K | -480K |
| 5 | ARS (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 508 | 464K | -464K |
| 6 | BUR (H) | 5 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.9m | 373 | 287K | -287K |
| 7 | BRE (A) | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.8m | 181 | 137K | -137K |
| 8 | EVE (H) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.8m | 782 | 76K | -75K |
| 9 | AVL (A) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.8m | 2K | 29K | -27K |
| 10 | BOU (H) | 3 - 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.2 | 5.8m | 6K | 22K | -16K |
| 11 | LIV (H) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.8m | 2K | 21K | -19K |
| 12 | NEW (A) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 4K | 18K | -14K |
| 13 | LEE (H) | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 5K | 14K | -9K |
| 14 | FUL (A) | 4 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 1K | 12K | -11K |
| 15 | SUN (H) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 2K | 15K | -14K |
| 16 | CRY (A) | 0 - 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.3 | 5.7m | 4K | 21K | -16K |
| 17 | WHU (H) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 82 | 22K | -22K |
| 18 | NFO (A) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 46 | 12K | -12K |
| 19 | SUN (A) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 35 | 6K | -6K |
| 20 | CHE (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 31 | 3K | -3K |
| 21 | BHA (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 49 | 3K | -3K |
| 22 | MUN (A) | 2 - 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.03 | 0.00 | 0.03 | 0.6 | 5.7m | 3K | 4K | -1K |
| 23 | WOL (H) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 4K | 2K | +2K |
| 24 | TOT (A) | 2 - 2 | 0 | 0 | 2 | 69 | 0 | 1 | 0.04 | 0.03 | 0.01 | 1.2 | 5.7m | 2K | 4K | -2K |
| 25 | LIV (A) | 1 - 2 | 0 | 0 | 2 | 90 | 0 | 1 | 0.40 | 0.23 | 0.17 | 4.9 | 5.7m | 2K | 2K | -31 |
| 26 | FUL (H) | 3 - 0 | 0 | 0 | 9 | 90 | 1 | 0 | 0.02 | 0.00 | 0.02 | 2.3 | 5.7m | 6K | 2K | +4K |
| 27 | NEW (H) | 2 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.02 | 0.00 | 0.02 | 2.0 | 5.7m | 12K | 2K | +10K |
| 28 | LEE (A) | 0 - 1 | 0 | 1 | 11 | 90 | 1 | 0 | 0.57 | 0.06 | 0.51 | 5.4 | 5.7m | 9K | 3K | +6K |
| 29 | NFO (H) | 2 - 2 | 0 | 1 | 4 | 76 | 0 | 2 | 0.26 | 0.00 | 0.26 | 6.6 | 5.7m | 60K | 2K | +58K |
| 30 | WHU (A) | 1 - 1 | 0 | 0 | 1 | 59 | 0 | 1 | 0.15 | 0.05 | 0.10 | 4.9 | 5.7m | 24K | 7K | +17K |
| 32 | CHE (A) | 0 - 3 | 0 | 0 | 1 | 26 | 0 | 0 | 0.11 | 0.00 | 0.11 | 1.9 | 5.7m | 9K | 10K | -339 |
| 33 | ARS (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 8K | 15K | -7K |
| 33 | BUR (A) | 0 - 1 | 0 | 0 | 8 | 64 | 1 | 0 | 0.10 | 0.07 | 0.03 | 5.0 | 5.7m | 8K | 15K | -7K |
| 35 | EVE (A) | 3 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 3K | 7K | -4K |
| 36 | BRE (H) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 4K | 10K | -7K |
| 36 | CRY (H) | 3 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.29 | 0.05 | 0.24 | 5.5 | 5.7m | 4K | 10K | -7K |
| 37 | BOU (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 5.7m | 1K | 5K | -4K |
| 38 | AVL (H) | 1 - 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0.03 | 0.00 | 0.03 | 0.8 | 5.7m | 3K | 4K | -808 |
Man City