Back to players

Gabriel Gudmundsson
Leeds · Defender
Hamstring injury - Expected back 01 Jun
Gudmundsson has returned 1 points over the last 5 gameweeks, playing 90 minutes. He costs £3.8m and is owned by 2.5% of FPL managers.
Price£3.8m
Pts / Game2.1
Form0.0
Selected2.5%
Points68
Goals0
Assists0
Minutes2637
xP0.0
xG1.10
xA2.89
xGI3.98
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EVE (H) | 1 - 0 | 0 | 0 | 9 | 90 | 1 | 0 | 0.31 | 0.17 | 0.14 | 8.1 | 4m | 0 | 0 | 0 |
| 2 | ARS (A) | 5 - 0 | 0 | 0 | -1 | 90 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1.0 | 4m | 91K | 26K | +64K |
| 3 | NEW (H) | 0 - 0 | 0 | 0 | 9 | 79 | 1 | 0 | 0.03 | 0.00 | 0.03 | 4.8 | 4m | 52K | 41K | +11K |
| 4 | FUL (A) | 1 - 0 | 0 | 0 | 0 | 90 | 0 | 1 | 0.06 | 0.00 | 0.06 | 1.4 | 4m | 223K | 54K | +169K |
| 5 | WOL (A) | 1 - 3 | 0 | 0 | 4 | 90 | 0 | 1 | 0.12 | 0.00 | 0.12 | 3.2 | 4m | 41K | 25K | +16K |
| 6 | BOU (H) | 2 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.01 | 0.00 | 0.01 | 2.2 | 4m | 133K | 44K | +89K |
| 7 | TOT (H) | 1 - 2 | 0 | 0 | 1 | 78 | 0 | 2 | 0.01 | 0.00 | 0.01 | 1.7 | 4m | 23K | 33K | -10K |
| 8 | BUR (A) | 2 - 0 | 0 | 0 | 1 | 90 | 0 | 2 | 0.56 | 0.00 | 0.56 | 10.7 | 4m | 28K | 36K | -8K |
| 9 | WHU (H) | 2 - 1 | 0 | 0 | 1 | 43 | 0 | 0 | 0.11 | 0.00 | 0.11 | 2.5 | 4m | 14K | 38K | -24K |
| 10 | BHA (A) | 3 - 0 | 0 | 0 | 1 | 90 | 0 | 3 | 0.01 | 0.00 | 0.01 | 3.7 | 4m | 5K | 61K | -56K |
| 11 | NFO (A) | 3 - 1 | 0 | 0 | 1 | 81 | 0 | 2 | 0.01 | 0.01 | 0.00 | 1.8 | 4m | 4K | 32K | -28K |
| 12 | AVL (H) | 1 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.20 | 0.19 | 0.01 | 4.3 | 4m | 5K | 27K | -22K |
| 13 | MCI (A) | 3 - 2 | 0 | 0 | 1 | 21 | 0 | 1 | 0.02 | 0.01 | 0.01 | 1.3 | 4m | 2K | 29K | -27K |
| 14 | CHE (H) | 3 - 1 | 0 | 0 | 4 | 90 | 0 | 1 | 0.15 | 0.05 | 0.10 | 7.0 | 4m | 2K | 20K | -18K |
| 15 | LIV (H) | 3 - 3 | 0 | 0 | 0 | 90 | 0 | 3 | 0.14 | 0.04 | 0.10 | 4.3 | 3.9m | 9K | 19K | -10K |
| 16 | BRE (A) | 1 - 1 | 0 | 0 | 2 | 88 | 0 | 1 | 0.00 | 0.00 | 0.00 | 2.0 | 3.9m | 17K | 61K | -45K |
| 17 | CRY (H) | 4 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.71 | 0.41 | 0.30 | 3.6 | 3.8m | 19K | 17K | +3K |
| 18 | SUN (A) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.12 | 0.00 | 0.12 | 3.1 | 3.8m | 38K | 14K | +24K |
| 19 | LIV (A) | 0 - 0 | 0 | 0 | 8 | 90 | 1 | 0 | 0.03 | 0.00 | 0.03 | 2.0 | 3.8m | 16K | 27K | -10K |
| 20 | MUN (H) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.06 | 0.02 | 0.05 | 3.0 | 3.8m | 41K | 16K | +26K |
| 21 | NEW (A) | 4 - 3 | 0 | 0 | 0 | 90 | 0 | 4 | 0.12 | 0.00 | 0.12 | 3.4 | 3.8m | 36K | 16K | +20K |
| 22 | FUL (H) | 1 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.08 | 0.08 | 0.00 | 1.3 | 3.8m | 32K | 20K | +13K |
| 23 | EVE (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.8m | 17K | 21K | -3K |
| 24 | ARS (H) | 0 - 4 | 0 | 0 | -1 | 90 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1.0 | 3.8m | 7K | 60K | -53K |
| 25 | NFO (H) | 3 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.10 | 0.00 | 0.10 | 5.4 | 3.8m | 17K | 14K | +3K |
| 26 | CHE (A) | 2 - 2 | 0 | 0 | 0 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.0 | 3.8m | 19K | 13K | +6K |
| 27 | AVL (A) | 1 - 1 | 0 | 0 | 1 | 45 | 0 | 0 | 0.06 | 0.06 | 0.00 | 1.7 | 3.8m | 13K | 12K | +1K |
| 28 | MCI (H) | 0 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.03 | 0.02 | 0.01 | 1.4 | 3.8m | 9K | 11K | -2K |
| 29 | SUN (H) | 0 - 1 | 0 | 0 | 2 | 83 | 0 | 1 | 0.05 | 0.04 | 0.01 | 0.9 | 3.8m | 21K | 8K | +13K |
| 30 | CRY (A) | 0 - 0 | 0 | 0 | -2 | 49 | 0 | 0 | 0.03 | 0.00 | 0.03 | 0.0 | 3.8m | 14K | 10K | +4K |
| 31 | BRE (H) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.8m | 1K | 62K | -61K |
| 32 | MUN (A) | 1 - 2 | 0 | 0 | 2 | 90 | 0 | 1 | 0.29 | 0.00 | 0.29 | 4.1 | 3.8m | 22K | 38K | -16K |
| 33 | WOL (H) | 3 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 1.7 | 3.8m | 26K | 11K | +14K |
| 33 | BOU (A) | 2 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.56 | 0.00 | 0.56 | 3.8 | 3.8m | 26K | 11K | +14K |
| 35 | BUR (H) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.8m | 5K | 37K | -33K |
| 36 | TOT (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.8m | 168 | 32K | -32K |
| 37 | BHA (H) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.8m | 296 | 16K | -16K |
| 38 | WHU (A) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.8m | 158 | 20K | -20K |
Leeds