Back to players

Jaka Bijol
Leeds · Defender
Bijol has returned 23 points over the last 5 gameweeks with 1 assist, 1 clean sheet, playing 402 minutes. He costs £3.9m and is owned by 1.3% of FPL managers.
Price£3.9m
Pts / Game4.0
Form0.0
Selected1.3%
Points99
Goals1
Assists3
Minutes1888
xP6.0
xG0.90
xA0.75
xGI1.65
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EVE (H) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 0 | 0 | 0 |
| 2 | ARS (A) | 5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 2K | 1K | +660 |
| 3 | NEW (H) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 964 | 2K | -1K |
| 4 | FUL (A) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 796 | 3K | -2K |
| 5 | WOL (A) | 1 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 373 | 2K | -1K |
| 6 | BOU (H) | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 2K | 3K | -1K |
| 7 | TOT (H) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 1K | 2K | -732 |
| 8 | BUR (A) | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 721 | 2K | -1K |
| 9 | WHU (H) | 2 - 1 | 0 | 0 | 4 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 3.5 | 3.9m | 411 | 1K | -624 |
| 10 | BHA (A) | 3 - 0 | 0 | 0 | 1 | 90 | 0 | 3 | 0.01 | 0.00 | 0.01 | 1.6 | 3.9m | 2K | 723 | +2K |
| 11 | NFO (A) | 3 - 1 | 0 | 0 | 1 | 81 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.7 | 3.9m | 1K | 821 | +615 |
| 12 | AVL (H) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 3K | 1K | +2K |
| 13 | MCI (A) | 3 - 2 | 0 | 0 | 1 | 45 | 0 | 1 | 0.12 | 0.12 | 0.00 | 1.2 | 3.9m | 458 | 1K | -562 |
| 14 | CHE (H) | 3 - 1 | 1 | 0 | 12 | 90 | 0 | 1 | 0.09 | 0.09 | 0.00 | 8.7 | 3.9m | 523 | 601 | -78 |
| 15 | LIV (H) | 3 - 3 | 0 | 0 | 1 | 64 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2.3 | 3.9m | 7K | 677 | +6K |
| 16 | BRE (A) | 1 - 1 | 0 | 0 | 2 | 72 | 0 | 1 | 0.02 | 0.00 | 0.02 | 1.6 | 3.9m | 12K | 3K | +10K |
| 17 | CRY (H) | 4 - 1 | 0 | 1 | 5 | 90 | 0 | 1 | 0.29 | 0.00 | 0.29 | 5.5 | 3.9m | 9K | 2K | +7K |
| 18 | SUN (A) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.29 | 0.21 | 0.08 | 5.8 | 3.9m | 17K | 2K | +14K |
| 19 | LIV (A) | 0 - 0 | 0 | 0 | 7 | 90 | 1 | 0 | 0.03 | 0.02 | 0.01 | 3.9 | 3.9m | 7K | 4K | +3K |
| 20 | MUN (H) | 1 - 1 | 0 | 0 | 4 | 90 | 0 | 1 | 0.07 | 0.00 | 0.07 | 4.9 | 3.9m | 10K | 3K | +7K |
| 21 | NEW (A) | 4 - 3 | 0 | 1 | 3 | 90 | 0 | 4 | 0.06 | 0.04 | 0.02 | 2.8 | 3.9m | 8K | 3K | +5K |
| 22 | FUL (H) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 13K | 4K | +9K |
| 23 | EVE (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 413 | 16K | -16K |
| 24 | ARS (H) | 0 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 160 | 10K | -10K |
| 25 | NFO (H) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 82 | 5K | -5K |
| 26 | CHE (A) | 2 - 2 | 0 | 0 | 3 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.7 | 3.9m | 628 | 2K | -2K |
| 27 | AVL (A) | 1 - 1 | 0 | 0 | 0 | 45 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.2 | 3.9m | 1K | 1K | -418 |
| 28 | MCI (H) | 0 - 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.05 | 0.05 | 0.00 | 0.3 | 3.9m | 389 | 2K | -1K |
| 29 | SUN (H) | 0 - 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0.30 | 0.23 | 0.07 | 6.9 | 3.9m | 1K | 1K | -94 |
| 30 | CRY (A) | 0 - 0 | 0 | 0 | 7 | 90 | 1 | 0 | 0.04 | 0.04 | 0.00 | 3.4 | 3.9m | 467 | 2K | -1K |
| 31 | BRE (H) | 0 - 0 | 0 | 0 | 11 | 90 | 1 | 0 | 0.06 | 0.00 | 0.06 | 5.5 | 3.9m | 1K | 819 | +516 |
| 32 | MUN (A) | 1 - 2 | 0 | 0 | 4 | 90 | 0 | 1 | 0.04 | 0.04 | 0.00 | 2.7 | 3.9m | 42K | 17K | +25K |
| 33 | WOL (H) | 3 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.06 | 0.06 | 0.00 | 2.8 | 3.9m | 94K | 4K | +90K |
| 33 | BOU (A) | 2 - 2 | 0 | 0 | 4 | 63 | 0 | 1 | 0.00 | 0.00 | 0.00 | 2.6 | 3.9m | 94K | 4K | +90K |
| 35 | BUR (H) | 3 - 1 | 0 | 1 | 5 | 90 | 0 | 1 | 0.01 | 0.00 | 0.01 | 5.2 | 3.9m | 5K | 14K | -9K |
| 36 | TOT (A) | 1 - 1 | 0 | 0 | 5 | 90 | 0 | 1 | 0.10 | 0.00 | 0.10 | 5.3 | 3.9m | 11K | 8K | +2K |
| 37 | BHA (H) | 1 - 0 | 0 | 0 | 8 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 3.6 | 3.9m | 13K | 4K | +9K |
| 38 | WHU (A) | 3 - 0 | 0 | 0 | 1 | 69 | 0 | 1 | 0.01 | 0.00 | 0.01 | 2.3 | 3.9m | 25K | 6K | +19K |
Leeds