Back to players

Karl Darlow
Leeds · Goalkeeper
Darlow has returned 19 points over the last 5 gameweeks with 1 clean sheet, playing 450 minutes. He costs £4.0m and is owned by 6.9% of FPL managers.
Price£4m
Pts / Game3.2
Form0.0
Selected6.9%
Points71
Goals0
Assists0
Minutes1980
xP5.0
xG0.00
xA0.05
xGI0.05
Season
Statistics
GW | Opponent | Result | Goals | Assists | Points | Minutes | Clean Sheets | Goals Conceded | xGA | xG | xA | ICT | Cost | In | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EVE (H) | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 0 | 0 | 0 |
| 2 | ARS (A) | 5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 7K | 18K | -10K |
| 3 | NEW (H) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 4K | 27K | -22K |
| 4 | FUL (A) | 1 - 0 | 0 | 0 | 3 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 2.0 | 4m | 5K | 29K | -23K |
| 5 | WOL (A) | 1 - 3 | 0 | 0 | 3 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 3.9 | 4m | 14K | 11K | +3K |
| 6 | BOU (H) | 2 - 2 | 0 | 0 | 2 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2.9 | 4m | 27K | 16K | +11K |
| 7 | TOT (H) | 1 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.01 | 0.00 | 0.01 | 1.1 | 4m | 15K | 13K | +2K |
| 8 | BUR (A) | 2 - 0 | 0 | 0 | 1 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.6 | 4m | 13K | 13K | -557 |
| 9 | WHU (H) | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 7K | 12K | -6K |
| 10 | BHA (A) | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 3K | 12K | -8K |
| 11 | NFO (A) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 2K | 9K | -7K |
| 12 | AVL (H) | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 2K | 8K | -7K |
| 13 | MCI (A) | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 940 | 6K | -5K |
| 14 | CHE (H) | 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 859 | 5K | -5K |
| 15 | LIV (H) | 3 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 4m | 1K | 6K | -5K |
| 16 | BRE (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 10K | 15K | -6K |
| 17 | CRY (H) | 4 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 9K | 6K | +2K |
| 18 | SUN (A) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 8K | 7K | +696 |
| 19 | LIV (A) | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 4K | 7K | -3K |
| 20 | MUN (H) | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 5K | 5K | -90 |
| 21 | NEW (A) | 4 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 3.9m | 4K | 5K | -1K |
| 22 | FUL (H) | 1 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 1.3 | 3.9m | 5K | 6K | -1K |
| 23 | EVE (A) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.8 | 3.9m | 7K | 3K | +4K |
| 24 | ARS (H) | 0 - 4 | 0 | 0 | 1 | 90 | 0 | 4 | 0.01 | 0.00 | 0.01 | 3.2 | 3.9m | 15K | 7K | +8K |
| 25 | NFO (H) | 3 - 1 | 0 | 0 | 3 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 4.3 | 3.9m | 12K | 5K | +7K |
| 26 | CHE (A) | 2 - 2 | 0 | 0 | 1 | 90 | 0 | 2 | 0.01 | 0.00 | 0.01 | 1.3 | 3.9m | 19K | 4K | +16K |
| 27 | AVL (A) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 2.4 | 3.9m | 15K | 4K | +11K |
| 28 | MCI (H) | 0 - 1 | 0 | 0 | 3 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 3.7 | 3.9m | 10K | 5K | +5K |
| 29 | SUN (H) | 0 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.8 | 3.9m | 18K | 3K | +15K |
| 30 | CRY (A) | 0 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.4 | 3.9m | 11K | 7K | +5K |
| 31 | BRE (H) | 0 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.01 | 0.00 | 0.01 | 2.0 | 3.9m | 9K | 4K | +5K |
| 32 | MUN (A) | 1 - 2 | 0 | 0 | 4 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 4.9 | 3.9m | 296K | 16K | +280K |
| 33 | WOL (H) | 3 - 0 | 0 | 0 | 6 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 1.3 | 3.9m | 157K | 5K | +152K |
| 33 | BOU (A) | 2 - 2 | 0 | 0 | 2 | 90 | 0 | 2 | 0.00 | 0.00 | 0.00 | 3.8 | 3.9m | 157K | 5K | +152K |
| 35 | BUR (H) | 3 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.01 | 0.00 | 0.01 | 1.7 | 3.9m | 126K | 22K | +105K |
| 36 | TOT (A) | 1 - 1 | 0 | 0 | 2 | 90 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.2 | 4m | 15K | 23K | -8K |
| 37 | BHA (H) | 1 - 0 | 0 | 0 | 11 | 90 | 1 | 0 | 0.00 | 0.00 | 0.00 | 4.8 | 4m | 20K | 11K | +9K |
| 38 | WHU (A) | 3 - 0 | 0 | 0 | 2 | 90 | 0 | 3 | 0.00 | 0.00 | 0.00 | 4.0 | 4m | 31K | 12K | +19K |
Leeds